|
|
Run Entry
 
| Info |
| Date: | 1/1/2011 10:31 AM |
| Type: | Easy Aerobic |
| Course: | Clermont-Minneola Trail |
| Distance: | 8 miles |
| Duration: | 1:13:57.24 |
| Pace: | 9:15 / mile |
| Equipment: | Mizuno Wave Inspire 6 (B/Blue) |
| Weight: | 141.6 lb |
| Misc: | Quality: 6/10, Effort: 5/10 |
| Weather: | 70° F, Sunny, Windy |
| Notes: | First run of the new year. O&B down Hancock to the NTC's XC trails. Nothing flashy about the run today, but felt solid for the first time since coming down with strep a couple of weeks ago. |
| Statistics: | Calories: 857 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 0.5 mi | 4:57.90 | 4:57.90 | 9:56 | | | |
| 2 | Interval | 0.5 mi | 4:45.94 | 9:43.84 | 9:32 | | | |
| 3 | Interval | 0.5 mi | 4:50.01 | 14:33.85 | 9:41 | | | |
| 4 | Interval | 0.5 mi | 4:36.64 | 19:10.49 | 9:14 | | | |
| 5 | Interval | 0.5 mi | 4:33.07 | 23:43.56 | 9:07 | | | |
| 6 | Interval | 0.5 mi | 4:36.31 | 28:19.87 | 9:13 | | | |
| 7 | Interval | 0.5 mi | 4:36.31 | 32:56.18 | 9:13 | | | |
| 8 | Interval | 0.5 mi | 4:51.59 | 37:47.77 | 9:44 | | | |
| 9 | Interval | 0.5 mi | 5:00.57 | 42:48.34 | 10:02 | | | |
| 10 | Interval | 0.5 mi | 4:57.23 | 47:45.57 | 9:55 | | | |
| 11 | Interval | 0.5 mi | 4:32.71 | 52:18.28 | 9:06 | | | |
| 12 | Interval | 0.5 mi | 4:20.75 | 56:39.03 | 8:42 | | | |
| 13 | Interval | 0.5 mi | 4:16.09 | 1:00:55.12 | 8:33 | | | |
| 14 | Interval | 0.5 mi | 4:18.21 | 1:05:13.33 | 8:37 | | | |
| 15 | Interval | 0.5 mi | 4:23.36 | 1:09:36.69 | 8:47 | | | |
| 16 | Interval | 0.5 mi | 4:18.95 | 1:13:55.64 | 8:38 | | | |
| 17 | Interval | | 0:01.60 | 1:13:57.24 | | | | |
Comments

|