|
|
Run Entry
 
| Info |
| Date: | 11/2/2010 5:12 PM |
| Type: | Easy Aerobic |
| Course: | West Orange Trail |
| Distance: | 6.01 miles |
| Duration: | 53:30.37 |
| Pace: | 8:55 / mile |
| Equipment: | Mizuno Wave Inspire 6 (A/Blue) |
| Weight: | 147.4 lb |
| Misc: | Quality: 4/10, Effort: 6/10 |
| Weather: | 72° F, Rain |
| Notes: | I checked the radar after everybody left the track and saw that the rain wasn't nearly as heavy over in Orange County, so I headed over there and ran six in light rain. Not a particularly great run, since my shoes were heavy from the rain, but the second half felt a lot better than the first. |
| Statistics: | Calories: 670 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 0.5 mi | 4:44.81 | 4:44.81 | 9:30 | | | |
| 2 | Interval | 0.5 mi | 4:39.76 | 9:24.57 | 9:20 | | | |
| 3 | Interval | 0.5 mi | 4:29.36 | 13:53.93 | 8:59 | | | |
| 4 | Interval | 0.5 mi | 4:27.45 | 18:21.38 | 8:55 | | | |
| 5 | Interval | 0.5 mi | 4:34.50 | 22:55.88 | 9:09 | | | |
| 6 | Interval | 0.5 mi | 4:18.59 | 27:14.47 | 8:38 | | | |
| 7 | Interval | 0.5 mi | 4:22.02 | 31:36.49 | 8:45 | | | |
| 8 | Interval | 0.5 mi | 4:38.12 | 36:14.61 | 9:17 | | | |
| 9 | Interval | 0.5 mi | 4:16.81 | 40:31.42 | 8:34 | | | |
| 10 | Interval | 0.5 mi | 4:22.43 | 44:53.85 | 8:45 | | | |
| 11 | Interval | 0.5 mi | 4:18.84 | 49:12.69 | 8:38 | | | |
| 12 | Interval | 0.5 mi | 4:13.99 | 53:26.68 | 8:28 | | | |
| 13 | Interval | 0.01 mi | 0:03.69 | 53:30.37 | 6:09 | | | |
Comments

|