|
|
Run Entry
| Info |
| Date: | 11/16/2010 4:50 PM |
| Type: | Easy Aerobic |
| Course: | Clermont-Minneola Trail |
| Distance: | 8 miles |
| Duration: | 1:10:04.29 |
| Pace: | 8:46 / mile |
| Equipment: | Mizuno Wave Inspire 6 (A/Blue) |
| Weight: | 142.8 lb |
| Misc: | Quality: 4/10, Effort: 5/10 |
| Weather: | 79° F, Sunny |
| Statistics: | Calories: 864 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 0.5 mi | 4:30.62 | 4:30.62 | 9:02 | | | |
| 2 | Interval | 0.5 mi | 4:24.86 | 8:55.48 | 8:50 | | | |
| 3 | Interval | 0.5 mi | 4:14.98 | 13:10.46 | 8:30 | | | |
| 4 | Interval | 0.5 mi | 4:15.26 | 17:25.72 | 8:31 | | | |
| 5 | Interval | 0.5 mi | 4:28.50 | 21:54.22 | 8:57 | | | |
| 6 | Interval | 0.5 mi | 4:19.89 | 26:14.11 | 8:40 | | | |
| 7 | Interval | 0.5 mi | 4:32.27 | 30:46.38 | 9:05 | | | |
| 8 | Interval | 0.5 mi | 4:21.10 | 35:07.48 | 8:43 | | | |
| 9 | Interval | 0.5 mi | 4:22.05 | 39:29.53 | 8:45 | | | |
| 10 | Interval | 0.5 mi | 4:38.31 | 44:07.84 | 9:17 | | | |
| 11 | Interval | 0.5 mi | 4:15.65 | 48:23.49 | 8:32 | | | |
| 12 | Interval | 0.5 mi | 4:29.11 | 52:52.60 | 8:59 | | | |
| 13 | Interval | 0.5 mi | 4:13.89 | 57:06.49 | 8:28 | | | |
| 14 | Interval | 0.5 mi | 4:31.33 | 1:01:37.82 | 9:03 | | | |
| 15 | Interval | 0.5 mi | 4:16.11 | 1:05:53.93 | 8:33 | | | |
| 16 | Interval | 0.5 mi | 4:08.27 | 1:10:02.20 | 8:17 | | | |
| 17 | Interval | | 0:02.09 | 1:10:04.29 | | | | |
Comments
|