Workouts
Below is the list of runs you wanted to view.
Tips:
-
Click on a column header to sort by that column.
-
Click on a course to view more information about that course.
Date  | Event | Course | Type | Distance | Time | Pace | Actions |
| 11/23/2008 | Run | Random (Redmond) | Treadmill | 6.5 Mi | 1:00:00 | 9:14 |  |
| 11/21/2008 | Run | Random (Redmond) | Treadmill | 4.1 Mi | 40:00 | 9:46 |  |
| 11/19/2008 | Run | Random (Redmond) | Treadmill | 3 Mi | 30:00 | 10:00 |  |
| 11/15/2008 | Run | Riverview Turkey Trot 10K | Race | 6.2 Mi | 55:14 | 8:54 |  |
| 11/12/2008 | Run | Random (Redmond) | Treadmill | 4.2 Mi | 40:00 | 9:32 |  |
| 11/7/2008 | Run | Random (Redmond) | Treadmill | 4.6 Mi | 46:00 | 10:00 |  |
| 11/4/2008 | Run | Random (Redmond) | Treadmill | 3 Mi | 30:00 | 10:00 |  |
| 11/3/2008 | Run | Random (Redmond) | Treadmill | 1.5 Mi | 14:00 | 9:20 |  |
| 11/1/2008 | Run | Random (Redmond) | Easy | 3.6 Mi | 40:00 | 11:07 |  |
| 10/31/2008 | Run | Random (Redmond) | Treadmill | 3 Mi | 30:00 | 10:00 |  |
| 10/21/2008 | Run | Random (Redmond) | Treadmill | 4.1 Mi | 40:00 | 9:46 |  |
| 10/18/2008 | Run | Random (Redmond) | Long | 4.9 Mi | 50:00 | 10:13 |  |
| 10/16/2008 | Run | Random (Redmond) | Easy | 3.6 Mi | 35:00 | 9:44 |  |
| 10/14/2008 | Run | Random (Redmond) | Easy | 3.9 Mi | 40:00 | 10:16 |  |
| 10/12/2008 | Run | Random (Redmond) | Treadmill | 2 Mi | 20:00 | 10:00 |  |
| 6/24/2008 | Run | Random (Redmond) | Easy | 5.4 Mi | 1:00:00 | 11:07 |  |
| 5/18/2008 | Bike | Random (Redmond) | Easy | 11 Mi | 2:00:00 | 5.5 |  |
| 5/17/2008 | Run | Random (Redmond) | Easy | 2 Mi | 30:00 | 15:14 |  |
| 7/18/2007 | Run | NE Philly | Easy | 2.6 Mi | 23:00 | 8:51 |  |
| 7/2/2007 | Run | Cambridge/Somerville, MA | Easy | 2.4 Mi | 20:05 | 8:23 |  |
| 6/27/2007 | Run | NE Philly | Easy | 1.3 Mi | 11:30 | 8:51 |  |
| 6/25/2007 | Run | NE Philly | Tempo | 2.6 Mi | 20:34 | 7:55 |  |
| 6/24/2007 | Run | NE Philly | Long | 4 Mi | 34:44 | 8:47 |  |
| 6/20/2007 | Run | NE Philly | Easy | 2.3 Mi | 19:27 | 8:37 |  |
| 6/18/2007 | Run | NE Philly | Easy | 3.5 Mi | 30:29 | 8:43 |  |
| 6/16/2007 | Run | NE Philly | Easy | 2.3 Mi | 20:17 | 8:41 |  |
| 6/12/2007 | Run | NE Philly | Easy | 2.7 Mi | 22:25 | 8:22 |  |
| 6/4/2007 | Run | NE Philly | Easy | 3.3 Mi | 29:18 | 8:56 |  |
| 6/2/2007 | Run | NE Philly | Easy | 3 Mi | 26:53 | 8:58 |  |
| 5/31/2007 | Run | NE Philly | Easy | 2.5 Mi | 21:49 | 8:44 |  |
| 3/3/2007 | Run | Random (Cornell) | Easy | 3.2 Mi | 33:28 | 10:28 |  |
| 8/30/2006 | Run | Valentine Gym | Treadmill | 1.5 Mi | 15:00 | 10:00 |  |
| 8/29/2006 | Run | Valentine Gym | Treadmill | 3 Mi | 25:00 | 8:20 |  |
| 8/26/2006 | Run | Valentine Gym | Treadmill | 4.2 Mi | 40:00 | 9:32 |  |
| 8/6/2006 | Run | NE Philly | Long | 5.3 Mi | 43:57 | 8:20 |  |
| 8/3/2006 | Run | Charles River | Easy | 3.8 Mi | 31:40 | 8:20 |  |
| 8/2/2006 | Run | Charles River | Easy | 3.7 Mi | 33:01 | 8:53 |  |
| 8/1/2006 | Run | Cambridge/Somerville, MA | Easy | 3.1 Mi | 27:22 | 8:45 |  |
| 7/30/2006 | Run | Charles River | Long | 5.9 Mi | 51:39 | 8:46 |  |
| 7/23/2006 | Run | Charles River | Long | 5.8 Mi | 51:15 | 8:53 |  |
| 7/19/2006 | Run | Cambridge/Somerville, MA | Easy | 3.2 Mi | 27:59 | 8:40 |  |
| 7/15/2006 | Run | Random (Cornell) | Long | 3.9 Mi | 35:33 | 9:12 |  |
| 7/14/2006 | Run | Cambridge/Somerville, MA | Easy | 3.2 Mi | 27:00 | 8:22 |  |
| 7/12/2006 | Run | Cambridge/Somerville, MA | Easy | 3.3 Mi | 27:57 | 8:24 |  |
| 7/10/2006 | Run | Cambridge/Somerville, MA | Easy | 3.2 Mi | 27:50 | 8:38 |  |
| 7/8/2006 | Run | Charles River | Long | 5.1 Mi | 44:53 | 8:48 |  |
| 7/5/2006 | Run | Cambridge/Somerville, MA | Easy | 2.7 Mi | 24:12 | 8:54 |  |
| 7/1/2006 | Run | Charles River | Long | 5.1 Mi | 45:52 | 8:57 |  |
| 6/28/2006 | Run | Cambridge/Somerville, MA | Easy | 2.9 Mi | 25:51 | 8:53 |  |
| 6/26/2006 | Run | Charles River | Easy | 4.5 Mi | 45:00 | 10:00 |  |
| 6/22/2006 | Run | Cambridge/Somerville, MA | Easy | 2.1 Mi | 19:54 | 9:29 |  |
| 6/21/2006 | Run | Cambridge/Somerville, MA | Easy | 0.7 Mi | 6:27 | 9:06 |  |
| 6/21/2006 | Run | Cambridge/Somerville, MA | Easy | 2.2 Mi | 18:38 | 8:20 |  |
| 6/20/2006 | Run | Cambridge/Somerville, MA | Easy | 2.6 Mi | 21:09 | 8:03 |  |
| 12/14/2005 | Other | | Elliptical | — | 30:00 | — |  |
| 12/13/2005 | Other | | Elliptical | 3.4 Mi | 40:00 | 5.04 |  |
| 11/5/2005 | Run | Cambridge/Somerville, MA | Long | 7.2 Mi | 1:03:49 | 8:52 |  |
| 10/20/2005 | Run | Cambridge/Somerville, MA | Easy | 2 Mi | 17:57 | 8:59 |  |
| 10/19/2005 | Run | Cambridge/Somerville, MA | Interval | 1.1 Mi | 10:01 | 9:07 |  |
| 10/19/2005 | Run | Cambridge/Somerville, MA | Interval | 1 Mi | 6:08 | 6:11 |  |
| 10/19/2005 | Run | Cambridge/Somerville, MA | Easy | 0.8 Mi | 6:51 | 9:08 |  |
| 10/16/2005 | Run | Charles River | Long | 13.4 Mi | 1:52:02 | 8:22 |  |
| 10/9/2005 | Run | B.A.A. Half Marathon (Back Bay Fens) | Race | 13.1 Mi | 1:38:19 | 7:31 |  |
| 10/6/2005 | Run | Minuteman Bikeway | Easy | 4 Mi | 36:12 | 9:03 |  |
| 10/5/2005 | Run | Cambridge/Somerville, MA | Interval | 0.8 Mi | 6:59 | 9:19 |  |
| 10/5/2005 | Run | Cambridge/Somerville, MA | Interval | 1.7 Mi | 12:20 | 7:06 |  |
| 10/5/2005 | Run | Cambridge/Somerville, MA | Easy | 0.8 Mi | 7:12 | 9:36 |  |
| 10/4/2005 | Run | Minuteman Bikeway | Easy | 4 Mi | 36:22 | 9:06 |  |
| 10/2/2005 | Run | Minuteman Bikeway | Easy | 4 Mi | 36:01 | 9:01 |  |
| 10/1/2005 | Run | Charles River | Long | 12.3 Mi | 1:54:44 | 9:20 |  |
| 9/29/2005 | Run | Minuteman Bikeway | Easy | 4 Mi | 36:32 | 9:08 |  |
| 9/28/2005 | Run | Cambridge/Somerville, MA | Interval | 2.5 Mi | 18:03 | 7:16 |  |
| 9/27/2005 | Run | Cambridge/Somerville, MA | Easy | 1.4 Mi | 12:40 | 8:52 |  |
| 9/27/2005 | Run | Cambridge/Somerville, MA | Interval | 1 Mi | 8:20 | 8:47 |  |
| 9/27/2005 | Run | Cambridge/Somerville, MA | Easy | 1.5 Mi | 13:00 | 8:40 |  |
| 9/25/2005 | Run | Minuteman Bikeway | Easy | 4 Mi | 36:43 | 9:11 |  |
| 9/24/2005 | Run | Charles River | Long | 13.4 Mi | 1:53:19 | 8:28 |  |
| 9/22/2005 | Run | Khoury's run | Race | 4.1 Mi | 28:05 | 6:48 |  |
| 9/22/2005 | Run | Cambridge/Somerville, MA | Easy | 2.2 Mi | 19:25 | 8:50 |  |
| 9/21/2005 | Run | Cambridge/Somerville, MA | Interval | 3 Mi | 20:18 | 6:49 |  |
| 9/20/2005 | Run | Minuteman Bikeway | Easy | 5.1 Mi | 43:57 | 8:38 |  |
| 9/18/2005 | Run | Minuteman Bikeway | Easy | 4 Mi | 35:28 | 8:52 |  |
| 9/17/2005 | Run | Charles River | Long | 13.4 Mi | 1:53:09 | 8:27 |  |
| 9/16/2005 | Run | Minuteman Bikeway | Easy | 4 Mi | 37:09 | 9:18 |  |
| 9/14/2005 | Run | Cambridge/Somerville, MA | Easy | 4 Mi | 35:30 | 8:53 |  |
| 9/13/2005 | Run | Cambridge/Somerville, MA | Easy | 3.9 Mi | 33:23 | 8:38 |  |
| 9/11/2005 | Run | Minuteman Bikeway | Tempo | 4 Mi | 33:53 | 8:29 |  |
| 9/10/2005 | Run | Charles River | Long | 10.5 Mi | 1:34:37 | 9:01 |  |
| 9/8/2005 | Run | Khoury's run | Race | 4.1 Mi | 31:48 | 7:42 |  |
| 9/8/2005 | Run | Cambridge/Somerville, MA | Easy | 2.2 Mi | 17:00 | 7:44 |  |
| 9/7/2005 | Run | Minuteman Bikeway | Easy | 4 Mi | 37:21 | 9:21 |  |
| 9/6/2005 | Run | Cambridge/Somerville, MA | Easy | 5.1 Mi | 45:07 | 8:51 |  |
| 9/4/2005 | Run | Minuteman Bikeway | Long | 5.9 Mi | 1:01:07 | 10:22 |  |
| 9/3/2005 | Run | Cambridge/Somerville, MA | Easy | 3.3 Mi | 29:26 | 8:56 |  |
| 8/31/2005 | Run | NE Philly | Easy | 3.7 Mi | 32:41 | 8:50 |  |
| 8/30/2005 | Run | NE Philly | Fartlek | 3.1 Mi | 24:00 | 7:51 |  |
| 8/28/2005 | Run | NE Philly | Long | 8.4 Mi | 1:16:20 | 9:06 |  |
| 8/27/2005 | Run | NE Philly | Easy | 2.7 Mi | 22:57 | 8:23 |  |
| 8/26/2005 | Run | NE Philly | Easy | 4.3 Mi | 36:30 | 8:33 |  |
| 8/25/2005 | Run | NE Philly | Easy | 3.6 Mi | 27:46 | 7:43 |  |
| < Previous | Next > |
Totals: Entries: 100 Distance: 399.2 miles Duration: 60:21:53
|