|
|
Run Entry
 
| Info |
| Date: | 1/28/2012 3:35 AM |
| Type: | Easy |
| Distance: | 17.41 kilometers |
| Duration: | 1:29:34 |
| Pace: | 5:09 / kilometer |
| Equipment: | New Balance 1221 |
| Weight: | 97.0 kg |
| Heart Rate: | Average: 128 / Max: 157 |
| Statistics: | Calories: 1750 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 km | 5:14.12 | 5:14.12 | 5:15 | 125 | 129 | |
| 2 | Interval | 1 km | 5:20.05 | 10:34.17 | 5:21 | 128 | 130 | |
| 3 | Interval | 1 km | 5:22.17 | 15:56.34 | 5:23 | 127 | 132 | |
| 4 | Interval | 1 km | 5:24.19 | 21:20.53 | 5:25 | 127 | 135 | |
| 5 | Interval | 1 km | 5:18.48 | 26:39.01 | 5:19 | 125 | 129 | |
| 6 | Interval | 1 km | 5:19.46 | 31:58.47 | 5:20 | 125 | 138 | |
| 7 | Interval | 1 km | 5:15.16 | 37:13.63 | 5:16 | 130 | 142 | |
| 8 | Interval | 1 km | 5:14.04 | 42:27.67 | 5:15 | 128 | 138 | |
| 9 | Interval | 1 km | 5:02.42 | 47:30.09 | 5:03 | 130 | 157 | |
| 10 | Interval | 1 km | 5:07.14 | 52:37.23 | 5:08 | 127 | 130 | |
| 11 | Interval | 1 km | 5:02.06 | 57:39.29 | 5:03 | 129 | 133 | |
| 12 | Interval | 1 km | 4:59.20 | 1:02:38.49 | 5:00 | 130 | 139 | |
| 13 | Interval | 1 km | 4:53.30 | 1:07:31.79 | 4:54 | 131 | 136 | |
| 14 | Interval | 1 km | 4:51.87 | 1:12:23.66 | 4:52 | 129 | 134 | |
| 15 | Interval | 1 km | 5:02.19 | 1:17:25.85 | 5:03 | 131 | 137 | |
| 16 | Interval | 1 km | 5:04.83 | 1:22:30.68 | 5:05 | 128 | 136 | |
| 17 | Interval | 1 km | 5:01.02 | 1:27:31.70 | 5:02 | 128 | 134 | |
| 18 | Interval | 0.41 km | 2:03.10 | 1:29:34.80 | 5:01 | 124 | 131 | |
Comments

|