|
|
Run Entry
 
| Info |
| Date: | 1/14/2012 8:33 AM |
| Type: | Easy |
| Course: | Milford Road Runners Wed Night 6 plus Island |
| Distance: | 10.08 miles |
| Duration: | 1:39:15.34 |
| Pace: | 9:51 / mile |
| Equipment: | New Balance PL-1 Last 769 (Yellow) |
| Weight: | 184.8 lb |
| Misc: | Quality: 9/10, Effort: 3/10 |
| Notes: | Ran out to the island today - dead low tide, so we took advantage! With Jenn, Tom, Brian S, Wayne, Julie Ray (and met Al Post, Jim Mydosh and Brian Fidler out there). Finished 6.3 then Jenn talked us into 4 more to complete 10 and get our long runs out of the way. |
| Statistics: | Calories: 1409 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 9:36.83 | 9:36.83 | 9:37 | | | |
| 2 | Interval | 1 mi | 9:14.01 | 18:50.84 | 9:15 | | | |
| 3 | Interval | 1 mi | 9:04.56 | 27:55.40 | 9:05 | | | |
| 4 | Interval | 1 mi | 9:41.96 | 37:37.36 | 9:42 | | | |
| 5 | Interval | 1 mi | 11:32.49 | 49:09.85 | 11:33 | | | |
| 6 | Interval | 1 mi | 9:58.18 | 59:08.03 | 9:59 | | | |
| 7 | Interval | 1 mi | 9:56.92 | 1:09:04.95 | 9:57 | | | |
| 8 | Interval | 1 mi | 9:58.38 | 1:19:03.33 | 9:59 | | | |
| 9 | Interval | 1 mi | 9:48.26 | 1:28:51.59 | 9:49 | | | |
| 10 | Interval | 1 mi | 9:55.22 | 1:38:46.81 | 9:56 | | | |
| 11 | Interval | 0.09 mi | 0:28.53 | 1:39:15.34 | 5:17 | | | |
Comments
|