|
|
Run Entry
 
| Info |
| Date: | 11/14/2010 7:20 AM |
| Type: | Race |
| Course: | San Antonio Marathon |
| Distance: | 26.2 miles |
| Duration: | 3:56:10.47 |
| Pace: | 9:01 / mile |
| Equipment: | Brooks Trance 9 (Yellow #4) |
| Weight: | 180.0 lb |
| Misc: | Quality: 8/10, Effort: 7/10 |
| Field Placement: | 968 / 4675 (20.7%) |
| Age group: | 30 – 34 |
| Group Placement: | 128 / 409 (31.3%) |
| Gender Placement: | 762 / 2678 (28.5%) |
| Weather: | 45° F, Overcast |
| Statistics: | Calories: 3567 VO2 Max: 38.6 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 8:36.01 | 8:36.01 | 8:37 | | | |
| 2 | Interval | 1 mi | 8:27.59 | 17:03.60 | 8:28 | | | |
| 3 | Interval | 1 mi | 8:32.86 | 25:36.46 | 8:33 | | | |
| 4 | Interval | 1 mi | 8:35.60 | 34:12.06 | 8:36 | | | |
| 5 | Interval | 1 mi | 8:44.29 | 42:56.35 | 8:45 | | | |
| 6 | Interval | 1 mi | 8:21.65 | 51:18 | 8:22 | | | |
| 7 | Interval | 1 mi | 8:26.30 | 59:44.30 | 8:27 | | | |
| 8 | Interval | 1 mi | 8:23.85 | 1:08:08.15 | 8:24 | | | |
| 9 | Interval | 1 mi | 8:34.75 | 1:16:42.90 | 8:35 | | | |
| 10 | Interval | 1 mi | 8:34.71 | 1:25:17.61 | 8:35 | | | |
| 11 | Interval | 1 mi | 8:33.91 | 1:33:51.52 | 8:34 | | | |
| 12 | Interval | 1 mi | 8:22.61 | 1:42:14.13 | 8:23 | | | |
| 13 | Interval | 1 mi | 8:45.86 | 1:50:59.99 | 8:46 | | | |
| 14 | Interval | 1 mi | 8:27.49 | 1:59:27.48 | 8:28 | | | |
| 15 | Interval | 1 mi | 8:34.18 | 2:08:01.66 | 8:35 | | | |
| 16 | Interval | 1 mi | 8:39.83 | 2:16:41.49 | 8:40 | | | |
| 17 | Interval | 1 mi | 8:38.78 | 2:25:20.27 | 8:39 | | | |
| 18 | Interval | 1 mi | 8:41.51 | 2:34:01.78 | 8:42 | | | |
| 19 | Interval | 1 mi | 8:55.42 | 2:42:57.20 | 8:56 | | | |
| 20 | Interval | 1 mi | 9:05.61 | 2:52:02.81 | 9:06 | | | |
| 21 | Interval | 1 mi | 9:01.44 | 3:01:04.25 | 9:02 | | | |
| 22 | Interval | 1 mi | 9:20.39 | 3:10:24.64 | 9:21 | | | |
| 23 | Interval | 0.26 mi | 2:32.65 | 3:12:57.29 | 9:48 | | | |
| 24 | Interval | 1 mi | 10:24.78 | 3:23:22.07 | 10:25 | | | |
| 25 | Interval | 0.73 mi | 8:07.52 | 3:31:29.59 | 11:08 | | | |
| 26 | Interval | 1 mi | 10:35.78 | 3:42:05.37 | 10:36 | | | |
| 27 | Interval | 1 mi | 10:49.07 | 3:52:54.44 | 10:50 | | | |
| 28 | Interval | 0.27 mi | 3:16.03 | 3:56:10.47 | 12:07 | | | |
Comments

|