|
|
Run Entry
| Info |
| Date: | 10/12/2008 7:38 AM |
| Type: | Race |
| Course: | Long Beach Half Marathon |
| Distance: | 13.1 miles |
| Duration: | 1:40:06 |
| Pace: | 7:39 / mile |
| Equipment: | New Balance 903 |
| Weight: | 165.0 lb |
| Field Placement: | 352 / 7571 (4.6%) |
| Age group: | 50 – 54 |
| Group Placement: | 21 / 290 (7.2%) |
| Gender Placement: | 298 / 3037 (9.8%) |
| Weather: | 60° F, Sunny |
| Notes: | Might have been able to push a bit harder at the end. First eight miles were slowed down by traffic. Still, surprised that mile 6 was 6:29. Tried to run the last three at 7:00 minute pace but ran about 20 secs/miles slower. Felt strong enough at mile ten. |
| Statistics: | Calories: 1635 VO2 Max: 45.0 |
Comments
|