|
|
Run Entry
| Info |
| Date: | 7/1/2008 6:30 PM |
| Type: | Interval |
| Course: | Hammer Park |
| Distance: | 7600 meters |
| Duration: | 36:24 |
| Pace: | 4:48 / kilometer |
| Equipment: | New Balance 901 (yellow) |
| Weight: | 76.0 kg |
| Misc: | Quality: 10/10, Effort: 10/10 |
| Weather: | Sunny |
| Statistics: | Calories: 598 VO2 Max: 41.3 |
|
Intervals (10x400)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 400 m | 1:13 | 1:13 | 3:03 | | | |
| 2 | Recovery | 400 m | 2:30 | 3:43 | 6:15 | | | |
| 3 | Interval | 400 m | 1:15 | 4:58 | 3:08 | | | |
| 4 | Recovery | 400 m | 2:45 | 7:43 | 6:53 | | | |
| 5 | Interval | 400 m | 1:15 | 8:58 | 3:08 | | | |
| 6 | Recovery | 400 m | 2:45 | 11:43 | 6:53 | | | |
| 7 | Interval | 400 m | 1:16 | 12:59 | 3:10 | | | |
| 8 | Recovery | 400 m | 2:36 | 15:35 | 6:30 | | | |
| 9 | Interval | 400 m | 1:15 | 16:50 | 3:08 | | | |
| 10 | Recovery | 400 m | 2:28 | 19:18 | 6:10 | | | |
| 11 | Interval | 400 m | 1:17 | 20:35 | 3:13 | | | |
| 12 | Recovery | 400 m | 2:44 | 23:19 | 6:50 | | | |
| 13 | Interval | 400 m | 1:16 | 24:35 | 3:10 | | | |
| 14 | Recovery | 400 m | 2:36 | 27:11 | 6:30 | | | |
| 15 | Interval | 400 m | 1:17 | 28:28 | 3:13 | | | |
| 16 | Recovery | 400 m | 2:44 | 31:12 | 6:50 | | | |
| 17 | Interval | 400 m | 1:16 | 32:28 | 3:10 | | | |
| 18 | Recovery | 400 m | 2:43 | 35:11 | 6:48 | | | |
| 19 | Interval | 400 m | 1:13 | 36:24 | 3:03 | | | |
Comments
|