|
|
Run Entry
| Info |
| Date: | 1/23/2012 5:45 PM |
| Type: | Easy |
| Distance: | 6.29 miles |
| Duration: | 1:06:40.08 |
| Pace: | 10:36 / mile |
| Equipment: | adidas Supernova Cushion 7 |
| Weight: | 141.0 lb |
| Statistics: | Calories: 671 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 10:21.15 | 10:21.15 | 10:22 | | | |
| 2 | Interval | 1 mi | 10:34.92 | 20:56.07 | 10:35 | | | |
| 3 | Interval | 1 mi | 10:24.02 | 31:20.09 | 10:25 | | | |
| 4 | Interval | 1 mi | 10:45.82 | 42:05.91 | 10:46 | | | |
| 5 | Interval | 1 mi | 10:32.61 | 52:38.52 | 10:33 | | | |
| 6 | Interval | 1 mi | 11:10.62 | 1:03:49.14 | 11:11 | | | |
| 7 | Interval | 0.29 mi | 2:50.94 | 1:06:40.08 | 9:50 | | | |
Comments
|