|
|
Run Entry
 
| Info |
| Date: | 4/16/2011 7:59 AM |
| Type: | Race |
| Course: | Gansett Marathon |
| Distance: | 26.2 miles |
| Duration: | 3:33:39 |
| Pace: | 8:10 / mile |
| Equipment: | Saucony Kinvara (C) |
| Misc: | Quality: 3/10, Effort: 8/10 |
| Field Placement: | 98 / 162 (60.5%) |
| Age group: | 30 – 34 |
| Group Placement: | 10 / 10 (100%) |
| Weather: | Overcast, Windy |
| Event URL: | www.coolrunning.com/results/11/ri/Apr16_Ganset_set1.shtml |
| Notes: | I felt good early on. Less than mid-way through I didn't. Things got worse from there. Pretty course, though. |
| Statistics: | VO2 Max: 43.6 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 6:53.84 | 6:53.84 | 6:54 | | | |
| 2 | Interval | 1 mi | 6:54.06 | 13:47.90 | 6:55 | | | |
| 3 | Interval | 1 mi | 6:38.91 | 20:26.81 | 6:39 | | | |
| 4 | Interval | 1 mi | 6:37.89 | 27:04.70 | 6:38 | | | |
| 5 | Interval | 1 mi | 6:30.64 | 33:35.34 | 6:31 | | | |
| 6 | Interval | 1 mi | 6:26.64 | 40:01.98 | 6:27 | | | |
| 7 | Interval | 1 mi | 6:43.73 | 46:45.71 | 6:44 | | | |
| 8 | Interval | 1 mi | 6:37.13 | 53:22.84 | 6:38 | | | |
| 9 | Interval | 1 mi | 6:45.64 | 1:00:08.48 | 6:46 | | | |
| 10 | Interval | 1 mi | 6:44.41 | 1:06:52.89 | 6:45 | | | |
| 11 | Interval | 1 mi | 6:45.74 | 1:13:38.63 | 6:46 | | | |
| 12 | Interval | 1 mi | 7:04.09 | 1:20:42.72 | 7:05 | | | |
| 13 | Interval | 1 mi | 7:27.29 | 1:28:10.01 | 7:28 | | | |
| 14 | Interval | 1 mi | 8:05.23 | 1:36:15.24 | 8:06 | | | |
| 15 | Interval | 1 mi | 9:00.93 | 1:45:16.17 | 9:01 | | | |
| 16 | Interval | 1 mi | 8:05.75 | 1:53:21.92 | 8:06 | | | |
| 17 | Interval | 1 mi | 8:15.15 | 2:01:37.07 | 8:16 | | | |
| 18 | Interval | 1 mi | 9:59.53 | 2:11:36.60 | 10:00 | | | |
| 19 | Interval | 1 mi | 9:09.66 | 2:20:46.26 | 9:10 | | | |
| 20 | Interval | 1 mi | 8:50.30 | 2:29:36.56 | 8:51 | | | |
| 21 | Interval | 1 mi | 9:13.80 | 2:38:50.36 | 9:14 | | | |
| 22 | Interval | 1 mi | 10:27.89 | 2:49:18.25 | 10:28 | | | |
| 23 | Interval | 1 mi | 9:30.71 | 2:58:48.96 | 9:31 | | | |
| 24 | Interval | 1 mi | 13:01.10 | 3:11:50.06 | 13:02 | | | |
| 25 | Interval | 1 mi | 10:00.48 | 3:21:50.54 | 10:01 | | | |
| 26 | Interval | 1 mi | 8:26.46 | 3:30:17 | 8:27 | | | |
| 27 | Interval | 0.5 mi | 3:23.30 | 3:33:40.30 | 6:47 | | | |
Comments

|