Workouts
Below is the list of runs you wanted to view.
Tips:
-
Click on a column header to sort by that column.
-
Click on a course to view more information about that course.
Date  | Event | Course | Type | Distance | Time | Pace | Actions |
| 12/2/2008 | Run | Gym | Easy | 4 Mi | 40:00 | 10:00 |  |
| 12/2/2008 | Run | Gym | Easy | 4.3 Mi | 40:00 | 9:24 |  |
| 12/1/2008 | Run | Gym | Easy | 3 Mi | 30:00 | 10:00 |  |
| 12/1/2008 | Run | Gym | Easy | 3.1 Mi | 30:00 | 9:34 |  |
| 11/30/2008 | Run | Gym | Tempo | 6.7 Mi | 1:00:00 | 8:55 |  |
| 11/29/2008 | Run | Pebble 1 | Long | 10.3 Mi | 1:37:00 | 9:28 |  |
| 11/27/2008 | Run | Electric City Gobbler 5K | Easy | 1.1 Mi | 10:00 | 9:06 |  |
| 11/27/2008 | Run | Electric City Gobbler 5K | Race | 3.1 Mi | 22:44 | 7:20 |  |
| 11/27/2008 | Run | Electric City Gobbler 5K | Easy | 1.3 Mi | 10:00 | 8:00 |  |
| 11/25/2008 | Run | Gym | Easy | 4 Mi | 40:00 | 10:00 |  |
| 11/25/2008 | Run | Gym | Easy | 2.7 Mi | 25:00 | 9:24 |  |
| 11/24/2008 | Run | Gym | Easy | 3 Mi | 30:00 | 10:00 |  |
| 11/24/2008 | Run | Gym | Easy | 2.1 Mi | 20:00 | 9:46 |  |
| 11/24/2008 | Run | Gym | Easy | 3.1 Mi | 30:00 | 9:34 |  |
| 11/23/2008 | Run | Home loop | Easy | 5.3 Mi | 50:00 | 9:22 |  |
| 11/22/2008 | Run | Gym | Tempo | 6.8 Mi | 1:00:00 | 8:51 |  |
| 11/21/2008 | Run | Gym | Easy | 4.7 Mi | 45:00 | 9:34 |  |
| 11/20/2008 | Run | Gym | Easy | 5 Mi | 50:00 | 10:00 |  |
| 11/20/2008 | Run | Gym | Easy | 3.1 Mi | 30:00 | 9:34 |  |
| 11/19/2008 | Run | Gym | Easy | 5.3 Mi | 50:00 | 9:23 |  |
| 11/18/2008 | Run | Gym | Easy | 5 Mi | 50:00 | 10:00 |  |
| 11/18/2008 | Run | Gym | Easy | 3.1 Mi | 30:00 | 9:34 |  |
| 11/17/2008 | Run | Gym | Interval | 6.5 Mi | 1:00:00 | 9:11 |  |
| 11/17/2008 | Run | Pebble 1 | Easy | 4.5 Mi | 43:00 | 9:33 |  |
| 11/16/2008 | Run | Pebble 1 | Easy | 5.8 Mi | 55:00 | 9:30 |  |
| 11/15/2008 | Run | Pebble 1 | Easy | 7.2 Mi | 1:05:00 | 9:06 |  |
| 11/14/2008 | Run | Gym | Easy | 4.1 Mi | 40:00 | 9:43 |  |
| 11/13/2008 | Run | Gym | Easy | 5 Mi | 50:00 | 10:00 |  |
| 11/13/2008 | Run | Gym | Easy | 3.1 Mi | 30:00 | 9:34 |  |
| 11/12/2008 | Run | Gym | Easy | 3.1 Mi | 30:00 | 9:34 |  |
| 11/12/2008 | Run | Roberts 4 mile | Easy | 5.6 Mi | 55:00 | 9:50 |  |
| 11/11/2008 | Run | Gym | Easy | 5 Mi | 50:00 | 10:00 |  |
| 11/11/2008 | Run | Gym | Easy | 3.1 Mi | 30:00 | 9:34 |  |
| 11/10/2008 | Run | Gym | Tempo | 6 Mi | 53:00 | 8:50 |  |
| 11/10/2008 | Run | Roberts 4 mile | Easy | 4.1 Mi | 40:00 | 9:46 |  |
| 11/9/2008 | Run | Pebble 1 | Easy | 6.2 Mi | 1:00:00 | 9:40 |  |
| 11/8/2008 | Run | Pebble 1 | Long | 11.2 Mi | 1:45:00 | 9:24 |  |
| 11/7/2008 | Run | Gym | Easy | 3.4 Mi | 33:00 | 9:45 |  |
| 11/6/2008 | Run | Home loop | Easy | 3.5 Mi | 34:00 | 9:50 |  |
| 11/6/2008 | Run | Roberts 4 mile | Easy | 5.1 Mi | 48:00 | 9:21 |  |
| 11/5/2008 | Run | Gym | Easy | 3.1 Mi | 30:00 | 9:37 |  |
| 11/5/2008 | Run | Roberts 4 mile | Easy | 3.4 Mi | 33:00 | 9:46 |  |
| 11/4/2008 | Run | Gym | Tempo | 6 Mi | 56:00 | 9:20 |  |
| 11/4/2008 | Run | Roberts 4 mile | Easy | 3.2 Mi | 30:00 | 9:23 |  |
| 11/3/2008 | Run | Gym | Easy | 3.2 Mi | 30:00 | 9:32 |  |
| 11/3/2008 | Run | Pebble 1 | Easy | 5.3 Mi | 51:00 | 9:42 |  |
| 11/2/2008 | Run | Pebble 1 | Easy | 7.1 Mi | 1:04:00 | 9:01 |  |
| 11/1/2008 | Run | Pebble 1 | Long | 8.1 Mi | 1:15:00 | 9:17 |  |
| 10/30/2008 | Run | Pebble 1 | Easy | 7.1 Mi | 1:05:00 | 9:14 |  |
| 10/29/2008 | Run | Gym | Tempo | 6.1 Mi | 55:00 | 9:05 |  |
| 10/29/2008 | Run | Home loop | Easy | 3.2 Mi | 30:00 | 9:32 |  |
| 10/28/2008 | Run | Gym | Easy | 2.6 Mi | 25:00 | 9:33 |  |
| 10/28/2008 | Run | Gym | Easy | 3.5 Mi | 35:00 | 10:00 |  |
| 10/27/2008 | Run | Gym | Easy | 3.3 Mi | 31:00 | 9:28 |  |
| 10/27/2008 | Run | Home loop | Easy | 5.6 Mi | 54:00 | 9:43 |  |
| 10/26/2008 | Run | Pebble 1 | Easy | 7.1 Mi | 1:07:00 | 9:31 |  |
| 10/25/2008 | Run | Flight of the Vampire 5K | Race | 3.1 Mi | 23:41 | 7:38 |  |
| 10/25/2008 | Run | Flight of the Vampire 5K | Easy | 1.1 Mi | 10:00 | 9:06 |  |
| 10/25/2008 | Run | Gym | Easy | 2.1 Mi | 20:00 | 9:37 |  |
| 10/24/2008 | Run | Gym | Easy | 2.1 Mi | 20:00 | 9:46 |  |
| 10/24/2008 | Run | Roberts 4 mile | Easy | 5.3 Mi | 50:00 | 9:31 |  |
| 10/23/2008 | Run | Gym | Easy | 5 Mi | 50:00 | 10:00 |  |
| 10/22/2008 | Run | Pebble 1 | Easy | 7.4 Mi | 1:07:00 | 9:07 |  |
| 10/21/2008 | Run | Gym | Easy | 6 Mi | 1:00:00 | 10:00 |  |
| 10/20/2008 | Run | Gym | Tempo | 6 Mi | 53:00 | 8:50 |  |
| 10/20/2008 | Run | Pebble 1 | Easy | 4.3 Mi | 40:00 | 9:15 |  |
| 10/19/2008 | Run | Pebble 1 | Easy | 5.4 Mi | 50:00 | 9:16 |  |
| 10/18/2008 | Run | Pebble 1 | Easy | 6.7 Mi | 1:00:00 | 8:54 |  |
| 10/17/2008 | Run | Gym | Easy | 3.4 Mi | 31:00 | 9:16 |  |
| 10/16/2008 | Run | Gym | Easy | 6 Mi | 1:00:00 | 10:00 |  |
| 10/15/2008 | Run | Gym | Tempo | 6.9 Mi | 1:00:00 | 8:42 |  |
| 10/14/2008 | Run | Roberts 4 mile | Easy | 5.1 Mi | 45:00 | 8:55 |  |
| 10/13/2008 | Run | Gym | Easy | 4.3 Mi | 40:00 | 9:19 |  |
| 10/12/2008 | Bike | | Easy | 12.4 Mi | 45:00 | 16.53 |  |
| 10/10/2008 | Run | Gym | Easy | 2.2 Mi | 21:00 | 9:38 |  |
| 10/10/2008 | Run | Home loop | Easy | 2.1 Mi | 20:00 | 9:24 |  |
| 10/9/2008 | Run | Gym | Easy | 6 Mi | 1:00:00 | 10:00 |  |
| 10/8/2008 | Run | Gym | Tempo | 7.1 Mi | 1:05:00 | 9:07 |  |
| 10/8/2008 | Run | Home loop | Easy | 4.3 Mi | 40:00 | 9:21 |  |
| 10/7/2008 | Run | Gym | Easy | 2 Mi | 20:00 | 10:00 |  |
| 10/7/2008 | Run | Home loop | Easy | 3.2 Mi | 30:00 | 9:32 |  |
| 10/6/2008 | Run | Gym | Easy | 3.2 Mi | 30:00 | 9:25 |  |
| 10/6/2008 | Run | Home loop | Easy | 4.2 Mi | 40:00 | 9:27 |  |
| 10/5/2008 | Run | Pebble 1 | Easy | 6.5 Mi | 1:00:00 | 9:14 |  |
| 10/4/2008 | Run | Pebble 1 | Long | 11.5 Mi | 1:45:00 | 9:07 |  |
| 10/2/2008 | Run | Home loop | Easy | 6.4 Mi | 1:00:00 | 9:27 |  |
| 10/1/2008 | Run | Gym | Easy | 3.1 Mi | 30:00 | 9:34 |  |
| 10/1/2008 | Run | Pebble 1 | Easy | 5.1 Mi | 50:00 | 9:45 |  |
| 9/30/2008 | Run | Pebble 1 | Easy | 7.1 Mi | 1:04:00 | 9:05 |  |
| 9/29/2008 | Run | Gym | Tempo | 6.9 Mi | 1:00:00 | 8:45 |  |
| 9/29/2008 | Run | Home loop | Easy | 3.2 Mi | 30:00 | 9:18 |  |
| 9/27/2008 | Run | Pebble 1 | Easy | 6.6 Mi | 1:00:00 | 9:04 |  |
| 9/26/2008 | Run | Gym | Easy | 2.3 Mi | 20:00 | 8:51 |  |
| 9/26/2008 | Run | Pebble 1 | Easy | 6.4 Mi | 1:00:00 | 9:27 |  |
| 9/25/2008 | Run | Home loop | Easy | 3.4 Mi | 32:00 | 9:22 |  |
| 9/24/2008 | Run | Gym | Interval | 6.6 Mi | 1:00:00 | 9:06 |  |
| 9/24/2008 | Run | Home loop | Easy | 3.3 Mi | 30:00 | 9:11 |  |
| 9/23/2008 | Run | Pebble 1 | Easy | 6.5 Mi | 1:00:00 | 9:10 |  |
| 9/22/2008 | Run | Gym | Easy | 2.6 Mi | 25:00 | 9:35 |  |
| 9/22/2008 | Run | Pebble 1 | Easy | 5.8 Mi | 55:00 | 9:34 |  |
| < Previous | Next > |
Totals: Entries: 100 Distance: 480.3 miles Duration: 73:53:25
|