|
|
Run Entry
| Info |
| Date: | 2/13/2009 12:50 PM |
| Type: | Default |
| Distance: | 5.67 miles |
| Duration: | 59:09.54 |
| Pace: | 10:27 / mile |
| Heart Rate: | Average: 133 / Max: 140 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 10:05.29 | 10:05.29 | 10:06 | 128 | 134 | |
| 2 | Interval | 1 mi | 10:17.27 | 20:22.56 | 10:18 | 132 | 136 | |
| 3 | Interval | 1 mi | 9:52.46 | 30:15.02 | 9:53 | 131 | 137 | |
| 4 | Interval | 1 mi | 11:17.63 | 41:32.65 | 11:18 | 135 | 139 | |
| 5 | Interval | 1 mi | 9:42.97 | 51:15.62 | 9:43 | 136 | 139 | |
| 6 | Interval | 0.66 mi | 6:30.30 | 57:45.92 | 9:52 | 137 | 140 | |
| 7 | Interval | 0.01 mi | 1:23.62 | 59:09.54 | 2:19:22 | 126 | 139 | |
Comments
|