|
|
Run Entry
| Info |
| Date: | 4/22/2010 5:49 AM |
| Type: | Easy |
| Course: | Greeley-Carleigh |
| Distance: | 7.86 miles |
| Duration: | 1:10:46.17 |
| Pace: | 9:01 / mile |
| Equipment: | Nike |
| Heart Rate: | Max: 163 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 9:36.43 | 9:36.43 | 9:37 | | 163 | |
| 2 | Interval | 1 mi | 8:50.61 | 18:27.04 | 8:51 | | 153 | |
| 3 | Interval | 1 mi | 9:10.90 | 27:37.94 | 9:11 | | 146 | |
| 4 | Interval | 1 mi | 8:36.02 | 36:13.96 | 8:37 | | 140 | |
| 5 | Interval | 1 mi | 9:02.79 | 45:16.75 | 9:03 | | 148 | |
| 6 | Interval | 1 mi | 8:43.65 | 54:00.40 | 8:44 | | 143 | |
| 7 | Interval | 1.01 mi | 9:09.28 | 1:03:09.68 | 9:04 | | 147 | |
| 8 | Interval | 0.88 mi | 7:36.49 | 1:10:46.17 | 8:39 | | 152 | |
Comments
|