|
|
Run Entry
| Info |
| Date: | 3/31/2010 6:04 AM |
| Type: | Moderate |
| Course: | Greeley-Carleigh |
| Distance: | 7.84 miles |
| Duration: | 1:04:18.55 |
| Pace: | 8:13 / mile |
| Equipment: | Nike |
| Heart Rate: | Max: 190 |
| Notes: | Let the run come to me and got a good moderate run in. Knee was fine. PF was OK, but masked by the return of the rigid Free arch pounding my right foot. |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1.01 mi | 8:50.93 | 8:50.93 | 8:46 | | 190 | |
| 2 | Interval | 1.01 mi | 8:15.26 | 17:06.19 | 8:11 | | 162 | |
| 3 | Interval | 1 mi | 8:16.82 | 25:23.01 | 8:17 | | 161 | |
| 4 | Interval | 1 mi | 7:43.24 | 33:06.25 | 7:44 | | 150 | |
| 5 | Interval | 1 mi | 8:20.99 | 41:27.24 | 8:21 | | 157 | |
| 6 | Interval | 1 mi | 7:55.24 | 49:22.48 | 7:56 | | 159 | |
| 7 | Interval | 1.01 mi | 8:08.93 | 57:31.41 | 8:05 | | 163 | |
| 8 | Interval | 0.85 mi | 6:47.14 | 1:04:18.55 | 7:59 | | 168 | |
Comments
|