Workouts
Below is the list of runs you wanted to view.
Tips:
-
Click on a column header to sort by that column.
-
Click on a course to view more information about that course.
Date  | Event | Course | Type | Distance | Time | Pace | Actions |
| 12/2/2008 | Run | crandon 2 | Easy | 5.5 Mi | 53:50 | 9:48 |  |
| 12/2/2008 | Run | crandon 2 | Walking | 0.6 Mi | 9:48 | 16:20 |  |
| 11/30/2008 | Other | crandon 2 | Elliptical | — | 40:00 | — |  |
| 11/30/2008 | Strength Training | | | — | — | — |  |
| 11/30/2008 | Bike | treadmill | Easy | 4.2 Mi | 20:00 | 12.6 |  |
| 11/29/2008 | Run | crandon 2 | Run/Walk | 10.3 Mi | 1:52:15 | 10:54 |  |
| 11/27/2008 | Run | crandon 2 | Walking | 1 Mi | 15:52 | 15:52 |  |
| 11/27/2008 | Run | crandon 2 | Easy | 7 Mi | 1:06:33 | 9:31 |  |
| 11/26/2008 | Run | treadmill | Walking | 1 Mi | 15:00 | 15:00 |  |
| 11/26/2008 | Strength Training | | | — | — | — |  |
| 11/26/2008 | Bike | treadmill | Easy | — | 10:00 | — |  |
| 11/25/2008 | Run | crandon 2 | Easy | 3.8 Mi | 36:55 | 9:43 |  |
| 11/24/2008 | Other | Random Route | Yoga/Pilates | — | 1:15:00 | — |  |
| 11/23/2008 | Other | Random Route | Elliptical | — | 10:00 | — |  |
| 11/23/2008 | Run | treadmill | Interval | 3 Mi | 27:30 | 9:10 |  |
| 11/23/2008 | Strength Training | | | — | — | — |  |
| 11/23/2008 | Run | treadmill | Walking | 0.5 Mi | 7:30 | 15:00 |  |
| 11/22/2008 | Run | RSMAS and back on trails | Run/Walk | 9.1 Mi | 1:35:22 | 10:27 |  |
| 11/20/2008 | Bike | Jimbos triple, no hill | Moderate,no hill | 13.2 Mi | 46:20 | 17.09 |  |
| 11/19/2008 | Strength Training | | | — | — | — |  |
| 11/19/2008 | Run | crandon 2 | Walking | 0.8 Mi | 12:29 | 15:37 |  |
| 11/19/2008 | Run | crandon 2 | Easy | 6 Mi | 58:13 | 9:43 |  |
| 11/18/2008 | Run | Lighthouse Run | Beach Walk | 2 Mi | 36:49 | 18:09 |  |
| 11/18/2008 | Run | Lighthouse Run | Beach Run | 3 Mi | 32:20 | 10:47 |  |
| 11/17/2008 | Other | | Yoga/Pilates | — | 1:15:00 | — |  |
| 11/15/2008 | Run | Iquique | Easy | 6 Mi | 1:00:00 | 10:00 |  |
| 11/12/2008 | Run | Iquique | Easy | 5.2 Mi | 53:00 | 10:12 |  |
| 11/11/2008 | Run | Iquique | Walking | 2 Mi | 31:00 | 15:30 |  |
| 11/10/2008 | Strength Training | | | — | — | — |  |
| 11/10/2008 | Bike | treadmill | Easy | — | 15:00 | — |  |
| 11/9/2008 | Run | Iquique | Easy | 6 Mi | 1:00:00 | 10:00 |  |
| 11/7/2008 | Run | other | Walking | 2.5 Mi | 50:00 | 20:00 |  |
| 11/7/2008 | Run | Iquique | Run/Walk | 3 Mi | 40:00 | 13:20 |  |
| 11/6/2008 | Run | Iquique | Walking | 5 Mi | 1:40:00 | 20:00 |  |
| 11/1/2008 | Strength Training | | | — | — | — |  |
| 10/30/2008 | Run | Iquique | Walking | 3 Mi | 50:00 | 16:40 |  |
| 10/27/2008 | Run | treadmill | Easy | 4.4 Mi | 41:00 | 9:20 |  |
| 10/27/2008 | Run | treadmill | Walking | 1.2 Mi | 19:00 | 15:18 |  |
| 10/27/2008 | Strength Training | | | — | — | — |  |
| 10/25/2008 | Run | Iquique | Easy | 5.7 Mi | 56:00 | 9:50 |  |
| 10/24/2008 | Run | Iquique | Easy | 7.2 Mi | 1:11:11 | 9:50 |  |
| 10/22/2008 | Run | Iquique | Walking | 0.4 Mi | 7:20 | 18:20 |  |
| 10/22/2008 | Run | Iquique | Easy | 5 Mi | 52:00 | 10:24 |  |
| 10/21/2008 | Run | Iquique | Easy | 7.1 Mi | 1:13:00 | 10:17 |  |
| 10/18/2008 | Run | Iquique | Hill | 1.5 Mi | 17:00 | 11:20 |  |
| 10/18/2008 | Run | Iquique | Easy | 1.2 Mi | 12:00 | 10:00 |  |
| 10/17/2008 | Run | Iquique | Beach Run | 7.8 Mi | 1:25:00 | 10:59 |  |
| 10/15/2008 | Other | | Elliptical | — | 30:00 | — |  |
| 10/15/2008 | Strength Training | | | — | — | — |  |
| 10/14/2008 | Run | Iquique | Beach Run | 4 Mi | 40:00 | 10:00 |  |
| 10/12/2008 | Run | crandon 2 | Run/Walk | 8 Mi | 1:24:06 | 10:30 |  |
| 10/9/2008 | Run | crandon 2 | Moderate | 4.2 Mi | 39:16 | 9:25 |  |
| 10/9/2008 | Run | crandon 2 | Walking | 0.9 Mi | 15:22 | 17:05 |  |
| 10/8/2008 | Run | crandon 2 | Interval | 3.2 Mi | 30:02 | 9:27 |  |
| 10/8/2008 | Run | crandon 2 | Walking | 0.9 Mi | 14:32 | 16:09 |  |
| 10/8/2008 | Other | | Yoga/Pilates | — | 1:30:00 | — |  |
| 10/6/2008 | Run | crandon 2 | Easy | 4.3 Mi | 42:54 | 9:59 |  |
| 10/5/2008 | Run | treadmill | Easy | 4 Mi | 39:43 | 9:56 |  |
| 10/5/2008 | Run | treadmill | Walking | 1 Mi | 15:47 | 15:47 |  |
| 10/5/2008 | Strength Training | | | — | — | — |  |
| 10/3/2008 | Run | other | Walking | 2.5 Mi | 56:03 | 22:53 |  |
| 10/2/2008 | Run | home long | Walking | 4.7 Mi | 1:10:00 | 14:54 |  |
| 10/1/2008 | Run | home long | Moderate | 2.8 Mi | 25:38 | 9:20 |  |
| 9/30/2008 | Run | home long | Easy | 0.8 Mi | 9:31 | 11:54 |  |
| 9/30/2008 | Run | other | Walking | 1 Mi | 17:05 | 17:05 |  |
| 9/30/2008 | Run | other | Moderate | 0.9 Mi | 8:10 | 8:59 |  |
| 9/28/2008 | Run | other | Easy | 1.5 Mi | 20:29 | 13:40 |  |
| 9/28/2008 | Run | other | Walking | 1.7 Mi | 1:20:22 | 46:12 |  |
| 9/26/2008 | Run | crandon 2 | Easy | 4 Mi | 39:52 | 9:58 |  |
| 9/26/2008 | Run | crandon 2 | Walking | 1.1 Mi | 17:34 | 16:35 |  |
| 9/24/2008 | Run | crandon 2 | Easy | 4 Mi | 39:20 | 9:50 |  |
| 9/24/2008 | Run | crandon 2 | Walking | 0.7 Mi | 12:45 | 18:13 |  |
| 9/23/2008 | Run | treadmill | Easy | 3 Mi | 30:00 | 10:00 |  |
| 9/23/2008 | Run | treadmill | Walking | 1.5 Mi | 22:30 | 15:00 |  |
| 9/23/2008 | Strength Training | | | — | — | — |  |
| 9/21/2008 | Run | crandon 2 | Run/Walk | 7.4 Mi | 1:27:02 | 11:48 |  |
| 9/20/2008 | Bike | Bill Bags Run | Easy | 6 Mi | 45:00 | 8 |  |
| 9/20/2008 | Other | | Elliptical | — | 20:00 | — |  |
| 9/20/2008 | Other | | Yoga/Pilates | — | 1:15:00 | — |  |
| 9/19/2008 | Other | | Elliptical | — | 20:00 | — |  |
| 9/19/2008 | Bike | treadmill | Easy | 4.8 Mi | 20:00 | 14.4 |  |
| 9/19/2008 | Run | treadmill | Easy | 4 Mi | 40:10 | 10:03 |  |
| 9/19/2008 | Run | treadmill | Walking | 1.3 Mi | 19:20 | 15:28 |  |
| 9/19/2008 | Strength Training | | | — | — | — |  |
| 9/17/2008 | Other | | Yoga/Pilates | — | 1:15:00 | — |  |
| 9/16/2008 | Run | crandon 2 | Walking | 1.2 Mi | 21:59 | 18:29 |  |
| 9/16/2008 | Run | crandon 2 | Easy | 5.2 Mi | 52:07 | 10:04 |  |
| 9/15/2008 | Run | crandon 2 | Beach Walk | 3 Mi | 55:00 | 18:20 |  |
| 9/15/2008 | Bike | Jimbos triple, no hill | Moderate,no hill | 15.6 Mi | 1:07:00 | 13.97 |  |
| 9/14/2008 | Run | crandon 2 | Run/Walk | 6.2 Mi | 1:09:58 | 11:18 |  |
| 9/13/2008 | Other | | Elliptical | — | 30:00 | — |  |
| 9/13/2008 | Bike | treadmill | Easy | 6.7 Mi | 30:00 | 13.4 |  |
| 9/13/2008 | Strength Training | | | — | — | — |  |
| 9/12/2008 | Run | crandon 2 | Run/Walk | 6.2 Mi | 1:11:38 | 11:34 |  |
| 9/10/2008 | Strength Training | | | — | — | — |  |
| 9/10/2008 | Bike | treadmill | Easy | 6.5 Mi | 30:00 | 13 |  |
| 9/10/2008 | Other | | Elliptical | 6.5 Mi | 30:00 | 13 |  |
| 9/9/2008 | Run | crandon 2 | Run/Walk | 3.8 Mi | 53:00 | 13:57 |  |
| 9/8/2008 | Run | crandon 2 | Easy | 4 Mi | 40:10 | 10:03 |  |
| 9/8/2008 | Run | crandon 2 | Walking | 0.5 Mi | 8:14 | 16:28 |  |
| < Previous | Next > |
Totals: Entries: 100 Distance: 294.7 miles Duration: 60:00:56
|