Beginners and Beyond

1

2014__in__2014 Week 9 Results_Awards (Read 18 times)

Docket_Rocket


    Sorry for the MIA posts on the results, but I have been out for two weeks and without a PC to work on these:

     

    Week 9 - Results

    If you haven't already done so, please post your results for Week 9 here (including any missed weeks).

    2014in2014 Summary Table and Weekly Posts (in 2014 in2014 Google doc).

    News and Notes:

    Results are posted to the forum on Wednesday afternoons. Members that don't post by 6pm Central time on Tuesday will be ineligible for the weekly awards and their miles won't count for their team's score. Any late posters will still be able to view their stats as the results will be continually updated throughout the week.

    Since our first "week" was actually five days, I will be factoring results based on that (ex. Week 9 is actually 8.7143 weeks of time).


     

    Special Awards for Week 9:


    Evel Knievel Award: (Highest percentage over last 9 week's average)
    Top Spot: Battman ran 700% above 9-week average!
    Runner-up: bumble73 (173.7%)
    Consolation: hvmorfun (168.5%)


    Repo Man Award: (Highest percentage over Needed weekly mileage, but behind goal pace)
    Top Spot: jblackjr ran 82.7% over Needed Weekly Mileage this week!
    Runner-up: J3ffro (60.3%)
    Consolation: Daddy the Runner (56.9%)


    Warren Buffet Award: (Most miles in the bank in weeks)
    Top Spot: Robinson Olivar Jr with 14.7 weeks of miles banked!
    Runner-up: MercuryRising (12.29 wks)
    Consolation: never2late2run (10.31 wks)
    Club Average: -0.2 weeks


    Cruisin' Award: (Most consistent over the previous 9 weeks)
    Top Spot: shortiequinn (score: 13.56)
    Runner-up: fastone (score: 13.541)
    Consolation: Lauri-rw (score: 9.304)
    Club Average: 3.2


    Bullseye Award: (Closest to projected miles at goal pace for this week)
    Top Spot: hog4life (0.28 miles from goal)
    Runner-up: Angel 64 (0.56 miles from goal)
    Consolation: Daddy the Runner (0.76 miles from goal)
    Club Average: 66.7 miles


    Bob the Builder Award: (Consecutive weeks of increasing mileage)
    Top Spot: flats-rw & mucknort have 8 straight weeks of building!
    Runner-up: Izzie118 & J3ffro (5 wks)
    Consolation: 4 members (4 wks)


    Raising the Titanic Award: (Recovery from largest deficit)
    Top Spot: paul2432 has come back from 46 miles down!
    Runner-up: mtbbaboon (37 mi)
    Consolation: Blaf071 (34.1 mi)


    Up and Away Award: (Most miles over lowest mileage point during the year (actual vs goal pace))
    Top Spot: MercuryRising has added 271.34 miles over lowest weekly amount!
    Runner-up: nickshawn (203.28 miles)
    Consolation: SeattleMax (185.44 miles)


     

    Damaris

     

    As part of the 2024 London Marathon, I am fundraising for VICTA, a charity that helps blind and visually impaired children. My mentor while in law school, Jim K (a blind attorney), has been a huge inspiration and an example of courage and perseverance. Please consider donating.

    Fundraising Page

    Docket_Rocket


      Key:

      = High mileage for the year! Have a beer on me.
      = Over 150% of 10-week average. Wow!
      = On IR. Get well soon!
      = Over needed MPW
      = Under needed MPW
      = Less than 50% of needed MPW.
      = Missing post(s). Please update ASAP.

      Member - Miles (posted miles this week) - 9Wk (9-week averageMPW) - YTD (YTD Average MPW)
      Need (Avg. MPW needed to reach goal) - (+/-) (Miles Ahead/Behind goal pace - Notes (No. of missing weeks or note)
      Members appearing in boldface have reached their annual goal!


       
        Member Miles 9Wk YTD Need (+/-) Notes
      12EasyMiles 44.5 34.2 34.2 41.3 -43.3  
      5Emily13 3.73 7.5 7.5 26.1 -133.1  
      abcyates 30.27 25.9 25.9 22.3 32.3  
      ACRC 2.12 6.3 6.3 26.3 -143.8  
      albu 6.875 24.7 24.7 31.7 -45.1  
      aluneau 39.33 29.6 29.6 28.4 15.6  
      Amygdala 0 0.8 0.8 11.3 -76.3  
      andee1296 20 15.8 15.8 19.8 -25.1  
      Angel 64 64 38.9 38.9 40.3 -0.6  
      Angelbethany 0 23.5 23.5 18.7 20.7 (1 wk)
      Angelaa Z 0 16.1 16.1 20.1 -38.4 (1 wk)
      angiegent322 12.9 20.9 20.9 23.3 -12.1  
      Anjali A 17.5 18.4 18.4 14.6 32.3  
      ap4 63.2 49.3 49.3 40.4 76.3  
      ASUnk00 39.3 36.4 36.4 38.8 -9.3  
      awnm 18.6 25 25 29.4 -25.6  
      Battman 1 0.2 0.2 46 -332.2  
      baxdaddy 31.4 40.4 40.4 17 179.6  
      BCarv 38.3 31.4 31.4 21.1 82  
      bear2009 29.3 20.9 20.9 12.9 63  
      BeAWitness 11.37 28.8 28.8 40.4 -77.5  
      BerthaSlayer 49 40.4 40.4 38 26.7  
      Bin running 40.1 32.3 32.3 39.7 -45.6  
      Blaf071 46 35.4 35.4 33 25.9  
      bluerun 24.8 33.6 33.6 20.7 101.8  
      bob in pittsburgh 30.5 28.6 28.6 28.6 6.8  
      Boomer31 35.35 30.2 30.2 21.4 71.5  
      Bozydeco 25.5 18.3 18.3 23.8 -35.5  
      Brrrrrrr 55.8 47.4 47.4 36.6 90  
      buchy2009 6.43 11.6 11.6 25.2 -96  
      bumble73 10.4 4.5 4.5 22.1 -126.3  
      C Erickson 47.6 40.2 40.2 39 -14.8 (1 wk)
      c0derunner 39 22.1 22.1 27.7 -35  
      camille2 8.5 9.6 9.6 11.8 -13.8  
      catsav64 20 15.6 15.6 15.2 6.3  
      Catwhoorg 3.1 6 6 28.7 -163.5  
      CBRCRF 20.7 12.7 12.7 20.4 -52.5  
      CdnRnr 17.5 17.2 17.2 25.3 -54.7  
      Cfrizz 4.2 20 20 16.6 29.6  
      clawmdit 40.1 25.2 25.2 13.2 93.5  
      clifford (tbrd) 11 13.2 13.2 22.9 -67.1  
      coolrunning 6.52 9.4 9.4 23.4 -99.3  
      Corocks2 12.75 14.8 14.8 13.1 16.2  
      countrycruiser 28 27.9 27.9 26.5 16.7  
      Creawood 0 9.2 9.2 26.9 -126  
      Crew_Dawg 2.2 0.3 0.3 27.6 -198.3 (1 wk)
      CSpirkRun 41 31.5 31.5 28 33.1  
      CUtigress 0 10.2 10.2 23.2 -92  
      cyrus 12 34.8 23.2 23.2 55.1 -225.7  
      Daddy the Runner 18.27 11.2 11.2 11.5 0.8  
      daisymae25 34.5 31.9 31.9 21 86.3  
      Dirty Sauce 29 33.1 33.1 20.8 97.3  
      Docket_Rocket 1 17.7 17.7 42.4 -175.1  
      Doingitforme 20.56 17.7 17.7 10.7 55.2  
      Dreamn 44.12 47.7 47.7 40.8 61.3  
      Dtothe2nd 36.9 32.1 32.1 50.9 -129.1  
      EatsFood 2 2.3 2.3 17.9 -113  
      Elena Boston 9.14 19.3 19.3 13.3 48.5  
      EpiRunr 23.3 14.2 14.2 31.6 -122.7  
      pre-run coffee 68 59.2 59.2 56.8 31.6  
      Exgoalie 31.4 30.3 30.3 21.3 72.3  
      fastone 25 25.3 25.3 23.5 19.1  
      FastTurtle 15.85 27.3 27.3 13.9 104  
      fimmx 46.61 37.7 37.7 19.8 138.6  
      flats-rw 26.1 22.3 22.3 20.5 18.1  
      fudgepineapples 56.1 49.4 49.4 26.6 177.5  
      ghettopops 50.1 40 40 26.3 109  
      gnegirl 3.1 5.4 5.4 16.2 -76.9  
      granite_running 13.2 17.8 17.8 19.7 -9.6  
      Gray Runner 80 68 68 55 110.6  
      GrooveIsInTheSarc 20.1 27 27 35.9 -58.4  
      gtyogger32 34.8 24.9 24.9 18 55.9  
      gymmom-rw 40.5 41.2 41.2 23.7 136.8  
      Harbourboy 23.13 21.5 21.5 18.6 26.7  
      Heather Lake 16 33.9 33.9 21.8 96  
      heyitserika 12 8.5 8.5 15.5 -48.8  
      Hipfan 64.05 62.9 62.9 51.4 97.7  
      hjsyndrome 13.38 16.9 16.9 24.1 -48.4  
      hog4life 38.8 27.8 27.8 28.8 -0.3  
      Hokie_Phd 0 0 0 17.3 -125.3  
      Hollandaise 3.16 3.1 3.1 10.9 -55.3  
      Hope'sMom 1 0.6 0.6 5.6 -36.8  
      hvmorfun 13.36 5.9 5.9 11.4 -38.8  
      iarnnr88 21.45 13.6 13.6 20.2 -44.5  
      irakanji 11.8 13.7 13.7 20.2 -44  
      Irishguy 33.2 23.7 23.7 22.7 13.2  
      irun4bliss 32.2 22.5 22.5 18.7 33.2  
      Iseewholewheat 19.9 13.7 13.7 20.2 -44.2  
      I'vegotthis 13.25 18.9 18.9 19.1 2.8  
      Izzie118 21.25 13.4 13.4 18 -30.1  
      J.Drumm 14.1 9.9 9.9 18.7 -61.5  
      J3ffro 30.6 20.3 20.3 18.8 15.4  
      Jack Klompus 33.9 30 30 34.1 -22.8  
      Jackie_601 29.3 13.4 13.4 20.2 -46.1  
      jayden's dad 0 7.3 7.3 16.9 -68.2  
      jblackjr 31.8 17.6 17.6 17.1 8.1  
      jcat01 0 1.2 1.2 11.3 -73  
      jeebeerunner 54 46.4 46.4 36.8 81.4  
      Jeff SD 37.6 35.8 35.8 20.2 121.4  
      jeffbrig 26.09 14.8 14.8 20 -34.3  
      jenngsa 40 40.9 40.9 37.9 31.2  
      jgeigle 0 43.3 43.3 46.3 -11.5  
      Jonny'sMommy 11.07 15.4 15.4 24.4 -62.3  
      jt.3tri 41.2 32.8 32.8 22 86  
      Julxx 39.3 37.5 37.5 27.9 78.3  
      junic 12 31.7 31.7 39.8 -51.6  
      Jusbecuz 19.7 18.3 18.3 14.6 31.2  
      Just Craig 9.5 10.5 10.5 20.9 -72.6  
      jwhite73 55.14 65.9 65.9 52 117.2  

      Damaris

       

      As part of the 2024 London Marathon, I am fundraising for VICTA, a charity that helps blind and visually impaired children. My mentor while in law school, Jim K (a blind attorney), has been a huge inspiration and an example of courage and perseverance. Please consider donating.

      Fundraising Page

      Docket_Rocket


        Kaibri 11 5.3 5.3 17.3 -86  
        Karen M in OR 26.5 24 24 22.7 15.4  
        KeenaGirl 35.1 28.9 28.9 28.6 9.1  
        kettledrum 21.2 14.7 14.7 15.4 -1  
        kimbalion23 27.56 15.2 15.2 19.9 -30.6  
        King the Ky Runner 8.49 4.8 4.8 10.5 -40.5  
        Kiwi Runner 25.41 23.5 23.5 23.9 2.5  
        krismruns 29.28 19 19 7.6 87.8  
        Kristin10185 8 7.2 7.2 27.3 -144.8  
        ktsmitty21 29.6 29.6 29.6 35.3 -34.5  
        L Bones 0 3.7 3.7 10.7 -49.9  
        l82work_2000 30.72 22.9 22.9 22.9 5.3  
        lagrandegazelle 50.42 40.9 40.9 49.1 -50.2  
        Lanie811 20 14.6 14.6 20 -36  
        latestart51 31 31.2 31.2 28.1 30.1  
        Lauren710 20.15 16.5 16.5 17.3 -2  
        Lauri-rw 11.74 11 11 15 -26.1  
        LCHASPER 21.5 12.1 12.1 14.8 -16.8  
        Ldjonesbruins 30.8 20.3 20.3 30.3 -67.8  
        lesliesoup 8 3.8 3.8 9.6 -41.2  
        Lets Go Run 15.32 13.3 13.3 18 -30.3  
        lewjeffrey 22.2 14.7 14.7 24.6 -67.9  
        lilac_jive 0 8.9 8.9 21.2 -86.8  
        lilflute86 27.41 24.2 24.2 23.8 8.8  
        linguini 41.05 40.5 40.5 28.5 96.7  
        Little Blue 17.1 14.2 14.2 14.3 2.2  
        LonelyRoadScholar 36 26 26 49.9 -167.2  
        LordEdwardStark 32 27.9 27.9 21.9 50.5  
        Losthog 1 4.7 4.7 26.7 -158  
        Love the Half 72.6 49.5 49.5 54.2 -22.5  
        Loves Summer! 17.33 19.4 19.4 19 7.2  
        LRB 43.2 41.2 41.2 35.2 53.1  
        MA runner girl 14 11.7 11.7 27.5 -112.3  
        Makk98 23.1 14.5 14.5 22.3 -52.9  
        Malletgirl02 0 5.8 5.8 17.5 -92.9 (2 wks)
        map2 11 11 11 9.2 15.4  
        mare325 34.9 29.5 29.5 19.2 81.7  
        marymary611 40.31 26 26 40.7 -99.8  
        mbibs77 26 18.3 18.3 23.8 -35.5  
        McBen 12.1 49.3 49.3 36.1 107.5  
        meaghansketch 31.1 17.2 17.2 40.2 -162.7  
        MercuryRising 51.63 53.7 53.7 16.5 282.9  
        Mistyvs 11.75 7.3 7.3 15.8 -59.9  
        momlikestorun 0 15.9 15.9 20.9 -32  
        monk717 10 7.2 7.2 12.3 -35.8  
        monkkey 44.3 44.7 44.7 41.4 34.2  
        MothAudio 18 23.6 23.6 64.2 -289.4  
        Motormouse 46 44.4 44.4 37.2 63.3  
        Msb83 0 1.7 1.7 22.7 -151.7  
        mtbbaboon 58.08 42.2 42.2 37.6 43.4  
        mucknort 20.5 18.3 18.3 16.9 14  
        mudpuddlejumper 34.25 32.6 32.6 39.6 -43.2  
        Nakedbabytoes 45.5 44.2 44.2 25.4 146.8  
        Nata2011 32.9 35.1 35.1 39.1 -20.7  
        Nater1300 3.06 6.5 6.5 15.9 -66.8  
        never run 63.7 47.8 47.8 36.5 93.7  
        never2late2run 35.3 40.5 40.5 14.6 197.7  
        newbeanie 18 12.8 12.8 15.8 -18.7  
        nickshawn 82 68.2 68.2 41.1 212.4  
        onemile 51.4 45.7 45.7 36.6 77.3  
        ooligans 30.25 27.7 27.7 26.5 15.6  
        outoftheblue 44 42.2 42.2 28.1 112.3  
        Parkerdcp 32.05 40.4 40.4 20.4 154.6  
        paul2432 67.64 71.3 71.3 54.3 140.6  
        paulajmcd 39.8 33.1 33.1 32.3 13.5  
        Peacemker 18.96 9.7 9.7 32.5 -163.7  
        PeachY 22.1 33.4 33.4 27.6 49.5  
        phillypharm 40 45 45 37.1 68.1  
        phoffer 31.03 16.7 16.7 24.2 -50  
        PleasantRidge 56 50.7 50.7 47.1 38.6  
        Poppy Ott 30.76 31 31 21.2 78.2  
        PressEnter[] 0 17.6 17.6 13.6 32.8  
        PsychRunning 24 26.4 26.4 26.8 4  
        purrx3 42.7 36.7 36.7 29.2 62.9  
        RabbitChaser 25 26.3 26.3 33.7 -47.1  
        Ram-rw 19.2 26.1 26.1 22.2 34.4  
        Rather Be Running 30.2 25.5 25.5 29.3 -21.4  
        rivercityrunner 20.05 31.2 31.2 28.1 29.7  
        rkymtnanna 1.52 6.1 6.1 17.2 -79  
        rmorrissey64 4 13.3 13.3 24.9 -80.8  
        Road Runner 509 31.03 21.6 21.6 18.5 27.5  
        RoadNotTaken 16 13.4 13.4 15.6 -13.2  
        Robert31320 3.07 13.7 13.7 17.9 -27.2  
        Robinson Olivar Jr 11.32 24.9 24.9 6.4 140.5  
        Ronda_Runs 0 21.3 21.3 23.2 -9  
        CooperLedgen 8.75 7.3 7.3 10 -18.1  
        Rubybaby43 28.1 16.1 16.1 19.7 -22.2  
        runbum101 50.4 54.9 54.9 50.8 42.8  
        RunDee 8.3 4.6 4.6 17.5 -92.2  
        runlong79 42 29.1 29.1 21.6 61  
        runnerMiMi 33 26.8 26.8 23.3 32.4  
        Running_dog_doc 19.7 9.6 9.6 21.4 -82.8  
        RunningTD 24.4 19 19 27.1 -54.6  
        Runningwith5 22.6 12.3 12.3 32 -140.4  
        Runny_babbit 37.53 28.4 28.4 35.6 -45  
        runTDC 29 27.8 27.8 21.9 49.8  
        russalka 10 12 12 25.1 -92.5  
        RvrRunner 26 39.6 39.6 26.3 105.5  
        scottalthen 40.7 38 38 38.2 8.2  
        SeattleMax 51 70.2 70.2 43 214.2  
        She Can 52.1 43.4 43.4 25.5 139.9  
        shortiequinn 17 17.1 17.1 14.9 20.4  
        SlowNUnsteady 19.3 12.4 12.4 25.1 -88.6  
        slowrunningoldguy 10.4 9.4 9.4 9.6 1.4  
        Spunkybubbles5 1 7.3 7.3 10 -18.1  
        stealth*rnr 5.6 9.4 9.4 11.9 -15.4  
        StepbyStep 64.3 34.7 34.7 44.6 -63.3  
        Stevepf 90.2 72.8 72.8 54 153.7  
        blueskydwg 40 35.7 35.7 20.2 120.4  
        Sunking 22.1 20 20 17.7 21.1  
        sunshine279 15.2 13 13 20.3 -50  
        Supersono99 0 8.2 8.2 12.1 -26.9  
        Susan34-rw 36.3 23.6 23.6 29.7 -38.5  
        Sydnes 5.41 12.7 12.7 20.4 -52.8  
        TakeAHike 0 0.7 0.7 29.8 -210.7  
        Tandan 45.49 35.2 35.2 21.5 108  
        tback94 30.41 18.1 18.1 26.2 -54.8  
        tehtide 20.4 14.1 14.1 20.1 -40.3  
        Terra Dactyl 0 3.8 3.8 16.7 -98.6 (2 wks)
        The Lapsed Pacifist 37 41.4 41.4 20.2 163.8  
        timcctyler 37.5 39.3 39.3 38.2

        Damaris

         

        As part of the 2024 London Marathon, I am fundraising for VICTA, a charity that helps blind and visually impaired children. My mentor while in law school, Jim K (a blind attorney), has been a huge inspiration and an example of courage and perseverance. Please consider donating.

        Fundraising Page

        Docket_Rocket


          toyger 22.1 15.7 15.7 19.8 -26  
          Tr@nce 16.4 9.2 9.2 15.4 -42.8  
          TR_Penguin 13.5 11.9 11.9 20.6 -60.4  
          T-Rod 30.2 15.2 15.2 26.8 -80.4  
          TWHgal 12.1 9.8 9.8 16.4 -45.6  
          TwoGees 21.51 19.1 19.1 19.1 4.7  
          TxDiversMom 22 16.1 16.1 19.7 -22.1  
          tym2run 5.1 2.9 2.9 9.8 -49.3  
          ujmujm 20.07 22.1 22.1 18.8 29.5  
          Vegan Ang 27.8 28.9 28.9 30.9 -7.4  
          Venomized 5 10.5 10.5 34.7 -173.3  
          vw57 0 5.8 5.8 27.8 -163.2 (1 wk)
          vwaldoguy 35.9 35.5 35.5 39 -16.8  
          WASkydiver 24.01 30.8 30.8 25 49.5  
          waterskimmer 57.94 43.9 43.9 46.2 -6.1  
          wcrunner 45.2 39.3 39.3 33.3 53  
          Weezer88 25.53 31.7 31.7 30.3 17.5  
          Xanthen 8 12.5 12.5 17 -29.4  
          Zelanie 50.5 43.6 43.6 27.8 124.8  
          Zhamekoses 61.8 51.5 51.5 58.4 -38.1  
          ZodiacMindwarp 59.4 50 50 31.1 148.8  

           

          Week 9 Totals:

          Average posted miles this week = 26.2 miles
          Group YTD Average MPW = 24.9 miles

          55% of us were above our goal miles/week.
          54 of us ran our highest mileage of the year!
          57 of us reduced our mileage deficit!
          0 members have reached their annual goal!

          We are now tracking 251 runners; 9 are on IR or LoA.
          As a group we have covered 54,530 miles in 2014.
          We are currently behind goal by 1,494 miles.


           

          Head2Head Challenge - Week 9 Boxscores

          <colgroup><col style="text-align: left" width="175" /><col style="text-align: right" width="48" /><col style="text-align: middle" width="70" /><col style="text-align: right" width="40" /><col style="text-align: right" width="40" /><col style="text-align: right" width="40" /></colgroup>
          MATCHUPS POINTS MB/PO/SC HIGH LOW AVG
          Easier Said Than Run 514.4 22/21/17 90.2 8.8 30.3
          Pace Cadets 583.0 22/22/17* 63.7 13.5 31.2
           
          Chafing the Dream 636.6 22/22/17* 82.0 3.2 34.0
          The Mileage Initiative 574.4 22/21/17 68.0 8.3 33.8
           
          Not Fast, Just Furious 687.6 22/22/17* 64.1 22.1 36.8
          ZooRunners 612.6 22/22/17* 58.1 13.4 32.8
           
          Gait Expectations 612.2 22/22/17* 67.6 13.3 32.7
          4Titude 608.6 22/22/17* 63.2 11.8 32.5
           
          We are here for the T-shirt 558.0 22/22/17* 64.3 11.8 29.8
          Snot Rockets 559.7 22/22/17* 72.6 12.0 29.9

          We currently score the top 17 runners in each group, and grant a 10% bonus if all team members post.
          MB/PO/SC = Members / Number of On-Time Posts / Scored
          *=10% bonus earned

          Head2Head Challenge - Standings

          Team Name W - L Streak Avg High Low (+/-)
          ZooRunners 6-2 1L 540.3 566.4 508.1 4.8
          Gait Expectations 5-3 5W 561.5 609.0 538.5 17.6
          Chafing the Dream 5-3 1W 524.7 578.8 473.9 -1.8
          Easier Said Than Run 5-3 3L 533.3 568.6 486.9 -3.4
          Not Fast, Just Furious 4-4 3W 522.6 625.1 417.0 2.5
          The Mileage Initiative 4-4 2L 513.0 574.4 425.6 -3.3
          Pace Cadets 3-5 2W 502.1 588.0 456.8 -9.0
          Snot Rockets 3-5 2W 492.2 529.9 439.3 -9.5
          4Titude 3-5 3L 500.0 556.4 445.3 -9.9
          We are here for the T-shirt 2-6 5L 493.2 507.3 456.7 -12.8

           

          Avg/High/Low are actual scoring miles (i.e., top runners, no bonus) beginning in Week 2.
          +/- = the average miles ahead/behind per team member, for all team miles/members.

          Head2Head Challenge - Week 10

          Chafing the Dream vs. ZooRunners (-15.6)
          Gait Expectations vs. Snot Rockets (69.3)
          Pace Cadets vs. 4Titude (2.1)
          The Mileage Initiative vs. We are here for the T-shirt (19.8)
          Easier Said Than Run vs. Not Fast, Just Furious (10.7)

           

          Note: The number in () represents the point spread,
          which is the difference between the first and second team.
          Ex: If the spread is (15), the first team is favored to win by 15 pts.
          If the spread is negative, the second team is favored to win.

          Damaris

           

          As part of the 2024 London Marathon, I am fundraising for VICTA, a charity that helps blind and visually impaired children. My mentor while in law school, Jim K (a blind attorney), has been a huge inspiration and an example of courage and perseverance. Please consider donating.

          Fundraising Page