Workouts


Summary
wait
Date Activity Course Type Distance Duration ▼ Pace
8/18/2008       99.9 mi 9:30:05 5:43
7/12/2010       111.8 mi 9:24:47 5:03
6/28/2010       96.5 mi 9:17:40 5:47
5/4/2015       29.8 mi 9:07:49 18:22
3/2/2015       33.1 mi 9:05:51 16:29
2/16/2015       34.0 mi 9:04:24 16:01
9/14/2015       31.9 mi 9:00:14 16:57
2/8/2010         9:00:00  
3/9/2015       29.5 mi 8:54:25 18:08
4/27/2015       28.3 mi 8:53:23 18:53
8/25/2008       81.4 mi 8:48:05 6:30
4/20/2015       27.5 mi 8:47:48 19:12
9/7/2015       28.6 mi 8:43:35 18:17
8/11/2008       79.0 mi 8:42:15 6:37
7/28/2008       80.2 mi 8:40:10 6:30
1/12/2015       33.6 mi 8:37:00 15:24
9/21/2015       32.3 mi 8:33:54 15:55
1/5/2015       29.6 mi 8:33:46 17:22
6/14/2010       89.6 mi 8:29:30 5:42
9/28/2015       35.4 mi 8:27:40 14:22
5/25/2015       31.1 mi 8:19:01 16:03
5/18/2015       28.4 mi 8:18:58 17:34
5/11/2015       23.9 mi 8:16:40 20:48
7/21/2008       72.3 mi 8:13:35 6:50
2/23/2015       29.1 mi 8:12:46 16:55
2/23/2009       36.3 mi 8:09:35 13:29
2/2/2009       45.1 mi 8:03:25 10:43
6/8/2015       22.4 mi 8:02:03 21:31
6/27/2011       69.3 mi 7:58:03 6:54
6/26/2023       46.2 mi 7:56:17 10:19
8/3/2015       31.6 mi 7:55:29 15:03
5/31/2010       79.9 mi 7:55:04 5:57
7/20/2015       30.8 mi 7:48:54 15:15
8/17/2015       24.0 mi 7:42:36 19:19
7/13/2015       30.1 mi 7:39:43 15:17
11/5/2007       50.9 mi 7:36:06 8:58
7/18/2011       60.7 mi 7:34:58 7:31
12/21/2009         7:30:00  
3/2/2009       40.9 mi 7:27:30 10:58
6/20/2011       63.5 mi 7:25:55 7:02
10/29/2007       57.2 mi 7:25:01 7:47
6/22/2009       67.6 mi 7:22:57 6:34
4/15/2024       45.2 mi 7:21:25 9:46
4/20/2009       60.8 mi 7:21:25 7:16
8/10/2015       32.0 mi 7:21:13 13:47
7/6/2015       28.2 mi 7:20:34 15:39
8/1/2011       79.9 mi 7:14:09 5:26
3/18/2024       44.0 mi 7:12:16 9:49
12/13/2010       53.9 mi 7:12:13 8:01
6/21/2010       69.6 mi 7:10:21 6:12
9/2/2019       44.4 mi 7:08:55 9:40
6/15/2009       52.3 mi 7:06:40 8:10
12/19/2022       27.4 mi 7:00:20 15:20
1/15/2024       41.1 mi 7:00:13 10:14
1/18/2010         7:00:00  
8/24/2015       24.5 mi 6:55:44 16:58
9/9/2019       40.1 mi 6:55:14 10:22
6/15/2015       17.8 mi 6:55:14 23:17
1/8/2024       41.9 mi 6:54:12 9:53
11/8/2010       50.7 mi 6:51:06 8:07
2/16/2009       54.7 mi 6:49:33 7:30
1/1/2024       43.4 mi 6:48:25 9:25
5/17/2010       72.5 mi 6:46:52 5:37
11/15/2010       50.1 mi 6:45:16 8:06
2/28/2011       49.3 mi 6:44:43 8:13
8/26/2019       37.2 mi 6:42:29 10:50
2/9/2015       20.2 mi 6:39:28 19:48
3/25/2024       44.3 mi 6:39:00 9:01
3/18/2019       30.7 mi 6:37:33 12:57
6/13/2011       50.9 mi 6:35:37 7:47
7/30/2007       24.5 mi 6:33:00 16:04
4/11/2011       59.2 mi 6:32:08 6:38
9/3/2007       35.9 mi 6:32:00 10:56
3/4/2024       43.1 mi 6:31:03 9:05
1/10/2011       46.2 mi 6:30:18 8:27
10/3/2016       39.9 mi 6:29:55 9:46
10/15/2007       70.9 mi 6:28:10 5:29
3/16/2015       30.0 mi 6:27:22 12:56
3/30/2015       24.7 mi 6:25:34 15:35
1/11/2010       0.6 mi 6:25:00 11:17:36
5/9/2011       70.6 mi 6:24:22 5:27
6/29/2009       58.3 mi 6:19:00 6:30
5/16/2011       54.6 mi 6:18:21 6:56
9/17/2007       40.2 mi 6:18:20 9:25
1/4/2010       2.0 mi 6:17:30 3:08:46
3/30/2020       32.6 mi 6:16:28 11:34
3/11/2019       29.1 mi 6:14:51 12:54
1/22/2024       40.6 mi 6:13:52 9:13
7/19/2010       67.2 mi 6:13:47 5:34
9/24/2007       49.4 mi 6:12:00 7:32
5/4/2020       42.1 mi 6:11:47 8:50
5/6/2019       35.6 mi 6:11:17 10:26
6/19/2023       35.5 mi 6:10:15 10:26
11/7/2016       45.1 mi 6:09:47 8:12
4/8/2024       40.1 mi 6:08:57 9:12
5/13/2019       35.5 mi 6:08:43 10:24
3/30/2009       29.8 mi 6:07:49 12:22
5/22/2023       35.8 mi 6:07:12 10:15
9/23/2019       41.1 mi 6:06:24 8:55
1/31/2011       32.4 mi 6:06:14 11:20