Workouts


Summary
wait
Date ▼ Activity Course Type Distance Duration Pace  
1/8/2024 Swim   Mixed 2200.0 yd 40:16 32:13
1/6/2024 Swim   Free Style 3000.0 yd 53:23 31:20
12/12/2023 Run   Easy 9.6 mi 1:10:01 7:18
12/12/2023 Swim   Mixed 1000.0 yd 18:58 33:23
12/10/2023 Run   Easy 6.6 mi 46:53 7:07
12/9/2023 Run   Easy 6.3 mi 45:01 7:11
12/8/2023 Swim   Mixed 1000.0 yd 20:58 36:54
12/6/2023 Swim   Mixed 3000.0 yd 53:50 31:36
12/5/2023 Run   Easy 4.8 mi 36:16 7:37
12/5/2023 Swim   Mixed 1500.0 yd 31:22 36:49
12/4/2023 Weights       15:00  
12/4/2023 Run   Easy 4.7 mi 36:16 7:41
12/4/2023 Swim   Free Style 3000.0 yd 54:56 32:14
7/18/2023 Weights       10:00  
7/6/2023 Swim   Mixed 3200.0 yd 56:30 31:05
7/6/2023 Weights       10:00  
7/6/2023 Run   Easy 7.9 mi 58:36 7:28
7/5/2023 Swim   Mixed 2500.0 yd 46:36 32:49
7/5/2023 Run   Easy 9.9 mi 1:14:05 7:31
7/4/2023 Run   Easy 2.7 mi 20:01 7:22
7/4/2023 Run   Race 4.0 mi 23:53 6:00
7/4/2023 Run   Easy 2.1 mi 15:02 7:18
7/3/2023 Run   Easy 5.9 mi 42:02 7:05
6/29/2023 Weights       5:00  
6/29/2023 Run   Easy 5.0 mi 35:18 7:03
6/28/2023 Swim   Mixed 0.4 mi 15:27 41:46
6/26/2023 Weights       15:00  
6/25/2023 Run   Easy 2.6 mi 16:12 6:14
6/25/2023 Swim   Free Style 3000.0 m 58:57 31:38
6/24/2023 Run   Easy 2.0 mi 12:28 6:12
6/24/2023 Bike   Easy 51.6 mi 2:31:53 2:57
6/23/2023 Swim   Mixed 3200.0 yd 56:06 30:52
6/21/2023 Weights       15:00  
6/21/2023 Run   Easy 10.4 mi 1:15:00 7:15
6/21/2023 Swim   Mixed 3000.0 yd 52:37 30:52
6/19/2023 Run   Easy 10.1 mi 1:10:14 7:00
6/19/2023 Bike   Easy 23.8 mi 1:13:06 3:05
6/19/2023 Swim   Free Style 3000.0 m 1:00:03 32:13
6/18/2023 Swim   Mixed 2000.0 m 42:01 33:49
6/17/2023 Swim   Mixed 3200.0 m 1:08:02 34:13
6/17/2023 Run   Easy 10.1 mi 1:11:04 7:03
6/15/2023 Run   Easy 10.2 mi 1:15:18 7:25
3/6/2023 Weights       15:00  
3/6/2023 Swim   Mixed 3300.0 yd 1:03:08 33:41
3/5/2023 Bike   Easy 29.9 mi 1:37:37 3:16
3/4/2023 Bike   Easy 25.4 mi 1:07:04 2:39
3/3/2023 Weights       40:00  
3/3/2023 Bike   Easy 23.2 mi 1:01:19 2:39
3/2/2023 Bike   Easy 22.6 mi 1:00:01 2:40
3/2/2023 Run   Easy 9.8 mi 1:10:13 7:11
3/1/2023 Swim   Mixed 800.0 yd 17:20 38:08
2/28/2023 Bike   Easy 10.6 mi 30:01 2:50
2/28/2023 Weights       20:00  
2/27/2023 Bike   Easy 10.9 mi 30:01 2:46
2/26/2023 Bike   Easy 10.5 mi 30:01 2:51
2/26/2023 Swim   Mixed 3000.0 yd 1:07:53 39:50
2/25/2023 Bike   Easy 11.1 mi 30:02 2:43
2/25/2023 Swim   Mixed 5000.0 yd 1:35:00 33:27
2/24/2023 Bike   Easy 33.7 mi 1:30:02 2:41
2/24/2023 Weights       30:00  
2/23/2023 Bike   Easy 10.9 mi 30:01 2:46
2/23/2023 Run   Easy 8.2 mi 1:00:56 7:26
2/22/2023 Run   Fartlek 9.8 mi 1:10:34 7:12
2/22/2023 Swim   Mixed 1.8 mi 57:05 32:27
2/22/2023 Weights       20:00  
2/21/2023 Bike   Easy 34.1 mi 1:30:00 2:39
2/21/2023 Run   Easy 10.1 mi 1:13:38 7:17
2/20/2023 Swim   Mixed 3100.0 yd 57:02 32:24
2/20/2023 Bike   Easy 45.7 mi 2:00:01 2:38
2/19/2023 Run   Easy 6.3 mi 47:20 7:34
2/18/2023 Bike   Easy 11.2 mi 30:11 2:43
2/18/2023 Swim   Free Style 2000.0 yd 37:11 32:44
2/17/2023 Bike   Easy 22.1 mi 1:00:01 2:43
2/16/2023 Bike   Easy 11.1 mi 30:01 2:43
2/16/2023 Weights       20:00  
2/15/2023 Bike   Easy 14.3 mi 40:01 2:48
2/15/2023 Swim   Free Style 2100.0 yd 37:02 31:03
2/14/2023 Run   Easy 6.3 mi 45:20 7:16
2/13/2023 Bike   Easy 10.9 mi 30:01 2:46
2/13/2023 Run   Easy 5.0 mi 36:09 7:15
2/13/2023 Weights       20:00  
2/12/2023 Bike   Easy 33.6 mi 1:30:08 2:41
2/11/2023 Bike   Easy 10.7 mi 30:08 2:49
2/11/2023 Weights       20:00  
2/10/2023 Run   Easy 4.9 mi 35:57 7:17
2/9/2023 Bike   Easy 33.2 mi 1:30:00 2:43
2/8/2023 Run   Easy 4.8 mi 35:14 7:19
2/8/2023 Weights       20:00  
2/7/2023 Bike   Easy 12.4 mi 35:00 2:49
2/6/2023 Bike   Easy 12.6 mi 34:45 2:45
2/6/2023 Run   Easy 5.1 mi 36:06 7:06
2/6/2023 Weights       30:00  
2/5/2023 Bike   Easy 22.0 mi 1:00:03 2:44
2/4/2023 Bike   Easy 10.7 mi 30:01 2:49
2/3/2023 Bike   Easy 22.1 mi 1:00:10 2:44
2/3/2023 Run   Easy 9.7 mi 1:10:10 7:15
2/3/2023 Weights       40:00  
2/2/2023 Bike   Easy 33.0 mi 1:30:00 2:44
2/1/2023 Bike   Easy 21.9 mi 1:00:00 2:45
2/1/2023 Weights       20:00