Run: Long Previous Next

12/24/2017

9:06 AM

17.1 mi

2:45:50

9:44 mi

Weather

38 F
  • Splits
  • Graphs
  • Map

Wait Initializing charts...

Bolen Park Trails

Save as

Please name this map:

Notes

Opted to do this on Sunday because of more favorable weather. This went well. I ran very focused and steady at a pace that was neither easy or too intense. I felt like I was pushing but not hanging on, just pushing. I was able to pick it up for the last 3 miles.

Splits

Mile Pace GAP Elev Cadence

1 10:19 /mi 9:26 /mi 0 ft 166 spm

2 9:57 /mi 9:17 /mi -16 ft 168 spm

3 9:42 /mi 8:59 /mi -7 ft 168 spm

4 10:02 /mi 9:13 /mi 10 ft 164 spm

5 9:49 /mi 9:07 /mi -7 ft 166 spm

6 9:49 /mi 9:10 /mi -7 ft 166 spm

7 9:57 /mi 9:13 /mi 7 ft 166 spm

8 9:46 /mi 8:56 /mi 10 ft 164 spm

9 9:46 /mi 9:01 /mi 0 ft 166 spm

10 9:48 /mi 9:04 /mi 13 ft 164 spm

11 9:47 /mi 9:00 /mi 13 ft 164 spm

12 9:56 /mi 9:05 /mi 13 ft 164 spm

13 10:06 /mi 9:19 /mi 3 ft 164 spm

14 9:11 /mi 8:32 /mi 3 ft 166 spm

15 9:15 /mi 8:36 /mi 0 ft 164 spm

16 9:26 /mi 8:45 /mi 3 ft 162 spm

17 8:59 /mi 8:49 /mi -62 ft 168 spm

Comments