Run: Race Previous Next

3/3/2012

13.1 mi

1:21:39

6:14 mi

Weather

50 F

Ratings

8 / 10
5 / 10

Race Result

11 / 555 (2%)
3 / 31 (9.7%)
9

Notes

Terrible run.. Wish I knew what happened out there:

1 5:55.1 0.99 6:00

2 6:02.3 1.00 6:02

3 6:04.0 1.00 6:04

4 6:00.1 1.00 6:00

5 6:06.0 1.00 6:06

6 6:05.9 1.00 6:06

7 6:13.0 1.00 6:13

8 6:18.1 1.00 6:18

9 6:31.2 1.00 6:31

10 6:28.2 1.00 6:28

11 :14.6 0.04 6:02 (Passing the 10 mile marker)

12 6:24.9 1.00 6:25

13 6:22.0 1.00 6:22

14 6:23.0 1.00 6:23

15 :31.0 0.09 5:39

Post Game Notes: Perhaps the taper was a bit much. My legs were well rested from the 55 mile week prior and should have been fine with whatever I did this week. Plus, once I knew things were off, I should have re-adjusted the goal immediately for the PR and 612 pace. But was a great workout and good to be working hard for over an hour.

Comments