Workouts


Summary
wait
Date Activity Course Type ▲ Distance Duration Pace  
7/29/2016 Bike
Basateen
Race 20.0 km 39:41 2:00
8/20/2008 Bike   Default 15.2 km 40:15 2:40
8/22/2008 Bike   Default 14.8 km 44:37 3:02
8/26/2008 Bike   Default 14.9 km 38:24 2:36
9/5/2008 Bike   Default 21.0 km 1:10:58 3:24
9/9/2008 Bike   Default 0.4 km 1:43 4:25
9/9/2008 Bike   Default 0.8 km 3:53 4:55
9/9/2008 Bike   Default 0.2 km 1:07 5:51
9/9/2008 Bike   Default 0.4 km 1:43 4:33
9/9/2008 Bike   Default 0.8 km 3:42 4:45
9/9/2008 Bike   Default 0.8 km 3:46 4:51
9/9/2008 Bike   Default 0.8 km 7:53 9:30
9/9/2008 Bike   Default 0.8 km 3:53 4:55
9/9/2008 Bike   Default 0.8 km 4:49 6:11
9/9/2008 Bike   Default 2.9 km 17:44 6:10
9/9/2008 Bike   Default 0.1 km 1:02 14:40
9/9/2008 Bike   Default 0.8 km 3:58 4:58
9/13/2008 Bike   Default 12.1 km 36:42 3:02
9/26/2008 Bike   Default 20.9 km 1:06:39 3:12
9/29/2008 Bike   Default 5.5 km 43:39 7:58
9/29/2008 Bike   Default 0.9 km 8:36 10:07
9/29/2008 Bike   Default 1.9 km 11:45 6:17
9/29/2008 Bike   Default 0.1 km 0:44 9:11
10/1/2008 Bike   Default   0:01 1:02
10/11/2008 Bike   Default 12.5 km 35:21 2:51
10/13/2008 Bike   Default 0.4 km 1:52 4:40
10/13/2008 Bike   Default 1.2 km 5:40 4:44
10/13/2008 Bike   Default 0.4 km 1:46 4:33
10/13/2008 Bike   Default 1.0 km 12:53 12:31
10/13/2008 Bike   Default 0.4 km 1:46 4:25
10/13/2008 Bike   Default 1.6 km 9:08 5:45
10/13/2008 Bike   Default 1.2 km 5:41 4:45
10/13/2008 Bike   Default 1.2 km 5:41 4:42
1/1/2009 Bike   Default 29.7 km 2:00:05 4:03
5/1/2009 Bike   Default 42.6 km 2:08:43 3:02
7/19/2009 Bike   Default 14.8 km 50:28 3:26
7/20/2009 Bike   Default 4.7 km 35:42 7:34
7/27/2009 Bike   Default 1.0 km 5:34 5:38
7/27/2009 Bike   Default 0.3 km 2:14 6:47
7/27/2009 Bike   Default 1.0 km 6:26 6:31
7/27/2009 Bike   Default 0.9 km 5:41 6:07
7/31/2009 Bike   Default 3.2 km 19:18 6:03
8/9/2009 Bike   Default 18.1 km 57:34 3:12
4/21/2012 Bike
Springs
Default 1.0 km 4:02 4:03
4/26/2012 Bike
JLT
Default 1.2 km 3:59 3:20
10/31/2012 Bike
alqudra
Default 23.4 km 58:34 2:31
12/20/2012 Bike   Default 4.2 km 23:14 5:29
10/8/2013 Bike
stationary bike
Default 3.4 km 8:16 2:27
1/24/2015 Bike   Default 16.1 km 26:00 1:37
2/23/2015 Bike
stationary bike
Default 7.0 km 15:15 2:11
8/3/2015 Bike
Porquerolles
Default 7.2 km 1:39:13 13:48
8/3/2015 Bike
Porquerolles
Default 6.6 km 1:22:57 12:32
5/21/2016 Bike
KAEC
Default 15.4 km 39:04 2:33
7/27/2016 Bike
Basateen
Default 39.9 km 1:29:41 2:15
7/29/2016 Bike
KAEC
Default 0.5 km 5:35 10:57
7/29/2016 Bike
Basateen
Default 15.8 km 36:36 2:19
7/29/2016 Bike
Basateen
Default 20.0 km 39:56 2:00
7/29/2016 Bike
Basateen
Default 16.0 km 36:35 2:17
8/3/2016 Bike
Corniche
Default 43.9 km 1:33:46 2:09
8/3/2016 Bike
Basateen
Default 44.1 km 1:33:05 2:07
8/7/2016 Bike
Corniche
Default 38.0 km 1:30:23 2:23
8/7/2016 Bike
Basateen
Default 38.1 km 1:30:16 2:23
7/19/2016 Default_30   Default 8.1 km 1:55:53 14:18
7/19/2016 Default_30   Default 3.0 km 54:23 18:12
7/21/2016 Default_30   Default 0.3 km 1:04 4:15
8/5/2016 Default_30
Marble Mountain
Default 11.3 km 3:24:59 18:06
8/5/2016 Default_30
wahbah
Default 4.9 km 2:03:31 25:29
12/27/2016 Default_30
wahbah
Default 9.2 km 17:06 1:52
12/27/2016 Default_30
wahbah
Default 17.0 km 38:22 2:16
12/28/2016 Default_30
wahbah
Default 11.8 km 39:40 3:23
1/6/2017 Default_30
wahbah
Default 30.9 km 1:53:38 3:41
3/24/2017 Default_30
wahbah
Default 0.1 km 2:06 17:28
4/14/2017 Default_30
wahbah
Default 5.1 km 25:28 5:01
4/14/2017 Default_30
wahbah
Default 8.0 km 16:49 2:07
4/14/2017 Default_30
wahbah
Default 48.4 km 2:31:04 3:08
5/13/2017 Default_30
wahbah
Default 15.1 km 9:18:29 36:55
7/8/2017 Default_30
wahbah
Default 10.2 km 37:18 3:39
8/4/2017 Default_30
wahbah
Default 2.5 km 26:18 10:22
8/21/2017 Default_30
wahbah
Default 98.3 km 1:16:51 0:47
12/8/2017 Default_30
wahbah
Default 0.6 km 14:20 24:18
4/17/2010 Other   Default 28.8 km 1:29:56 3:08
4/17/2010 Other   Default 0.1 km 0:15 4:18
4/18/2010 Other   Default 16.0 km 47:55 3:00
4/19/2010 Other   Default 1.6 km 7:03 4:19
4/19/2010 Other   Default 1.6 km 7:17 4:34
4/19/2010 Other   Default 1.6 km 6:57 4:21
5/11/2010 Other   Default 2.0 km 1:10:55 35:07
3/1/2011 Other
Kharkov
Default 2.3 km 24:27 10:36
3/25/2011 Other
Palm
Default 11.3 km 1:50:24 9:48
10/2/2013 Other   Default 34.6 km 1:06:47 1:56
10/2/2013 Other
stationary bike
Default 6.1 km 9:28 1:34
2/21/2014 Other   Default 54.6 km 2:42:02 2:59
2/22/2014 Other   Default 86.3 km 5:01:08 3:30
12/23/2015 Other   Default 1.8 km 15:00 8:32
12/23/2015 Other   Default 9.4 km 19:41 2:06
9/15/2016 Other
Taif - Ash Shafaa
Default 8.1 km 52:39 6:30
9/15/2016 Other
Taif - Ash Shafaa
Default 1.1 km 35:20 33:40
9/6/2010 Run   Easy 1.4 km 7:44 5:44
9/8/2010 Run   Easy 0.1 km 1:02 7:54
9/12/2010 Run
Beach Road
Easy 8.5 km 49:24 5:49