Workouts


Summary
wait
Date Activity Course Type Distance Duration ▲ Pace  
8/30/2015 Bike   Easy 13.0 mi    
10/27/2021 Bike   Easy 3.0 mi 9:55 3:19
1/20/2011 Bike   Easy 3.0 mi 10:00 3:20
6/12/2012 Bike   Default 2.5 mi 10:00 4:00
6/14/2012 Bike   Default 2.5 mi 10:00 4:00
9/12/2012 Bike   Default 2.0 mi 10:00 5:00
1/28/2013 Bike   Easy 2.7 mi 10:00 3:41
3/24/2014 Bike   Easy 2.8 mi 10:00 3:39
11/6/2021 Bike   Easy 3.1 mi 10:49 3:30
3/6/2012 Bike   Default 3.0 mi 10:55 3:37
1/16/2013 Bike   Easy 3.1 mi 11:00 3:33
2/2/2020 Bike   Easy 3.0 mi 11:09 3:43
1/17/2013 Bike   Easy 3.1 mi 11:30 3:43
2/3/2013 Bike   Easy 3.1 mi 11:30 3:43
7/10/2012 Bike   Default 2.6 mi 11:53 4:34
5/12/2010 Bike   Easy 3.1 mi 12:07 3:59
5/4/2011 Bike   Hill 3.0 mi 12:30 4:10
5/17/2010 Bike   Easy 3.3 mi 13:30 4:06
2/1/2012 Bike   Default 3.0 mi 13:30 4:30
11/18/2010 Bike   Easy 3.3 mi 15:00 4:35
1/23/2012 Bike   Default 3.2 mi 15:00 4:45
12/27/2013 Bike   Easy 4.3 mi 15:00 3:32
12/19/2014 Bike   Easy 4.7 mi 15:00 3:12
6/17/2015 Bike   Easy 4.2 mi 15:00 3:35
9/25/2015 Bike   Easy 3.9 mi 15:00 3:51
9/28/2015 Bike   Easy 4.0 mi 15:00 3:45
2/25/2019 Bike   Easy 3.5 mi 15:00 4:18
10/22/2020 Bike   Easy 4.5 mi 15:00 3:20
1/22/2013 Bike   Easy 4.0 mi 15:30 3:53
10/29/2021 Bike   Easy 6.7 mi 15:50 2:22
2/9/2013 Bike   Hill 3.5 mi 16:00 4:35
11/30/2010 Bike   Easy 4.3 mi 16:39 3:53
3/21/2022 Bike   Easy 4.2 mi 17:01 4:04
7/28/2015 Bike   Commute 4.0 mi 17:46 4:27
12/16/2010 Bike   Easy 4.0 mi 18:00 4:30
6/16/2012 Bike   Default 3.9 mi 19:00 4:57
5/27/2011 Bike   Hill 4.8 mi 20:00 4:13
9/30/2011 Bike   Default 4.7 mi 20:00 4:17
10/26/2011 Bike   Default 4.9 mi 20:00 4:07
2/9/2012 Bike   Default 4.6 mi 20:00 4:23
3/15/2012 Bike   Default 5.1 mi 20:00 3:58
7/18/2012 Bike   Default 4.8 mi 20:00 4:13
9/14/2012 Bike   Default 4.0 mi 20:00 5:00
1/3/2013 Bike   Easy 4.8 mi 20:00 4:13
1/8/2013 Bike   Easy 4.8 mi 20:00 4:13
1/11/2013 Bike   Easy 4.5 mi 20:00 4:27
1/31/2013 Bike   Easy 5.4 mi 20:00 3:43
2/4/2013 Bike   Easy 5.6 mi 20:00 3:36
2/20/2013 Bike   Easy 5.5 mi 20:00 3:39
2/21/2013 Bike   Easy 5.0 mi 20:00 4:00
3/27/2013 Bike   Interval 7.0 mi 20:00 2:52
6/6/2013 Bike   Easy 5.1 mi 20:00 3:56
7/13/2013 Bike   Easy 5.0 mi 20:00 4:00
7/15/2013 Bike   Easy 4.8 mi 20:00 4:13
3/4/2014 Bike   Easy 5.4 mi 20:00 3:43
12/17/2014 Bike   Easy 5.8 mi 20:00 3:27
12/24/2014 Bike   Easy 6.1 mi 20:00 3:17
2/25/2015 Bike   Easy 5.3 mi 20:00 3:49
7/8/2019 Bike   Easy 5.2 mi 20:00 3:51
7/9/2019 Bike   Easy 5.5 mi 20:00 3:39
10/25/2020 Bike   Easy 5.8 mi 20:00 3:27
3/17/2022 Bike   Easy 5.0 mi 20:00 4:00
10/12/2022 Bike
YMCA Peloton
Easy 5.1 mi 20:00 3:56
7/5/2022 Bike   Easy 5.3 mi 20:01 3:49
1/29/2020 Bike   Easy 6.0 mi 20:09 3:22
10/14/2011 Bike   Default 5.0 mi 20:20 4:04
11/23/2010 Bike   Easy 4.5 mi 22:00 4:54
8/16/2012 Bike   Default 5.0 mi 22:00 4:24
1/14/2021 Bike   Easy 6.1 mi 23:05 3:48
10/25/2010 Bike   Easy 5.5 mi 25:00 4:33
6/1/2011 Bike   Easy 6.0 mi 25:00 4:10
8/4/2011 Bike   Default 5.2 mi 25:00 4:49
5/7/2012 Bike   Default 6.4 mi 25:00 3:55
7/25/2012 Bike   Default 5.8 mi 25:00 4:21
3/19/2013 Bike   Easy 6.7 mi 25:00 3:44
10/29/2013 Bike   Easy 7.2 mi 25:00 3:29
1/20/2014 Bike   Easy 6.8 mi 25:00 3:41
2/4/2015 Bike   Easy 6.5 mi 25:00 3:51
2/11/2015 Bike   Easy 6.2 mi 25:00 4:02
9/26/2015 Bike   Easy 7.3 mi 25:00 3:26
7/29/2019 Bike   Easy 6.6 mi 25:01 3:48
9/21/2022 Bike   Easy 2.6 mi 26:15 10:00
7/10/2012 Bike   Default 5.5 mi 26:29 4:50
11/4/2021 Bike   Easy 9.1 mi 27:21 3:01
2/13/2020 Bike   Easy 8.0 mi 28:54 3:37
8/11/2010 Bike   Easy 6.5 mi 30:00 4:37
8/16/2010 Bike   Easy 7.5 mi 30:00 4:02
10/27/2010 Bike   Easy 6.3 mi 30:00 4:46
12/18/2010 Bike   Easy 7.0 mi 30:00 4:18
2/3/2011 Bike   Easy 6.9 mi 30:00 4:23
7/1/2011 Bike   Hill 6.7 mi 30:00 4:29
1/17/2012 Bike   Default 7.8 mi 30:00 3:53
2/10/2012 Bike   Default 7.0 mi 30:00 4:18
5/9/2012 Bike   Default 8.1 mi 30:00 3:43
7/26/2012 Bike   Default 6.3 mi 30:00 4:48
8/13/2012 Bike   Default 6.9 mi 30:00 4:23
11/27/2012 Bike   Default 7.7 mi 30:00 3:54
1/7/2013 Bike   Easy 7.8 mi 30:00 3:51
2/28/2013 Bike   Easy 8.0 mi 30:00 3:45
3/4/2013 Bike   Easy 8.0 mi 30:00 3:45