Workouts


Summary
wait
Date ▼ Activity Course Type Distance Duration Pace  
4/25/2024 Run   Default 13.3 km 53:59 4:03
4/24/2024 Run   Default 16.0 km 1:07:49 4:15
4/23/2024 Run   Default 17.0 km 1:05:01 3:50
4/22/2024 Run   Default 5.3 km 24:30 4:36
4/21/2024 Run   Default 21.4 km 1:33:52 4:23
4/20/2024 Run
Hobsonville Point Parkrun
Race 5.0 km 16:38 3:20
4/20/2024 Run   Default 7.0 km 47:28 6:47
4/18/2024 Run   Default 16.0 km 1:08:50 4:18
4/17/2024 Run   Default 17.0 km 1:07:48 3:59
4/16/2024 Run   Default 15.0 km 59:57 4:00
4/14/2024 Run   Default 16.1 km 1:11:10 4:26
4/13/2024 Run   Default 9.2 km 36:14 3:56
4/11/2024 Run   Default 13.7 km 58:27 4:16
4/10/2024 Run   Default 12.0 km 53:04 4:25
4/9/2024 Run   Default 10.0 km 45:06 4:31
4/7/2024 Run   Default 2.0 km 12:24 6:16
4/7/2024 Run   Race 21.3 km 1:15:48 3:34
4/7/2024 Run   Default 1.4 km 6:07 4:19
4/6/2024 Run   Default 6.3 km 25:35 4:05
4/4/2024 Run   Default 7.1 km 29:45 4:12
4/3/2024 Run   Default 9.4 km 38:50 4:08
4/2/2024 Run   Default 9.0 km 40:10 4:28
3/31/2024 Run   Default 22.0 km 1:37:39 4:26
3/30/2024 Run   Default 11.8 km 44:19 3:46
3/28/2024 Run   Default 5.0 km 23:52 4:46
3/28/2024 Run   Default 15.2 km 59:42 3:56
3/27/2024 Run   Default 18.1 km 1:20:37 4:27
3/26/2024 Run   Default 5.2 km 23:58 4:36
3/26/2024 Run   Default 16.4 km 1:04:00 3:55
3/25/2024 Run   Default 11.3 km 52:07 4:37
3/24/2024 Run   Default 26.4 km 1:56:34 4:26
3/23/2024 Run   Default 12.0 km 46:34 3:53
3/21/2024 Run   Default 5.2 km 23:58 4:37
3/21/2024 Run   Default 15.2 km 57:28 3:48
3/20/2024 Run   Default 18.1 km 1:20:09 4:26
3/19/2024 Run   Default 5.8 km 26:50 4:40
3/19/2024 Run   Default 15.2 km 1:02:51 4:09
3/18/2024 Run   Default 11.1 km 51:19 4:39
3/17/2024 Run   Default 18.0 km 1:19:54 4:27
3/16/2024 Run   Default 14.0 km 1:02:31 4:28
3/15/2024 Run   Default 14.3 km 56:54 4:00
3/14/2024 Run   Default 13.0 km 56:54 4:23
3/13/2024 Run   Default 11.1 km 49:07 4:26
3/12/2024 Run   Default 10.0 km 46:04 4:36
3/10/2024 Run   Default 2.1 km 13:21 6:29
3/10/2024 Run   Default 1.8 km 6:28 3:32
3/10/2024 Run   Default 1.1 km 4:46 4:20
3/9/2024 Run   Default 4.3 km 18:48 4:25
3/7/2024 Run   Default 9.0 km 37:36 4:11
3/6/2024 Run   Default 11.1 km 44:55 4:03
3/5/2024 Run   Default 11.0 km 48:07 4:22
3/3/2024 Run   Default 12.0 km 47:41 3:59
3/2/2024 Run   Default 10.2 km 38:34 3:49
2/29/2024 Run   Default 14.0 km 57:13 4:05
2/28/2024 Run   Default 18.1 km 1:20:39 4:28
2/27/2024 Run   Default 16.1 km 1:07:19 4:12
2/26/2024 Run   Default 10.2 km 47:18 4:40
2/25/2024 Run   Default 25.0 km 1:52:04 4:29
2/24/2024 Run   Default 13.1 km 49:29 3:47
2/22/2024 Run   Default 14.1 km 53:37 3:49
2/21/2024 Run   Default 18.1 km 1:19:23 4:24
2/20/2024 Run   Default 14.0 km 59:54 4:17
2/19/2024 Run   Default 11.1 km 52:11 4:43
2/18/2024 Run   Default 20.1 km 1:28:46 4:25
2/17/2024 Run   Default 11.4 km 43:58 3:53
2/15/2024 Run   Default 15.0 km 1:02:48 4:11
2/14/2024 Run   Default 13.0 km 57:10 4:24
2/13/2024 Run   Default 12.0 km 53:47 4:29
2/12/2024 Run   Default 9.1 km 43:23 4:47
2/11/2024 Run   Default 2.0 km 13:17 6:33
2/11/2024 Run
Coatesville Half Marathon
Race 21.1 km 1:17:26 3:40
2/11/2024 Run   Default 2.0 km 8:41 4:19
2/9/2024 Run   Default 8.0 km 31:56 3:59
2/7/2024 Run   Default 11.0 km 45:46 4:10
2/6/2024 Run   Default 10.1 km 44:15 4:22
2/4/2024 Run   Default 21.6 km 1:28:43 4:07
2/3/2024 Run   Default 12.1 km 47:07 3:53
2/1/2024 Run   Default 14.0 km 59:37 4:16
1/31/2024 Run   Default 12.1 km 49:55 4:07
1/30/2024 Run   Default 19.0 km 1:18:05 4:07
1/29/2024 Run   Default 12.0 km 52:29 4:22
1/28/2024 Run   Default 20.1 km 1:29:51 4:29
1/27/2024 Run   Default 14.1 km 54:23 3:52
1/26/2024 Run   Default 5.5 km 25:47 4:44
1/25/2024 Run   Default 15.1 km 1:01:41 4:06
1/24/2024 Run   Default 12.0 km 50:24 4:12
1/23/2024 Run   Default 10.1 km 46:42 4:38
1/21/2024 Run   Default 5.4 km 25:46 4:46
1/20/2024 Run
The Goat
Race 19.3 km 3:19:37 10:21
1/18/2024 Run   Default 16.1 km 1:11:55 4:28
1/17/2024 Run   Default 13.2 km 53:43 4:05
1/16/2024 Run   Default 10.1 km 46:04 4:34
1/15/2024 Run   Default 7.2 km 33:39 4:39
1/14/2024 Run   Default 26.4 km 1:57:51 4:29
1/13/2024 Run   Default 12.4 km 55:13 4:29
1/11/2024 Run   Default 14.2 km 53:12 3:46
1/10/2024 Run   Default 14.1 km 55:56 3:58
1/9/2024 Run   Default 16.2 km 1:14:06 4:35
1/8/2024 Run   Default 10.1 km 47:23 4:43
1/7/2024 Run   Default 30.6 km 2:26:11 4:47