Workouts


Summary
wait
Date Activity Course Type ▼ Distance Duration Pace  
4/13/2024 Run   Medium Long 6.4 mi 1:21:06 12:41
4/6/2024 Run   Medium Long 8.2 mi 1:46:07 13:01
3/31/2024 Run   Medium Long 7.1 mi 1:33:02 13:10
3/23/2024 Run   Medium Long 6.5 mi 1:20:02 12:23
3/2/2024 Run   Medium Long 7.1 mi 1:32:12 13:03
2/24/2024 Run   Medium Long 6.4 mi 1:23:11 12:58
2/18/2024 Run   Medium Long 8.2 mi 1:48:02 13:12
2/11/2024 Run   Medium Long 7.1 mi 1:31:25 12:55
1/24/2024 Run   Medium Long 6.3 mi 1:21:07 12:53
4/2/2023 Run   Medium Long 6.2 mi 1:19:22 12:44
3/17/2023 Run   Medium Long 8.2 mi 1:45:56 12:59
3/10/2023 Run   Medium Long 6.4 mi 1:21:45 12:52
1/14/2023 Run   Medium Long 6.3 mi 1:23:16 13:20
8/7/2022 Run   Medium Long 8.2 mi 1:53:55 13:57
5/22/2022 Run   Medium Long 8.2 mi 1:53:45 13:57
2/15/2022 Run   Medium Long 10.1 mi 2:29:31 14:49
1/30/2022 Run   Medium Long 7.9 mi 2:01:57 15:22
9/29/2018 Run   Medium Long 4.4 mi 46:14 10:38
7/28/2018 Run   Medium Long 7.2 mi 1:16:51 10:38
7/22/2018 Run   Medium Long 5.6 mi 1:00:49 10:52
7/14/2018 Run   Medium Long 6.2 mi 1:06:18 10:39
7/7/2018 Run   Medium Long 8.1 mi 1:26:45 10:40
4/28/2018 Run   Medium Long 8.5 mi 1:29:30 10:35
4/21/2018 Run   Medium Long 7.2 mi 1:13:58 10:14
4/7/2018 Run   Medium Long 6.2 mi 1:03:34 10:13
4/1/2018 Run   Medium Long 8.1 mi 1:22:22 10:13
3/24/2018 Run   Medium Long 6.3 mi 1:05:46 10:26
2/15/2018 Run   Medium Long 7.2 mi 1:14:41 10:23
2/2/2018 Run   Medium Long 10.4 mi 1:48:24 10:29
1/28/2018 Run   Medium Long 7.1 mi 1:09:17 9:49
1/21/2018 Run   Medium Long 9.1 mi 1:44:09 11:27
1/14/2018 Run   Medium Long 10.0 mi 1:39:16 9:54
11/25/2017 Run   Medium Long 9.5 mi 1:39:10 10:27
11/12/2017 Run   Medium Long 10.0 mi 1:40:24 10:01
9/24/2017 Run   Medium Long 8.2 mi 1:21:48 10:03
9/16/2017 Run   Medium Long 8.2 mi 1:23:59 10:18
8/27/2017 Run   Medium Long 8.1 mi 1:25:07 10:28
7/2/2017 Run   Medium Long 9.1 mi 1:37:54 10:47
4/29/2017 Run   Medium Long 8.2 mi 1:22:10 10:04
4/16/2017 Run   Medium Long 10.2 mi 1:42:48 10:07
3/26/2017 Run   Medium Long 8.1 mi 1:19:22 9:46
3/19/2017 Run   Medium Long 10.9 mi 1:49:12 10:04
3/12/2017 Run   Medium Long 9.2 mi 1:29:59 9:50
2/25/2017 Run   Medium Long 6.0 mi 1:00:50 10:08
2/19/2017 Run   Medium Long 7.2 mi 1:12:43 10:04
2/12/2017 Run   Medium Long 12.5 mi 2:05:15 10:03
1/29/2017 Run   Medium Long 8.2 mi 1:21:38 10:02
1/8/2017 Run   Medium Long 9.1 mi 1:30:07 9:58
1/2/2017 Run   Medium Long 8.2 mi 1:22:09 10:04
11/25/2016 Run   Medium Long 12.0 mi 1:59:33 9:58
11/13/2016 Run   Medium Long 9.2 mi 1:28:08 9:37
11/6/2016 Run   Medium Long 8.2 mi 1:17:56 9:31
10/30/2016 Run   Medium Long 10.1 mi 1:39:11 9:51
9/18/2016 Run   Medium Long 9.1 mi 1:30:58 10:00
9/5/2016 Run   Medium Long 10.5 mi 1:46:37 10:09
7/17/2016 Run   Medium Long 10.1 mi 1:46:51 10:34
7/3/2016 Run   Medium Long 13.3 mi 2:22:37 10:46
5/22/2016 Run   Medium Long 10.5 mi 1:49:38 10:27
5/8/2016 Run   Medium Long 10.1 mi 1:42:35 10:10
4/3/2016 Run   Medium Long 13.2 mi 2:26:47 11:06
3/27/2016 Run   Medium Long 9.2 mi 1:38:35 10:43
3/20/2016 Run   Medium Long 11.0 mi 1:58:24 10:44
3/6/2016 Run   Medium Long 10.1 mi 1:44:57 10:25
2/21/2016 Run   Medium Long 10.0 mi 1:45:42 10:32
2/14/2016 Run   Medium Long 13.3 mi 2:27:30 11:05
1/31/2016 Run   Medium Long 14.0 mi 2:36:09 11:09
1/24/2016 Run   Medium Long 12.0 mi 2:09:32 10:48
1/10/2016 Run   Medium Long 10.1 mi 1:46:34 10:36
11/7/2015 Run   Medium Long 10.0 mi 1:46:37 10:38
4/26/2015 Run   Medium Long 12.1 mi 2:08:52 10:37
4/12/2015 Run   Medium Long 10.1 mi 1:45:42 10:32
3/29/2015 Run   Medium Long 10.1 mi 1:41:39 10:05
3/8/2015 Run   Medium Long 13.0 mi 2:12:19 10:11
2/15/2015 Run   Medium Long 14.0 mi 2:26:12 10:25
1/11/2015 Run   Medium Long 10.1 mi 1:40:07 9:58
12/27/2014 Run   Medium Long 12.0 mi 2:02:48 10:13
11/23/2014 Run   Medium Long 10.0 mi 1:40:08 10:00
8/3/2018 Run   Progression 4.7 mi 44:37 9:29
7/5/2018 Run   Progression 4.5 mi 44:29 9:56
4/26/2018 Run   Progression 6.2 mi 1:00:00 9:39
2/6/2018 Run   Progression 4.0 mi 39:10 9:42
12/7/2017 Run   Progression 4.1 mi 38:46 9:35
4/26/2017 Run   Progression 5.0 mi 46:47 9:24
11/2/2016 Run   Progression 4.1 mi 37:18 9:10
9/15/2016 Run   Progression 5.2 mi 47:57 9:13
7/21/2016 Run   Progression 3.1 mi 28:41 9:21
4/27/2016 Run   Progression 3.2 mi 28:45 9:06
2/4/2016 Run   Progression 3.0 mi 30:16 9:58
3/25/2015 Run   Progression 5.0 mi 46:57 9:24
7/29/2014 Run   Progression 3.1 mi 27:24 8:58
6/16/2014 Run   Progression 3.1 mi 26:38 8:43
6/8/2014 Run   Progression 6.4 mi 1:02:26 9:44
6/2/2014 Run   Progression 2.1 mi 19:13 9:07
4/23/2014 Run   Progression 4.1 mi 36:53 9:04
3/25/2014 Run   Progression 3.1 mi 27:00 8:41
12/12/2013 Run   Progression 3.1 mi 27:21 8:55
11/28/2013 Run   Progression 3.1 mi 28:10 9:09
8/14/2013 Run   Progression 3.4 mi 30:49 9:04
7/22/2013 Run
Cherry Creek Trail to REI
Progression 3.0 mi 27:04 8:58
5/15/2018 Run   Tempo - HMP 6.2 mi 59:13 9:30