Workouts


Summary
wait
Date Activity Course Type Distance ▲ Duration Pace  
7/23/2017 Swim   Breast Stroke 360.0 yd 7:20 35:52
7/24/2017 Swim   Breast Stroke 360.0 yd    
6/6/2015 Swim   Breast Stroke 440.0 yd 13:37 54:27
6/14/2015 Swim   Breast Stroke 440.0 yd 10:28 41:51
7/25/2017 Swim   Breast Stroke 500.0 yd    
7/29/2017 Swim   Breast Stroke 500.0 yd 11:55 41:58
7/30/2017 Swim   Breast Stroke 500.0 yd 11:16 39:39
9/30/2012 Swim
Stonebridge PlayTri
Race - Tri 750.0 m 17:12 36:55
8/26/2012 Run   Easy 0.6 mi 6:34 11:32
6/23/2012 Run   Easy 0.7 mi 9:32 13:27
2/7/2009 Run   Pre RA (2Fast!) 1.0 mi 9:31 9:31
8/11/2013 Run   Easy 1.0 mi 11:45 11:39
1/15/2008 Run
Lantana
Pre RA (2Fast!) 1.0 mi 8:59 8:54
8/4/2012 Run   Easy 1.0 mi 10:53 10:41
8/12/2012 Run   Easy 1.0 mi 12:47 12:32
7/1/2012 Run   Easy 1.0 mi 13:00 12:38
5/8/2017 Run   Easy 1.2 mi 12:35 10:41
1/23/2011 Run   Easy 1.2 mi 12:05 10:05
8/6/2016 Run   Easy 1.2 mi 15:08 12:38
1/23/2011 Run   Easy 1.2 mi 11:21 9:23
7/30/2016 Run   Easy 1.3 mi 17:48 14:08
6/20/2012 Run   Easy 1.3 mi 19:40 14:54
8/30/2011 Run   Easy 1.5 mi 15:26 10:14
9/23/2020 Run   Easy 1.5 mi 15:53 10:32
7/27/2016 Run   Easy 1.5 mi 16:12 10:40
12/30/2019 Run   Easy 1.5 mi 15:50 10:25
9/21/2020 Run   Easy 1.5 mi 16:26 10:49
9/26/2020 Run   Easy 1.5 mi 15:49 10:25
12/26/2019 Run   Easy 1.5 mi 15:31 10:09
12/28/2019 Run   Easy 1.5 mi 15:01 9:50
11/30/2020 Run   Easy 1.5 mi 15:19 9:58
8/21/2017 Run   Easy 1.6 mi 16:44 10:28
8/14/2017 Run   Easy 1.6 mi 16:55 10:31
8/16/2017 Run   Easy 1.6 mi 17:31 10:53
8/19/2017 Run   Easy 1.6 mi 16:38 10:20
9/5/2016 Run   Easy 1.6 mi 20:18 12:28
7/28/2013 Run   Easy 1.7 mi 19:33 11:27
8/1/2016 Run   Easy 1.8 mi 18:39 10:40
12/31/2019 Run   Easy 1.8 mi 19:27 10:35
7/4/2012 Run   Easy 1.9 mi 24:55 13:12
3/21/2009 Run   Pre RA (2Fast!) 2.0 mi 18:31 9:16
3/24/2009 Run   Pre RA (2Fast!) 2.0 mi 17:35 8:48
3/26/2009 Run   Pre RA (2Fast!) 2.0 mi 17:24 8:42
12/3/2011 Run   Easy 2.0 mi 18:17 9:09
12/8/2011 Run   Easy 2.0 mi 20:27 10:14
8/31/2017 Run   Easy 2.0 mi 21:31 10:46
7/16/2018 Run   Easy 2.0 mi 22:32 11:17
1/1/2019 Run   Easy 2.0 mi 21:43 10:52
1/8/2019 Run   Easy 2.0 mi 22:06 11:04
7/8/2019 Run   Easy 2.0 mi 20:59 10:30
7/10/2019 Run   Easy 2.0 mi 21:24 10:42
3/21/2020 Run   Easy 2.0 mi 21:55 10:58
12/6/2020 Run   Easy 2.0 mi 19:49 9:55
2/10/2009 Run   Pre RA (2Fast!) 2.0 mi 17:49 8:55
2/7/2009 Run   Pre RA (2Fast!) 2.0 mi 18:09 9:05
3/9/2009 Run   Pre RA (2Fast!) 2.0 mi 18:24 9:13
8/22/2008 Run
Lantana
Pre RA (2Fast!) 2.0 mi 17:06 8:31
12/1/2011 Run   Easy 2.0 mi 19:57 9:56
8/10/2014 Run   Easy 2.0 mi 24:04 11:59
12/22/2017 Run   Easy 2.0 mi 20:47 10:21
12/26/2017 Run   Easy 2.0 mi 21:08 10:31
12/29/2017 Run   Easy 2.0 mi 20:35 10:15
1/11/2018 Run   Easy 2.0 mi 21:05 10:30
1/15/2018 Run   Easy 2.0 mi 21:00 10:27
1/22/2018 Run   Easy 2.0 mi 20:45 10:20
7/31/2018 Run   Easy 2.0 mi 21:34 10:44
1/5/2019 Run   Easy 2.0 mi 21:30 10:42
10/3/2020 Run   Easy 2.0 mi 21:53 10:54
10/5/2020 Run   Easy 2.0 mi 20:12 10:03
12/13/2020 Run   Easy 2.0 mi 20:50 10:22
12/24/2020 Run   Easy 2.0 mi 20:24 10:09
8/27/2016 Run   Easy 2.0 mi 22:22 11:05
7/22/2018 Run   Easy 2.0 mi 20:58 10:23
8/20/2018 Run   Easy 2.0 mi 22:22 11:05
8/25/2018 Run   Easy 2.0 mi 24:05 11:56
9/28/2020 Run   Easy 2.0 mi 21:05 10:27
10/1/2020 Run   Easy 2.0 mi 21:05 10:27
10/8/2020 Run   Easy 2.0 mi 21:49 10:49
10/10/2020 Run   Easy 2.0 mi 20:52 10:20
12/26/2020 Run   Easy 2.0 mi 20:27 10:05
8/23/2018 Run   Easy 2.1 mi 22:03 10:46
12/17/2017 Run   Easy 2.1 mi 21:20 10:19
12/13/2017 Run   Easy 2.1 mi 38:42 18:11
5/12/2017 Run   Easy 2.2 mi 22:34 10:16
7/14/2013 Run   Easy 2.2 mi 26:03 11:44
8/27/2017 Run   Easy 2.3 mi 23:32 10:28
3/31/2009 Run   Pre RA (2Fast!) 2.3 mi 19:47 8:48
3/29/2009 Run   Pre RA (2Fast!) 2.3 mi 19:22 8:37
10/2/2017 Run   Easy 2.3 mi 23:44 10:31
5/12/2012 Run   Easy 2.3 mi 22:05 9:39
8/23/2016 Run   Easy 2.3 mi 24:24 10:37
9/21/2013 Run
Neon Splash Dask "5k"
Easy 2.4 mi 47:17 20:08
8/29/2017 Run   Easy 2.5 mi 25:25 10:23
8/13/2016 Run   Easy 2.5 mi 29:00 11:42
9/14/2019 Run   Easy 2.5 mi 25:40 10:19
9/25/2013 Run   Easy 2.5 mi 26:15 10:30
12/22/2014 Run   Easy 2.5 mi 22:57 9:11
8/4/2016 Run   Easy 2.5 mi 24:49 9:56
8/8/2016 Run   Easy 2.5 mi 26:04 10:26
8/29/2016 Run   Easy 2.5 mi 26:40 10:41