Workouts


Summary
wait
Date Activity Course Type Distance ▼ Duration Pace  
9/5/2022 Bike   Default 51.3 mi 3:15:55 3:50
9/5/2022 Bike   Default 51.3 mi 3:15:50 3:50
4/3/2022 Bike   Default 50.1 mi 3:17:25 3:57
4/3/2022 Bike   Default 50.0 mi 3:17:24 3:57
10/22/2022 Bike   Default 46.1 mi 2:45:31 3:36
10/22/2022 Bike   Default 46.1 mi 2:45:32 3:36
10/4/2020 Bike   Default 45.1 mi 2:41:31 3:35
7/12/2020 Bike   Default 40.6 mi 2:21:45 3:30
9/20/2020 Bike   Default 40.6 mi 2:24:30 3:34
10/4/2020 Bike   Default 40.6 mi 2:41:31 3:59
8/2/2020 Bike   Default 40.3 mi 2:17:15 3:25
9/19/2020 Bike   Default 40.3 mi 2:23:10 3:34
10/11/2020 Bike   Default 40.3 mi 2:35:35 3:52
8/2/2020 Bike   Default 40.2 mi 2:13:25 3:20
10/11/2020 Bike   Default 40.2 mi 2:35:34 3:53
7/12/2020 Bike   Default 40.1 mi 2:17:09 3:26
9/19/2020 Bike   Default 40.1 mi 2:20:27 3:31
7/22/2020 Bike   Default 38.0 mi 2:39:38 4:12
10/16/2022 Bike   Default 36.4 mi 2:12:07 3:38
10/16/2022 Bike   Default 36.4 mi 2:12:04 3:38
9/12/2021 Bike   Default 35.5 mi 2:16:03 3:50
9/12/2021 Bike   Default 35.2 mi 2:20:27 4:00
9/13/2020 Bike   Default 34.6 mi 2:01:25 3:31
11/6/2022 Bike   Default 32.5 mi 2:03:52 3:49
11/6/2022 Bike   Default 32.1 mi 2:02:20 3:49
7/24/2022 Bike   Default 32.1 mi 2:08:06 4:00
7/15/2022 Bike   Default 32.1 mi 2:07:37 3:59
7/15/2022 Bike   Default 32.1 mi 2:07:31 3:59
9/5/2020 Bike   Default 31.9 mi 1:55:55 3:38
9/5/2021 Bike   Default 31.8 mi 2:05:16 3:57
7/16/2020 Bike   Default 31.7 mi 1:48:35 3:26
9/5/2021 Bike   Default 31.7 mi 2:08:56 4:05
3/9/2019 Run   Default 31.3 mi 6:29:11 12:27
7/2/2020 Bike   Default 31.2 mi 2:08:47 4:08
7/16/2020 Bike   Default 31.1 mi 1:42:41 3:18
7/27/2020 Bike   Default 31.1 mi 1:41:47 3:17
6/10/2022 Bike   Default 31.0 mi 2:01:06 3:55
10/26/2019 Run   Default 31.0 mi 5:20:24 10:20
7/9/2020 Bike   Default 30.9 mi 1:51:38 3:37
7/31/2020 Bike   Default 30.8 mi 1:41:10 3:17
7/21/2020 Bike   Default 30.7 mi 1:47:25 3:31
3/27/2022 Bike   Default 30.6 mi 2:01:31 3:58
3/27/2022 Bike   Default 30.6 mi 2:01:30 3:58
11/14/2010 Run   Default 30.6 mi 4:12:27 8:16
8/12/2020 Bike   Default 30.5 mi 1:44:50 3:26
7/24/2022 Bike   Default 30.3 mi 1:59:25 3:57
10/11/2021 Bike   Default 30.2 mi 1:57:28 3:54
10/11/2021 Bike   Default 30.2 mi 2:02:10 4:03
7/31/2020 Bike   Default 30.1 mi 1:36:39 3:13
8/21/2022 Bike   Default 30.1 mi 1:55:53 3:51
8/12/2020 Bike   Default 30.1 mi 1:40:28 3:21
2/5/2023 Bike   Default 30.1 mi 1:58:28 3:57
10/9/2022 Bike   Default 30.1 mi 1:48:25 3:37
12/21/2020 Bike   Default 30.1 mi 2:32:50 5:06
10/25/2020 Bike   Default 30.1 mi 1:54:39 3:49
10/9/2022 Bike   Default 30.1 mi 1:48:19 3:37
7/21/2020 Bike   Default 30.0 mi 1:42:23 3:25
10/25/2020 Bike   Default 30.0 mi 1:54:41 3:50
8/21/2022 Bike   Default 30.0 mi 1:55:51 3:52
10/2/2022 Bike   Default 29.8 mi 1:44:06 3:30
10/2/2022 Run   Default 29.6 mi 1:46:01 3:35
11/8/2020 Bike   Default 29.1 mi 1:50:30 3:48
7/9/2020 Bike   Default 29.1 mi 1:54:15 3:56
7/14/2020 Bike   Default 29.0 mi 1:39:45 3:27
10/27/2022 Bike   Default 28.8 mi 1:48:37 3:47
10/27/2022 Bike   Default 28.7 mi 1:48:38 3:47
9/26/2021 Bike   Default 27.8 mi 1:51:03 4:01
9/26/2021 Bike   Default 27.7 mi 1:57:56 4:16
7/14/2020 Bike   Default 27.3 mi 1:32:14 3:23
11/21/2020 Bike   Default 27.2 mi 2:07:45 4:42
11/21/2020 Bike   Default 27.2 mi 2:09:11 4:46
6/27/2021 Bike   Default 27.1 mi 1:57:51 4:21
6/27/2021 Bike   Default 27.1 mi 1:41:47 3:46
8/6/2020 Bike   Default 26.5 mi 1:32:15 3:29
12/3/2017 Run
Rock and Roll San Antonio 2017
Race 26.5 mi 4:20:48 9:52
12/8/2019 Run   Default 26.4 mi 4:16:25 9:43
6/30/2020 Bike   Default 26.4 mi 1:49:31 4:10
9/26/2020 Bike   Default 26.2 mi 1:29:35 3:26
11/14/2010 Run
R&RSanAntonio2010
Race 26.2 mi 4:00:10 9:10
11/15/2009 Run
SanAntonioRock&RollMarathon
Race 26.2 mi 4:27:17 10:13
10/4/2015 Bike
McallisterHardbergerTobinLadybird
Long 25.6 mi 1:44:52 4:06
7/21/2022 Bike   Default 25.3 mi 1:33:44 3:42
8/6/2020 Bike   Default 25.2 mi 1:25:05 3:23
6/12/2022 Bike   Default 25.1 mi 1:34:29 3:46
9/5/2020 Bike   Default 24.8 mi 1:26:17 3:29
11/30/2022 Bike   Default 24.1 mi 1:30:44 3:46
9/26/2020 Bike   Default 23.7 mi 1:30:28 3:49
9/13/2020 Bike   Default 23.5 mi 1:23:10 3:33
8/14/2022 Bike   Default 23.3 mi 1:26:26 3:43
7/29/2022 Bike   Default 22.5 mi 1:48:19 4:49
1/31/2021 Bike   Default 22.4 mi 1:45:45 4:44
7/6/2020 Bike   Default 22.3 mi 1:17:15 3:28
10/25/2009 Run
McAllister Park
Long 22.2 mi 3:21:32 9:05
7/6/2020 Bike   Default 22.2 mi 1:15:52 3:26
6/8/2021 Bike   Default 22.2 mi 2:20:53 6:22
10/24/2010 Run
McAllitster Park/Alado trail
Long 22.2 mi 3:36:16 9:46
9/20/2015 Bike
McallisterToHardberger
Long 22.1 mi 1:30:53 4:07
9/20/2020 Bike   Default 22.0 mi 1:26:05 3:55
11/16/2019 Run   Default 22.0 mi 3:27:18 9:25
6/8/2021 Bike   Default 22.0 mi 1:33:15 4:15