Workouts


Summary
wait
Date Activity Course Type Distance ▲ Duration Pace  
1/14/2018 Run   Default   2:31 4:11:42
7/18/2020 Run   Default   1:31 2:30:59
12/6/2020 Bike
Spring Mill - Norristown
Easy   0:05 8:20
1/14/2018 Run   Default   3:20 5:33:41
6/6/2021 Default_30   Default   21:12 17:40:23
1/14/2018 Run   Default   5:33 4:37:20
7/17/2020 Default_30   Default   10:03 8:22:46
6/4/2022 Run   Default   5:17 2:56:14
4/22/2006 Run
Random Route
Easy 50.0 m 1:00 32:12
4/27/2016 Run   Default   4:15 2:21:55
1/8/2020 Run   Default   2:34 1:25:44
7/28/2010 Swim
Home pool
Mixed 63.0 yd 3:45 1:44:46
3/28/2016 Run   Default   6:35 2:44:35
1/8/2020 Run   Default 0.1 mi 2:49 56:17
1/11/2020 Run   Default 0.1 mi 8:34 2:51:20
7/29/2020 Default_30   Default 0.1 mi 6:31 2:10:13
1/8/2020 Run   Default 0.1 mi 4:50 1:36:46
8/26/2022 Swim   Default 0.1 mi 12:37 3:30:17
5/6/2016 Run   Default 0.1 mi 2:04 34:32
6/28/2021 Default_30   Default 0.1 mi 10:02 2:47:14
1/8/2020 Run   Default 0.1 mi 2:33 42:31
1/11/2020 Run   Default 0.1 mi 10:41 2:58:03
3/26/2016 Run   Default 0.1 mi 5:06 1:25:00
1/18/2020 Run   Default 0.1 mi 3:09 52:39
8/7/2011 Run
Gwynedd-Mercy - Track Pentathon
Track Race 100.0 m 0:16 4:25
1/8/2020 Run   Default 0.1 mi 5:24 1:17:08
7/9/2021 Default_30   Default 0.1 mi 22:01 5:14:33
1/8/2020 Run   Default 0.1 mi 6:06 1:27:04
6/8/2019 Run   Default 0.1 mi 0:56 13:14
4/14/2018 Run   Default 0.1 mi 2:44 39:09
7/3/2018 Swim
Home pool
Mixed 0.1 mi 3:53 55:25
7/9/2018 Swim
Home pool
Mixed 0.1 mi 3:11 45:22
5/4/2016 Run   Default 0.1 mi 3:09 45:00
1/8/2020 Run   Default 0.1 mi 6:10 1:17:05
1/4/2020 Run   Default 0.1 mi 6:11 1:17:23
7/30/2010 Swim
Home pool
Mixed 140.0 yd 8:23 1:45:25
4/13/2018 Run   Default 0.1 mi 9:29 1:58:38
5/15/2012 Bike   Default 0.1 mi 0:43 9:00
4/14/2018 Run   Default 0.1 mi 5:23 1:07:14
1/17/2023 Walk   Default 0.1 mi 2:22 29:35
7/22/2021 Default_30   Default 0.1 mi 15:02 3:08:01
1/4/2020 Run   Default 0.1 mi 4:20 48:14
1/4/2020 Run   Default 0.1 mi 4:36 51:11
1/8/2020 Run   Default 0.1 mi 10:04 1:51:54
6/4/2022 Run   Default 0.1 mi 11:12 2:04:22
1/25/2020 Run   Default 0.1 mi 2:26 27:02
1/11/2020 Run   Default 0.1 mi 11:43 1:57:13
4/27/2016 Run   Default 0.1 mi 2:31 25:08
4/14/2018 Run   Default 0.1 mi 11:37 1:56:10
5/26/2018 Swim
Home pool
Mixed 0.1 mi 5:00 50:02
3/3/2018 Other
YMCA
Default 0.1 mi 5:10 47:01
4/14/2018 Run   Default 0.1 mi 2:42 24:31
5/18/2016 Run   Default 0.1 mi 10:45 1:29:37
1/11/2020 Run   Default 0.1 mi 11:24 1:35:01
3/16/2019 Run
Haddonfield Adrenaline 5k
Easy 0.1 mi 4:05 33:59
5/18/2016 Run   Default 0.1 mi 4:55 40:58
5/21/2018 Run   Default 0.1 mi 4:57 41:16
9/12/2006 Run
GA track
Race 200.0 m 0:33 4:26
6/5/2008 Run
GA track
Race 200.0 m 0:33 4:26
8/15/2010 Run
Phila Track Pentathlon
Race 200.0 m 0:34 4:37
9/2/2010 Run
Hatboro-Horsham HS track
Race 200.0 m 0:34 4:36
8/7/2011 Run
Gwynedd-Mercy - Track Pentathon
Track Race 200.0 m 0:35 4:40
1/10/2014 Swim
YMCA
Mixed 200.0 m 7:45 1:02:22
5/18/2016 Run   Default 0.1 mi 2:26 20:14
8/4/2021 Run   Default 0.1 mi 17:39 2:15:48
1/4/2020 Run   Default 0.1 mi 5:23 41:26
4/27/2016 Run   Default 0.1 mi 6:00 46:08
8/10/2021 Default_30   Default 0.1 mi 10:41 1:22:08
4/14/2018 Run   Default 0.1 mi 5:33 42:39
7/13/2018 Swim
Home pool
Mixed 0.1 mi 5:00 35:46
3/19/2008 Swim
YMCA
Free Style 250.0 yd 32:00 3:45:17
1/8/2020 Run   Default 0.2 mi 11:52 1:19:07
2/11/2016 Run   Default 0.2 mi 40:01 4:26:44
4/13/2014 Run
Orchard lane
Easy 0.2 mi 1:45 11:43
1/4/2020 Run   Default 0.2 mi 6:26 42:54
4/14/2018 Run   Default 0.2 mi 4:37 30:49
4/19/2024 Run   Default 0.2 mi 1:01:51 6:52:18
1/4/2020 Run   Default 0.2 mi 5:37 37:24
9/17/2016 Run   Default 0.2 mi 1:32 10:15
6/30/2018 Swim
Home pool
Mixed 0.2 mi 10:11 1:03:42
5/4/2016 Run   Default 0.2 mi 11:42 1:13:05
4/14/2018 Run   Default 0.2 mi 4:58 31:04
5/18/2016 Run   Default 0.2 mi 10:23 1:01:06
7/11/2020 Default_30   Default 0.2 mi 21:05 2:04:03
3/22/2024 Run   Default 0.2 mi 1:36 9:23
10/18/2014 Run
Belmont Plateau - PCL Alumni
Easy 0.2 mi 1:57 11:27
4/27/2016 Run   Default 0.2 mi 11:48 1:09:26
9/13/2022 Swim   Default 0.2 mi 5:01 27:50
1/8/2020 Run   Default 0.2 mi 12:33 1:09:43
5/21/2018 Run   Default 0.2 mi 12:25 1:08:58
8/24/2020 Default_30   Default 0.2 mi 31:02 2:43:21
1/10/2018 Run
Hill School Invite
Default 0.2 mi 10:00 52:37
3/10/2021 Run   Default 0.2 mi 6:35 32:58
6/18/2021 Default_30   Default 0.2 mi 10:34 50:19
8/10/2020 Default_30   Default 0.2 mi 30:59 2:27:33
5/21/2018 Run   Default 0.2 mi 11:34 55:07
7/24/2012 Run
GA All-Comers Meet
Easy 0.2 mi 1:32 7:17
4/14/2018 Run   Default 0.2 mi 10:24 49:32
5/14/2016 Run   Default 0.2 mi 12:16 58:23
2/6/2008 Swim
YMCA
Mixed 350.0 m 27:00 2:04:09