Run: Easy Previous Next

10/5/2014

7:00 AM

10 mi

1:23:01

8:17 mi

  • Map

Bristow

Notes

1 9:04.9 9:04.9 9:05 1.00 73 27

2 8:47.3 17:52 8:47 1.00 41

3 8:12.3 26:05 8:12 1.00 44

4 8:06.3 34:11 8:07 1.00 31

5 8:28.7 42:40 8:29 1.00 47

6 7:41.4 50:21 7:41 1.00 16

7 8:00.9 58:22 8:01 1.00 20

8 8:06.3 1:06:28 8:06 1.00 42

9 8:00.4 1:14:29 8:01 1.00 -- 31

10 8:13.8 1:22:42 8:13 1.00 35 52

11 0:18.9 1:23:01

Comments