Run: Long Previous Next

9/6/2014

7:10 AM

22.3 mi

3:03:56

8:15 mi

Notes

very tough finish. Thank you Ernie for pulling me through the last few miles. Breaks at 5, 11, 16, and then about 1.5-2 miles after that. Cliff shots did not sit well in stomach - stick with the Gus. 72 with 100% humidity to start but close to 90F by then end of the run.

1 8:33.7 1.00 8:34

2 8:19.7 1.00 8:20

3 8:07.9 1.00 8:08

4 8:24.3 1.00 8:24

5 8:53.1 1.00 8:53

6 8:10.3 1.00 8:10

7 8:10.8 1.00 8:11

8 8:31.3 1.00 8:31

9 8:07.2 1.00 8:07

10 8:08.0 1.00 8:08

11 7:56.1 1.00 7:56

12 8:18.4 1.00 8:18

13 8:08.5 1.00 8:09

14 8:28.2 1.00 8:28

15 7:50.2 1.00 7:50

16 8:04.3 1.00 8:04

17 9:15.0 1.00 9:15

18 7:38.8 1.00 7:39

19 7:49.5 1.00 7:49

20 7:53.0 1.00 7:53

21 8:22.3 1.00 8:22

22 8:08.0 1.00 8:08

23 2:37.3 0.32 8:18

Comments