Run: Race Previous Next

9/24/2017

9:00 AM

10 km

33:38.71

5:25 mi

Weather

68 F

Race Result

40 / 878 (4.6%)

http://www.coolrunning.com/results/17/ma/Sep24_LoneGu_set1.shtml

  • Splits
  • Graphs
  • Map

Wait Initializing charts...

Lone Gull 10K

Save as

Please name this map:

Notes

Tough day, much warmer than I would have expected in the sun. It must have been in the 70's despite what the forecast had predicted. Still, I think the poor performance was more than just the heat, just not in great racing shape. I spent the entire race passing other runners, which maybe suggests I went out too slowly and definitely stayed too slow on the latter half still. I finished about 50 seconds slower than last year which is a significantly disappointment. First half of the race was close to where I wanted to be (averaging about 5:17's throughout). Mile 4 is always slow at this race and I never recovered (although didn't give up any ground). Finished around some of the same usual suspects as last week. Need to get tougher and in better shape. Not a good predicting run for Baystate.

Place No. Name Ag S Div Team Name Chiptime Pace Guntime Pace

===== ==== =================== == = ===== ================================== ========= ===== ======= =====

1 840 Brian Harvey 30 M M3039 BOSTON ATHLETIC ASSOC. 30:11.8 4:52 30:13 4:52

2 677 Louis Serafini 26 M M2029 THE HEARTBREAKERS 30:15.1 4:53 30:16 4:53

3 893 Jonas Hampton 28 M M2029 BOSTON ATHLETIC ASSOC. 30:21.3 4:54 30:23 4:54

4 829 Eric Ashe 29 M M2029 BOSTON ATHLETIC ASSOC. 30:25.6 4:54 30:27 4:54

5 664 Amos Sang 28 M M2029 WESTERN MASS DISTANCE PROJECT 30:30.3 4:55 30:32 4:55

6 662 Ruben Sanca 30 M M3039 WHIRLAWAY 30:37.6 4:56 30:39 4:56

7 96 John Busque 25 M M2029 MANCHESTER RUNNING COMPANY 30:41.4 4:57 30:43 4:57

8 17 Hugh Armstrong 23 M M2029 OCEAN STATE ATHLETIC CLUB 30:47.2 4:58 30:48 4:58

9 827 Christopher Allen 23 M M2029 BOSTON ATHLETIC ASSOC. 30:55.0 4:59 30:57 4:59

10 592 Jonathan Phillips 24 M M2029 THE HEARTBREAKERS 31:02.7 5:00 31:03 5:00

11 367 Nate Jenkins 36 M M3039 CENTRAL MASS STRIDERS 31:13.1 5:02 31:15 5:02

12 838 Peter Gilmore 27 M M2029 BOSTON ATHLETIC ASSOC. 31:15.2 5:02 31:17 5:02

13 24 Jason Ayr 30 M M3039 WESTERN MASS DISTANCE PROJECT 31:21.3 5:03 31:23 5:03

14 290 Timothy Gill 25 M M2029 WESTERN MASS DISTANCE PROJECT 31:37.3 5:06 31:39 5:06

15 107 Michael Carlone 26 M M2029 TRACKSMITH 31:41.4 5:06 31:43 5:07

16 383 Justin Keefe 23 M M2029 THE HEARTBREAKERS 31:50.4 5:08 31:51 5:08

17 875 Nick Aguila 27 M M2029 MILLENNIUM RUNNING 32:00.3 5:10 32:02 5:10

18 645 Dennis Roche 31 M M3039 WESTERN MASS DISTANCE PROJECT 32:00.2 5:10 32:02 5:10

19 821 Dave Metzger 31 M M3039 GREATER BOSTON TRACK CLUB 32:02.0 5:10 32:04 5:10

20 500 David Melly 24 M M2029 THE HEARTBREAKERS 32:06.8 5:11 32:08 5:11

21 431 Scott Leslie 36 M M3039 CENTRAL MASS STRIDERS 32:13.3 5:12 32:16 5:12

22 874 Aliaksandr Leuchank 26 M M2029 MILLENNIUM RUNNING 32:24.1 5:13 32:26 5:14

23 826 Guillaume Adam 27 M M2029 BOSTON ATHLETIC ASSOC. 32:25.6 5:14 32:27 5:14

24 371 Jon Joyce 27 M M2029 WESTERN MASS DISTANCE PROJECT 32:26.8 5:14 32:30 5:14

25 902 Alex Rockhill 22 M M2029 GREATER BOSTON TRACK CLUB 32:32.4 5:15 32:35 5:15

26 924 Daniel Martin 34 M M3039 32:36.4 5:15 32:39 5:16

27 229 Rob Espinosa 33 M M3039 WESTERN MASS DISTANCE PROJECT 32:38.1 5:16 32:41 5:16

28 956 Jason Gutierrez 33 M M3039 MILLENNIUM RUNNING 32:42.0 5:16 32:42 5:16

29 931 Kevin Quadrozzi 30 M M3039 WESTERN MASS DISTANCE PROJECT 32:46.1 5:17 32:48 5:17

30 536 Nicolai Naranjo 29 M M2029 WESTERN MASS DISTANCE PROJECT 32:46.6 5:17 32:49 5:17

31 539 Brandon Newbould 36 M M3039 WHIRLAWAY 32:52.5 5:18 32:54 5:18

32 701 Dan Smith 39 M M3039 WESTERN MASS DISTANCE PROJECT 32:58.6 5:19 33:01 5:19

33 773 Dan Vassallo 32 M M3039 CENTRAL MASS STRIDERS 33:04.5 5:20 33:09 5:20

34 808 Christopher Battoo 29 M M2029 GREATER BOSTON TRACK CLUB 33:16.8 5:22 33:18 5:22

35 834 David Chorney 30 M M3039 BOSTON ATHLETIC ASSOC. 33:22.5 5:23 33:24 5:23

36 320 Steven Hammar 23 M M2029 GATE CITY STRIDERS 33:25.0 5:23 33:27 5:23

37 848 Jason Reilly 34 M M3039 BOSTON ATHLETIC ASSOC. 33:25.8 5:23 33:28 5:24

38 877 Colton Ham 23 M M2029 MILLENNIUM RUNNING 33:33.2 5:24 33:35 5:25

39 816 Andrew Chalmers 28 M M2029 GREATER BOSTON TRACK CLUB 33:35.7 5:25 33:38 5:25

40 396 Christopher Kluczni 35 M M3039 SOMERVILLE ROAD RUNNERS 33:36.5 5:25 33:40 5:26

41 822 Shaun Dever 30 M M3039 GREATER BOSTON TRACK CLUB 33:37.1 5:25 33:40 5:26

42 545 Derik Noland 23 M M2029 33:41.8 5:26 33:43 5:26

43 941 Christophe Antunes 36 M M3039 SOMERVILLE ROAD RUNNERS 33:43.0 5:26 33:48 5:27

44 839 Peter Hammer 51 M M5059 BOSTON ATHLETIC ASSOC. 33:44.4 5:26 33:49 5:27

45 113 Ryan Carrara 41 M M4049 BATTLE ROAD TRACK CLUB 33:46.4 5:27 33:50 5:27

46 878 Zachary Switaj 25 M M2029 MILLENNIUM RUNNING 33:47.8 5:27 33:50 5:27

47 242 Samuel Fazioli 25 M M2029 WHIRLAWAY 33:48.8 5:27 33:52 5:27

48 764 Tj Unger 39 M M3039 HFC STRIDERS 33:53.4 5:28 33:58 5:28

49 830 David Bedoya 40 M M4049 BOSTON ATHLETIC ASSOC. 33:56.9 5:28 34:00 5:29

50 841 Andreas Heilmann 33 M M3039 BOSTON ATHLETIC ASSOC. 33:56.0 5:28 34:00 5:29

8. SOMERVILLE ROAD RUNNERS

33:36.5 33:43.0 34:46.5 34:49.0 36:22.0 ( 36:47.8) ( 37:16.3)

( 37:49.1) = 2:53:17.0

Christopher Klucznik 35, Christophe Antunes 36, Patrick Haneberg 24,

Todd Prokop 32, Roni Teich 26, Matthew Kiesz 31, Dan Forward 30,

Christopher Smith 51

Comments