Run: Easy Previous Next

6/23/2011

6:21 PM

6 mi

46:25.13

7:46 mi

Health

188.2 lb
162 bpm
183 bpm
3564

Weather

67 F

Ratings

5 / 10
4 / 10
  • Splits
  • Graphs
  • Map

Wait Initializing charts...

Fairmount

Save as

Please name this map:

Notes

---Legs just wouldn’t go today.---

I had a plan today. Get home after the first few draft picks and wait until Kawhi got picked, then run and get back for the men’s 10K at USATF’s. I gambled and missed picks 5-7, stretched and was ready to go. Unfortunately, he didn’t go until No. 15. But then I got out the door and ended up getting back in time for the women’s 10K (which I half watched/listened to while I was writing this log).

Anyway, I started a little after 6 p.m. and just didn’t feel good. My breathing was the norm (heavy), but really just me legs wouldn’t go. I knew it was bad when I kept looking down at the second mile to see times in the 8:00 on occasion. I just never really had it. Today was definitely a “can I really keep increasing my mileage each week, because I feel like shit right now” type of run.

Song: Rolling in the Deep (Adele)

Stops: 2 (2.12 - piss; 2.30 - stoplight)

Times on Fairmount

* 06/23/11 - 5.98 mi. in 46:25.13 (7:46 pace) - 7:18, 7:56 (15:14), 7:26 (22:40), 7:52 (30:32), 7:42 (38:14) & 8:11 (46:25) last 0.98 mi. (8:21 pace); AHR: 162/MHR: 183; Weight - 188.2

* 06/06/11 - 5.97 mi. in 46:30.53 (7:48 pace) - 7:14, 7:47 (15:01), 7:33 (22:34), 7:56 (30:30), 7:47 (38:17) & 8:14 (46:31) last 0.97 mi. (8:30 pace); AHR: 165/MHR: 183; Weight - 187.8

* 01/13/11 - 5.98 mi. in 45:30.86 (7:37 pace) - 7:00, 7:32 (14:32), 7:28 (22:00), 7:43 (29:43), 7:34 (37:17) & 8:14 (45:31) last 0.98 mi. (8:25 pace); AHR: 169/MHR: 183; Weight - 180.8

* 01/03/11 - 5.96 mi. in 44:50.40 (7:32 pace) - 7:01, 7:32 (14:33), 7:22 (21:55), 7:34 (29:29), 7:27 (36:56) & 7:54 (44:50) last 0.96 mi. (8:10 pace); AHR: 170/MHR: 185; Weight - 181.2

* 12/28/10 - 5.96 mi. in 45:39.21 (7:40 pace) - 6:59, 7:33 (14:32), 7:29 (22:01), 7:41 (29:42), 7:44 (37:26) & 8:13 (45:39) last 0.96 mi. (8:34 pace); AHR: 177/MHR: 191; Weight - 182.8

* 12/06/10 - 5.97 mi. in 45:33.36 (7:38 pace) - 7:08, 7:36 (14:44), 7:32 (22:16), 7:45 (30:01), 7:29 (37:30) & 8:03 (45:33) last 0.97 mi. (8:18 pace); AHR: 162/MHR: 180; Weight - 183.0

* 11/16/10 - 5.95 mi. in 45:00.02 (7:34 pace) - 7:11, 7:37 (14:48), 7:20 (22:08), 7:30 (29:38), 7:27 (37:05) & 7:55 (45:00) last 0.95 mi. (8:29 pace); AHR: 169/MHR: 190; Weight - 180.6

* 11/01/10 - 5.96 mi. in 45:45.49 (7:41 pace) - 7:16, 7:42 (14:58), 7:31 (22:29), 7:40 (30:09), 7:33 (37:42) & 8:03 (45:45) last 0.96 mi. (8:24 pace); AHR: 162/MHR: 182; Weight - 180.6

* 07/27/10 - 5.94 mi. in 44:41.32 (7:32 pace) - 7:10, 7:29 (14:39), 7:28 (22:07), 7:37 (29:44), 7:32 (37:16) & 7:25 (44:41) last 0.94 mi. (7:53 pace); AHR: 166/MHR: 194; Weight - 168.2

* 07/22/10 - 5.98 mi. in 45:06.15 (7:33 pace) - 7:14, 7:33 (14:47), 7:29 (22:16), 7:36 (29:52), 7:17 (37:09) & 7:57 (45:06) last 0.98 mi. (8:07 pace); AHR: 165/MHR: 189; Weight - 168.8

* 06/16/10 - 5.96 mi. in 46:07.31 (7:45 pace) - 7:13, 7:43 (14:56), 7:41 (22:37), 7:51 (30:28), 7:44 (38:12) & 7:56 (46:07) last 0.96 mi. (8:16 pace); AHR: 155/MHR: 177; Weight - 171.4

* 05/18/10 - 5.99 mi. in 44:41.23 (7:28 pace) - 7:02, 7:29 (14:31), 7:14 (21:45), 7:35 (29:20), 7:25 (36:45) & 7:56 (44:41) last 0.99 mi. (8:02 pace); AHR: 170/MHR: 188; Weight - 179.6

* 05/03/10 - 5.97 mi. in 45:46.97 (7:41 pace) - 7:17, 7:43 (15:00), 7:27 (22:27), 7:40 (30:07), 7:27 (37:34) & 8:13 (45:47) last 0.97 mi. (8:28 pace); AHR: 170/MHR: 190; Weight - 182.4

Past June 23rd’s

Today - 5.98 mi. in 46:25 (7:46 pace) at 6:21 p.m. in San Diego (Mission Gorge: Fairmount); AHR: 162/MHR: 183; Weight - 188.2

2010 - Did not run (left hamstring injury) - Walked 7.90 miles in 2:17:13.25 (17:22 pace)

2009 - Did not run (right shin/ankle injury)

2008 - Did not run (left achilles injury)

2007 - A.M.: 3.06 mi. in 24:32 (8:02 pace) (2.04 w/ Darin) at 11:20 a.m. in San Diego (Fashion Valley: Hazard 2-Miler + Big Block) | P.M.: 5.20 mi. in 38:11 (7:21 pace) at 7:30 p.m. in San Diego (Fashion Valley: Morena Out & Back) --> 8.26 miles

2006 - 6.03 mi. in 44:58 (7:28 pace) at 10:30 p.m. in San Diego (College Area: Alvarado + 20/40 Mile)

2005 - Did not run

2004 - ~5.50 mi. in 37:18 (6:47 pace) at 6:05 p.m. in San Diego (College Area: Confusing Loop)

2003 - Did not run

2002 - Did not run

2001 - N/A

2000 - N/A

Comments