Run: Easy Previous Next

5/30/2012

5:49 PM

4.1 mi

32:08.25

7:57 mi

Health

190.6 lb
165 bpm
178 bpm
2444

Weather

71 F

Ratings

5 / 10
3 / 10
  • Splits
  • Graphs
  • Map

Wait Initializing charts...

Chili-by-2 Loop

Save as

Please name this map:

Notes

---What's up 165 average heart rate? Lowest since Sept. 1, 2011 (31 runs in between).---

Drove to Chili’s to run one of my regulars in the area, the Chili-by-2 Loop. Was running kind of late, so I half wanted to kill it, but my legs were saying otherwise the whole day. They were sore from yesterday and I knew it would be one of those runs where I just had to fight through it. So I just kind of went along with it.

I felt really heavy, fat and lethargic throughout the run with the continued heavy breathing that hasn’t really gotten any better. I hit the first mile in 7:56 and was a bit disappointed, partly because I think I was at 3:50 at the ½-mile mark. Then it went from a let’s break 8-minute pace run to a let’s go with the original thought and rest my legs a bit.

I hit the second mile at 15:53, so a 7:57 second mile, which I was a bit surprised was that fast.

I came across the halfway point at 16:02, which was my slowest since April 30 (two runs in between).

I knew the third mile would be the toughest as it is usually my slowest, but I covered it in 8:01, a respectable pace for my shape/weight. I was at 23:54, which made up tons of time and put me at my fastest since Aug. 23, 2011 (four runs in between), when I was at 23:29.

Then I somehow closed in 8:14 over the final 1.05 miles (7:50 pace), my fastest closing time since running the final 1.05 miles on Aug. 19, 2011 in 7:36 at 7:14 pace.

I ended up coming back in 16:06, my fastest since Aug. 23, 2011 and just four seconds from my 16:02 first-loop effort.

I’ll take it for how I felt the whole day and running kind of late (not stretching, not being focused, etc.). The best part of the whole run was that my average heart rate of 165 was my lowest since Sept. 1, 2011 (31 runs in between). Granted in should be about 155, but I’m improving and that’s all I can ask right now.

Song: We Are Young (Fun)

Stops: 1 (1.25 - stoplight (quick))

Dry-Heaves: 0

Times on Chili-by-2 Loop

* 05/30/12 - 2 laps - 4.05 mi. in 32:08.25 (7:57 pace) - 16:02/16:06 - 7:56, 7:57 (15:53), 8:01 (23:54) & 8:14 (32:08) last 1.05 (7:50 pace); AHR: 165/MHR: 178; Weight - 190.6

* 05/22/12 - 2 laps - 4.03 mi. in 32:05.52 (7:58 pace) - 15:57/16:09 - 7:50, 7:59 (15:49), 8:12 (24:01) & 8:05 (32:06) last 1.03 (7:51 pace); AHR: 171/MHR: 188; Weight - 191.8

* 05/14/12 - 2 laps - 4.04 mi. in 32:14.19 (7:59 pace) - 15:54/16:20 - 7:58, 7:47 (15:45), 8:12 (23:57) & 8:17 (32:14) last 1.04 (7:58 pace); AHR: 171/MHR: 182; Weight - 192.2

* 04/30/12 - 2 laps - 4.04 mi. in 33:03.51 (8:11 pace) - 16:16/16:48 - 7:59, 8:06 (16:05), 8:22 (24:27) & 8:37 (33:04) last 1.04 (8:17 pace); AHR: 174/MHR: 188; Weight - 191.6

* 01/30/12 - 2 laps - 4.05 mi. in 33:41.72 (8:20 pace) - 16:35/17:07 - 8:07, 8:17 (16:24), 8:32 (24:56) & 8:46 (33:42) last 1.05 (8:21 pace); AHR: 169/MHR: 179; Weight - 196.0

* 08/23/11 - 2 laps - 4.06 mi. in 31:53.64 (7:52 pace) - 15:48/16:04 - 7:51, 7:43 (15:34), 7:55 (23:29) & 8:25 (31:54) last 1.06 (7:56 pace); AHR: 158/MHR: 167; Weight - 185.4

* 08/19/11 - 2 laps - 4.05 mi. in 30:21.84 (7:30 pace) - 15:24/14:58 - 7:48, 7:27 (15:15), 7:31 (22:46) & 7:36 (30:22) last 1.05 (7:14 pace); AHR: 164/MHR: 177; Weight - 184.4

* 07/07/11 - 3 laps - 6.08 mi. in 46:01.02 (7:35 pace) - 15:30/15:44/14:47 - 7:42, 7:38 (15:20), 7:50 (23:10), 7:43 (30:53), 7:38 (38:21) & 7:40 (46:01) last 1.08 (7:06 pace); AHR: 162/MHR: 185; Weight - 185.0

* 06/08/11 - 2 laps - 4.04 mi. in 31:03.87 (7:42 pace) - 15:35/15:29 - 7:50, 7:38 (15:28), 7:53 (23:21) & 7:43 (31:04) last 1.04 (7:25 pace); AHR: 168/MHR: 184; Weight - 186.8

* 05/25/11 - 2 laps - 4.05 mi. in 31:45.11 (7:51 pace) - 15:42/16:03 - 7:49, 7:44 (15:33), 7:57 (23:30) & 8:15 (31:45) last 1.05 (7:51 pace); AHR: 174/MHR: 188; Weight - 187.4

* 01/25/11 - 2 laps - 4.05 mi. in 31:09.99 (7:42 pace) - 15:34/15:36 - 7:46, 7:38 (15:24), 7:45 (23:09) & 8:01 (31:10) last 1.05 (7:39 pace); AHR: 163/MHR: 175; Weight - 180.8

* 01/05/11 - 2 laps - 4.05 mi. in 30:21.53 (7:30 pace) - 15:21/15:01 - 7:37, 7:33 (15:10), 7:28 (22:38) & 7:44 (30:22) last 1.05 (7:22 pace); AHR: 160/MHR: 175; Weight - 181.4

* 12/18/10 - 2 laps - 4.05 mi. in 30:11.07 (7:28 pace) - 15:14/14:57 - 7:37, 7:27 (15:04), 7:33 (22:37) & 7:34 (30:11) last 1.05 (7:13 pace); AHR: 164/MHR: 179; Weight - 181.0

* 12/10/10 - 2 laps - 4.06 mi. in 31:05.92 (7:40 pace) - 15:28/15:38 - 7:44, 7:29 (15:13), 7:44 (22:57) & 8:09 (31:06) last 1.06 (7:22 pace); AHR: 156/MHR: 166; Weight - 180.8

* 11/02/10 - 2 laps - 4.05 mi. in 31:41.44 (7:50 pace) - 15:47/15:54 - 7:47, 7:48 (15:35), 7:53 (23:28) & 8:13 (31:41) last 1.05 (7:50 pace); AHR: 156/MHR: 165; Weight - 182.2

* 10/28/10 - 2 laps - 4.05 mi. in 30:53.94 (7:38 pace) - 15:32/15:22 - 7:49, 7:33 (15:22), 7:37 (22:59) & 7:55 (30:54) last 1.05 (7:33 pace); AHR: 158/MHR: 166; Weight - 181.0

* 01/14/10 - 2 laps - 4.05 mi. in 31:43.14 (7:50 pace) - 15:53/15:50 - 7:51, 7:50 (15:41), 7:56 (23:37) & 8:06 (31:43) last 1.05 (7:43 pace); AHR: 170/MHR: 182; Weight - N/A

Past May 30th’s

Today - 4.05 mi. in 32:08 (7:57 pace) at 5:49 p.m. in San Diego (Chili-by-2 Loop); AHR: 165/MHR: 178; Weight - 190.6

2011 - Did not run

2010 - 7.95 mi. in 1:01:09 (7:42 pace) at 5:37 p.m. in San Diego (Mission Gorge: Mission Gorge Place); AHR: 162/MHR: 179; Weight - 178.0

2009 - 5.04 mi. in 37:37 (7:28 pace) at 8:36 p.m. in San Diego (Pacific Beach: Loring); AHR: 167/MHR: 181; Weight - N/A

2008 - 3.00 mi. in 22:30 (7:30 pace) at 6:25 a.m. in Bakersfield (Random)

2007 - 6.10 mi. in 46:44 (7:39 pace) at 7:15 p.m. in San Diego (Fashion Valley: Morena)

2006 - 3.61 mi. in 27:14 (7:32 pace) at 9:45 p.m. in San Diego (College Area: ???)

2005 - ~4.50 mi. in 31:35 (7:01 pace) at 11:20 a.m. in San Diego (College Area: The Courts)

2004 - Did not run

2003 - 8.00 mi. in 51:21 (6:25 pace) at 6 p.m. in Parishville (Chapel Right-Chapel Center + Long Block)

2002 - 7.90 mi. in 56:40 (7:10 pace) at 1:15 p.m. in Parishville (Reforestation to Eric Paul’s and back home)

2001 - N/A

2000 - N/A

Comments