Workouts


Summary
wait
Date ▼ Activity Course Type Distance Duration Pace  
11/10/2010 Run   Default 2.4 mi 28:59 12:05
11/9/2010 Run   Default 6.0 mi 1:08:06 11:17
11/8/2010 Run   Default 2.0 mi 24:03 11:58
11/7/2010 Run   Default 4.8 mi 49:46 10:29
11/5/2010 Run   Default 2.2 mi 26:37 12:00
10/30/2010 Run   Default 12.3 mi 2:25:15 11:52
10/29/2010 Run   Default 3.1 mi 28:06 9:03
10/26/2010 Run   Default 6.0 mi 1:11:36 11:55
10/25/2010 Run   Default 3.3 mi 31:51 9:40
10/24/2010 Run   Default 1.9 mi 23:38 12:11
10/23/2010 Run   Default 4.9 mi 1:02:48 12:48
10/22/2010 Run   Default 1.7 mi 17:53 10:17
10/20/2010 Run   Default 2.5 mi 28:47 11:20
10/18/2010 Run   Default 3.8 mi 38:25 10:01
10/16/2010 Run
Baltimore Half Marathon
Race 13.2 mi 2:08:31 9:45
10/13/2010 Run   Default 2.5 mi 27:11 10:53
10/12/2010 Run   Default 3.9 mi 41:24 10:33
10/9/2010 Run   Default 14.3 mi 2:52:38 12:04
10/7/2010 Run   Default 6.0 mi 1:06:34 11:04
10/6/2010 Run   Default 2.4 mi 26:26 10:59
10/5/2010 Run   Default 6.0 mi 1:05:04 10:51
10/2/2010 Run   Default 2.1 mi 22:53 10:57
10/2/2010 Run   Default 10.1 mi 1:50:42 11:01
10/1/2010 Run   Default 3.3 mi 31:17 9:35
9/29/2010 Run   Default 3.2 mi 34:03 10:49
9/28/2010 Run   Default 6.1 mi 1:08:58 11:23
9/25/2010 Run   Default 13.2 mi 2:29:46 11:24
9/24/2010 Run   Default 2.9 mi 31:07 10:51
9/22/2010 Run   Default 2.8 mi 28:43 10:07
9/21/2010 Run   Default 6.1 mi 1:08:25 11:16
9/20/2010 Run   Default 2.9 mi 30:54 10:51
9/18/2010 Run   Default 11.0 mi 2:12:15 12:00
9/17/2010 Run   Default 2.8 mi 32:10 11:40
9/16/2010 Run   Default 5.9 mi 1:02:31 10:36
8/5/2010 Run   Easy 5.9 mi 1:09:08 11:46
8/3/2010 Run   Default 3.9 mi 44:59 11:29
8/1/2010 Run   Default 6.2 mi 1:13:49 11:53
7/31/2010 Run   Default 6.3 mi 1:11:19 11:25
7/30/2010 Run   Default 2.5 mi 29:18 11:33
7/29/2010 Run   Default 3.8 mi 46:00 12:05
7/28/2010 Run   Default 2.9 mi 31:03 10:41
7/27/2010 Run   Default 5.8 mi 1:05:39 11:17
7/26/2010 Run   Default 2.7 mi 31:17 11:46
7/24/2010 Run   Default 2.4 mi 26:33 11:10
7/23/2010 Run   Default 2.6 mi 29:44 11:19
7/19/2010 Run   Default 4.9 mi 1:05:05 13:26
7/17/2010 Run   Default 1.8 mi 20:51 11:28
7/17/2010 Run   Default 2.4 mi 26:09 11:08
7/3/2010 Run   Default 7.2 mi 1:29:18 12:21
6/28/2010 Run   Default 1.8 mi 18:45 10:15
6/27/2010 Run   Default 1.9 mi 20:41 11:01
6/25/2010 Run   Default 6.7 mi 1:19:39 11:58
6/17/2010 Run   Default 1.8 mi 20:26 11:29
6/12/2010 Run   Default 6.1 mi 1:09:26 11:19
6/11/2010 Run   Default 5.8 mi 1:01:52 10:39
6/5/2010 Run   Default 4.8 mi 52:08 10:55
6/1/2010 Run   Default 1.8 mi 19:35 10:46
6/1/2010 Run   Default 4.8 mi 52:06 10:59
5/31/2010 Run   Default 1.9 mi 18:51 10:12
5/29/2010 Run   Default 7.6 mi 1:25:15 11:13
5/27/2010 Run   Default 5.8 mi 1:06:08 11:27
5/25/2010 Run   Default 3.9 mi 39:56 10:23
5/23/2010 Run   Default 5.6 mi 1:00:02 10:45
5/20/2010 Run   Default 5.5 mi 58:20 10:36
5/18/2010 Run   Default 2.7 mi 38:18 14:28
4/29/2010 Run   Default 1.8 mi 19:44 10:48
4/25/2010 Run   Default 7.2 mi 1:25:01 11:47
4/24/2010 Run   Default 4.9 mi 55:33 11:24
4/20/2010 Run   Default 7.1 mi 1:20:03 11:21
4/18/2010 Run   Default 9.6 mi 1:44:36 10:58
4/15/2010 Run   Default 2.4 mi 27:45 11:29
4/13/2010 Run   Default 4.8 mi 54:39 11:26
4/11/2010 Run   Default 4.7 mi 52:02 11:02
4/10/2010 Run   Default 9.5 mi 1:42:33 10:47
4/8/2010 Run   Default 7.2 mi 1:25:24 11:55
4/4/2010 Run   Default 4.3 mi 49:13 11:26
4/3/2010 Run   Default 9.5 mi 1:50:32 11:37
4/1/2010 Run   Default 7.3 mi 1:23:23 11:24
3/30/2010 Run   Default 4.9 mi 56:35 11:39
3/28/2010 Run   Default 7.1 mi 1:20:08 11:21
3/27/2010 Run   Default   0:01  
3/27/2010 Run   Default 4.8 mi 53:46 11:15
3/25/2010 Run   Default 4.9 mi 55:48 11:28
3/23/2010 Run   Default 4.7 mi 52:11 11:11
3/21/2010 Run   Default   0:02  
3/21/2010 Run   Default 4.9 mi 58:42 11:58
3/20/2010 Run   Default 4.9 mi 58:07 11:52
10/9/2009 Run
Hesperus Loop X1
Easy 2.0 mi 21:36 10:45
10/7/2009 Run
Hesperus Loop X2
Easy 4.0 mi 47:36 11:49
10/6/2009 Run
Hesperus Loop X2
Easy 3.7 mi 40:47 11:02
10/3/2009 Run
Beaverbrook1, Centennial 1
Long 8.4 mi 1:31:26 10:52
10/2/2009 Run
Hesperus Loop X2
Easy 3.8 mi 40:51 10:39
10/1/2009 Run
Hesperus Loop X3
Easy 5.5 mi 1:01:35 11:12
9/29/2009 Run
Hesperus Loop X2
Easy 4.1 mi 46:39 11:32
9/27/2009 Run
Random Route
Long 12.2 mi 2:24:59 11:54
9/26/2009 Run
Hesperus Loop X3
Easy 5.5 mi 56:35 10:19
9/24/2009 Run
Beaverbrook1, Centennial 1
Long 8.4 mi 1:39:13 11:48
9/22/2009 Run
Hesperus Loop X3
Easy 5.5 mi 59:34 10:50
9/20/2009 Run
Random Route
Long 20.0 mi 4:22:39 13:08
9/17/2009 Run
Hesperus Loop X3
Easy 5.5 mi 1:01:19 11:09