|
|
Run Entry
 
| Info |
| Date: | 11/1/2009 6:50 AM |
| Type: | Long |
| Course: | Random |
| Distance: | 12 miles |
| Duration: | 1:49:18 |
| Pace: | 9:07 / mile |
| Equipment: | New Balance MR769SB (2) |
| Weight: | 178.0 lb |
| Misc: | Quality: 6/10, Effort: 1/10 |
| Weather: | 45° F, Humid |
| Event URL: | blog.262quest.com |
| Notes: | Last long run in the double digits before my first marathon in 2 weeks. 12 mile run at a 9:07 pace, the pace I need to be below for my sub 4 hour goal for the marathon. So I get you could say this was a test for pacing for the race. Actually the run went pretty good and I felt good throughout. I didn't feel like I was pushing it at all. |
| Statistics: | Calories: 1615 VO2 Max: 36.4 |
|
Intervals (1 Mile)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 9:45 | 9:45 | 9:45 | | | |
| 2 | Interval | 1 mi | 9:16 | 19:01 | 9:16 | | | |
| 3 | Interval | 1 mi | 9:34 | 28:35 | 9:34 | | | |
| 4 | Interval | 1 mi | 9:19 | 37:54 | 9:19 | | | |
| 5 | Interval | 1 mi | 9:01 | 46:55 | 9:01 | | | |
| 6 | Interval | 1 mi | 9:08 | 56:03 | 9:08 | | | |
| 7 | Interval | 1 mi | 8:59 | 1:05:02 | 8:59 | | | |
| 8 | Interval | 1 mi | 9:12 | 1:14:14 | 9:12 | | | |
| 9 | Interval | 1 mi | 8:49 | 1:23:03 | 8:49 | | | |
| 10 | Interval | 1 mi | 9:09 | 1:32:12 | 9:09 | | | |
| 11 | Interval | 1 mi | 8:50 | 1:41:02 | 8:50 | | | |
| 12 | Interval | 1 mi | 8:16 | 1:49:18 | 8:16 | | | |
Comments

|