|
|
Run Entry
| Info |
| Date: | 12/28/2009 3:15 PM |
| Type: | Easy |
| Course: | Random |
| Distance: | 3.2 miles |
| Duration: | 29:51 |
| Pace: | 9:20 / mile |
| Equipment: | New Balance MR769SB (2) |
| Misc: | Quality: 6/10, Effort: 1/10 |
| Weather: | 39° F |
| Notes: | Went for a 2 mile run with my daughter Ashlee - this was her first 2 mile run ever. I am very proud of her, she didn't get too mad at me until about 1.6 :)
We walked back to the house and then I went back out for another 1.2 to round up a 5k + .1
It was 39 and windy - feels like 30 according to the weather.
|
| Statistics: | VO2 Max: 32.2 |
|
Intervals (1 Mile)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 9:46 | 9:46 | 9:46 | | | |
| 2 | Interval | 1 mi | 10:26 | 20:12 | 10:26 | | | |
| 3 | Interval | 1 mi | 8:07 | 28:19 | 8:07 | | | |
| 4 | Interval | 0.2 mi | 1:32 | 29:51 | 7:40 | | | |
Comments
|