|
|
Run Entry
 
| Info |
| Date: | 8/30/2009 5:40 AM |
| Type: | Long |
| Course: | Random |
| Distance: | 16 miles |
| Duration: | 2:43:39 |
| Pace: | 10:14 / mile |
| Equipment: | New Balance MR769SB |
| Weight: | 178.0 lb |
| Misc: | Quality: 4/10, Effort: 3/10 |
| Weather: | Humid |
| Notes: | 16 mile run - my first one. The first half was slower than I wanted it to be as I was aiming for a 10:00 min pace. Felt pretty good throughout. I really need to find some other way to stay hydrated as I really don't like carrying the water and Gatorade in bottles in my hands. |
| Statistics: | Calories: 2154 VO2 Max: 32.4 |
|
Intervals (1 Mile)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 10:35 | 10:35 | 10:35 | | | |
| 2 | Interval | 1 mi | 10:27 | 21:02 | 10:27 | | | |
| 3 | Interval | 1 mi | 10:48 | 31:50 | 10:48 | | | |
| 4 | Interval | 1 mi | 10:31 | 42:21 | 10:31 | | | |
| 5 | Interval | 1 mi | 10:46 | 53:07 | 10:46 | | | |
| 6 | Interval | 1 mi | 10:32 | 1:03:39 | 10:32 | | | |
| 7 | Interval | 1 mi | 10:21 | 1:14:00 | 10:21 | | | |
| 8 | Interval | 1 mi | 10:24 | 1:24:24 | 10:24 | | | |
| 9 | Interval | 1 mi | 10:31 | 1:34:55 | 10:31 | | | |
| 10 | Interval | 1 mi | 9:57 | 1:44:52 | 9:57 | | | |
| 11 | Interval | 1 mi | 10:30 | 1:55:22 | 10:30 | | | |
| 12 | Interval | 1 mi | 10:02 | 2:05:24 | 10:02 | | | |
| 13 | Interval | 1 mi | 9:53 | 2:15:17 | 9:53 | | | |
| 14 | Interval | 1 mi | 9:46 | 2:25:03 | 9:46 | | | |
| 15 | Interval | 1 mi | 9:34 | 2:34:37 | 9:34 | | | |
| 16 | Interval | 1 mi | 9:02 | 2:43:39 | 9:02 | | | |
Comments

|