Workouts
Below is the list of runs you wanted to view.
Tips:
-
Click on a column header to sort by that column.
-
Click on a course to view more information about that course.
Date  | Event | Course | Type | Distance | Time | Pace | Actions |
| 11/21/2008 | Run | Pitka keskimatka (7) 2 | Easy | 12 km | 1:06:21 | 5:32 |  |
| 11/21/2008 | Other | | Barefoot | 5.3 km | — | — |  |
| 11/20/2008 | Run | Lyhyt keskimatka (5) | Easy | 8.8 km | 47:36 | 5:27 |  |
| 11/20/2008 | Other | | Yoga1 | — | — | — |  |
| 11/20/2008 | Other | | Barefoot | 2.6 km | — | — |  |
| 11/19/2008 | Run | Pitka keskimatka (7) 2 | Easy | 12 km | 1:08:02 | 5:41 |  |
| 11/19/2008 | Other | | Barefoot | 5.3 km | — | — |  |
| 11/18/2008 | Run | Lyhyt keskimatka (5) | Easy | 8.8 km | 45:29 | 5:12 |  |
| 11/18/2008 | Other | | Barefoot | 4 km | — | — |  |
| 11/18/2008 | Other | | Yoga1 | — | — | — |  |
| 11/16/2008 | Run | Pitka keskimatka (7) 2 | Easy | 12 km | 1:09:26 | 5:48 |  |
| 11/16/2008 | Other | | Barefoot | 5.3 km | — | — |  |
| 11/14/2008 | Run | Keskimatka (6) | Easy | 10.1 km | 54:45 | 5:24 |  |
| 11/14/2008 | Other | | Barefoot | 3.5 km | — | — |  |
| 11/14/2008 | Other | | Yoga1 | — | — | — |  |
| 11/13/2008 | Run | Lyhyt (4) | Easy | 6.9 km | 36:54 | 5:21 |  |
| 11/13/2008 | Other | | Barefoot | 2 km | — | — |  |
| 11/12/2008 | Run | Pitka keskimatka (7) 2 | Easy | 12 km | 1:05:13 | 5:27 |  |
| 11/12/2008 | Other | | Barefoot | 5.3 km | — | — |  |
| 11/11/2008 | Run | Lyhyt keskimatka (5) | Easy | 8.8 km | 47:49 | 5:28 |  |
| 11/9/2008 | Run | Keskimatka (6) | Easy | 10.1 km | 57:14 | 5:39 |  |
| 11/8/2008 | Other | | Yoga1 | — | — | — |  |
| 11/7/2008 | Run | Lyhyt (4) | Easy | 6.9 km | 36:49 | 5:21 |  |
| 11/7/2008 | Other | | Yoga1 | — | — | — |  |
| 11/6/2008 | Run | Tosi lyhyt (3) | Easy | 5.3 km | 28:57 | 5:28 |  |
| 11/4/2008 | Run | Lyhyt (4) | Easy | 6.9 km | 36:58 | 5:22 |  |
| 11/4/2008 | Other | | Yoga1 | — | — | — |  |
| 11/4/2008 | Other | | Barefoot | 2 km | — | — |  |
| 11/2/2008 | Run | Pitka | Easy | 15.6 km | 1:25:48 | 5:30 |  |
| 11/2/2008 | Other | | Barefoot | 6 km | — | — |  |
| 10/31/2008 | Run | Keskimatka (6) | Easy | 10.1 km | 56:21 | 5:34 |  |
| 10/31/2008 | Other | | Barefoot | 3.5 km | — | — |  |
| 10/30/2008 | Run | Lyhyt (4) | Easy | 6.9 km | 37:05 | 5:23 |  |
| 10/30/2008 | Other | | Yoga1 | — | — | — |  |
| 10/29/2008 | Run | Keskimatka (6) | Easy | 10.1 km | 55:28 | 5:29 |  |
| 10/29/2008 | Other | | Yoga1 | — | — | — |  |
| 10/29/2008 | Other | | Barefoot | 3.5 km | — | — |  |
| 10/28/2008 | Run | Lyhyt (4) | Easy | 6.9 km | 37:18 | 5:25 |  |
| 10/28/2008 | Other | | Barefoot | 2 km | — | — |  |
| 10/28/2008 | Other | | Yoga1 | — | — | — |  |
| 10/26/2008 | Run | Pitka keskimatka (7) 2 | Easy | 12 km | 1:14:13 | 6:12 |  |
| 10/25/2008 | Run | Lyhyt (4) | Easy | 6.9 km | 35:36 | 5:10 |  |
| 10/25/2008 | Other | | Yoga1 | — | — | — |  |
| 10/25/2008 | Other | | Barefoot | 2 km | — | — |  |
| 10/23/2008 | Run | Lyhyt (4) | Easy | 6.9 km | 37:10 | 5:24 |  |
| 10/23/2008 | Other | | Yoga1 | — | — | — |  |
| 10/22/2008 | Run | Keskimatka (6) | Easy | 10.1 km | 54:22 | 5:22 |  |
| 10/22/2008 | Other | | Barefoot | 2.3 km | — | — |  |
| 10/20/2008 | Other | | Yoga1 | — | — | — |  |
| 10/19/2008 | Run | Keskimatka (6) | Easy | 10.1 km | 54:26 | 5:23 |  |
| 10/19/2008 | Other | | Barefoot | 3.5 km | — | — |  |
| 10/18/2008 | Other | | Yoga1 | — | — | — |  |
| 10/17/2008 | Run | Lyhyt (4) | Easy | 6.9 km | 36:14 | 5:16 |  |
| 10/17/2008 | Other | | Barefoot | 2 km | — | — |  |
| 10/16/2008 | Other | | Yoga1 | — | — | — |  |
| 10/15/2008 | Run | Lyhyt keskimatka (5) | Easy | 8.8 km | 46:51 | 5:21 |  |
| 10/15/2008 | Other | | Barefoot | 2.4 km | — | — |  |
| 10/14/2008 | Run | Lyhyt (4) | Easy | 6.9 km | 36:11 | 5:15 |  |
| 10/12/2008 | Run | Lyhyt (4) | Easy | 6.9 km | 38:49 | 5:38 |  |
| 10/11/2008 | Other | | Yoga1 | — | — | — |  |
| 10/9/2008 | Run | Lyhyt (4) | Easy | 6.9 km | 39:11 | 5:41 |  |
| 10/8/2008 | Other | | Yoga1 | — | — | — |  |
| 10/7/2008 | Run | Lyhyt (4) | Easy | 6.9 km | 38:22 | 5:34 |  |
| 9/27/2008 | Other | | Yoga2 | — | — | — |  |
| 9/26/2008 | Other | | Yoga1 | — | — | — |  |
| 9/24/2008 | Run | Pitka | Easy | 13.9 km | 1:16:16 | 5:29 |  |
| 9/24/2008 | Other | | Barefoot | 4 km | — | — |  |
| 9/23/2008 | Run | Lyhyt keskimatka (5) | Easy | 8.8 km | 46:40 | 5:20 |  |
| 9/23/2008 | Other | | Barefoot | 4 km | — | — |  |
| 9/22/2008 | Other | | Yoga2 | — | — | — |  |
| 9/21/2008 | Run | Pitka | Long | 20.7 km | 2:02:37 | 5:56 |  |
| 9/19/2008 | Run | Pitka | Easy | 13.9 km | 1:12:54 | 5:14 |  |
| 9/18/2008 | Other | | Yoga1 | — | — | — |  |
| 9/17/2008 | Run | Pitka | Easy | 13.9 km | 1:16:02 | 5:28 |  |
| 9/17/2008 | Other | | Barefoot | 7.8 km | — | — |  |
| 9/16/2008 | Run | Lyhyt keskimatka (5) | Easy | 8.8 km | 44:35 | 5:06 |  |
| 9/16/2008 | Other | | Yoga1 | — | — | — |  |
| 9/15/2008 | Other | | Yoga1 | — | — | — |  |
| 9/14/2008 | Run | Pitka | Long | 17.5 km | 1:41:12 | 5:47 |  |
| 9/14/2008 | Other | | Barefoot | 5.1 km | — | — |  |
| 9/12/2008 | Run | Pitka keskimatka (7) 2 | Easy | 12 km | 1:02:08 | 5:11 |  |
| 9/12/2008 | Other | | Barefoot | 1.9 km | — | — |  |
| 9/11/2008 | Run | Lyhyt (4) | Easy | 6.9 km | 34:37 | 5:02 |  |
| 9/11/2008 | Other | | Yoga1 | — | — | — |  |
| 9/10/2008 | Run | Pitka keskimatka (7) 2 | Easy | 12 km | 1:02:19 | 5:12 |  |
| 9/10/2008 | Other | | Barefoot | 5.3 km | — | — |  |
| 9/9/2008 | Run | Lyhyt (4) | Easy | 6.9 km | 36:21 | 5:17 |  |
| 9/9/2008 | Other | | Barefoot | 2 km | — | — |  |
| 9/9/2008 | Other | | Yoga1 | — | — | — |  |
| 9/8/2008 | Other | | Yoga1 | — | — | — |  |
| 9/7/2008 | Run | Pitka keskimatka (7) 2 | Easy | 12 km | 1:06:55 | 5:35 |  |
| 9/7/2008 | Other | | Barefoot | 3.7 km | — | — |  |
| 9/4/2008 | Run | Lyhyt keskimatka (5) | Easy | 8.8 km | 46:05 | 5:16 |  |
| 9/4/2008 | Other | | Yoga1 | — | — | — |  |
| 9/4/2008 | Other | | Barefoot | 2.6 km | — | — |  |
| 9/2/2008 | Run | Lyhyt (4) | Easy | 6.9 km | 36:20 | 5:16 |  |
| 9/1/2008 | Other | | Yoga1 | — | — | — |  |
| 8/31/2008 | Run | Keskimatka (6) | Easy | 10.1 km | 56:15 | 5:33 |  |
| 8/31/2008 | Other | | Barefoot | 3.5 km | — | — |  |
| 8/27/2008 | Run | Keskimatka (6) | Easy | 10.1 km | 55:21 | 5:28 |  |
| < Previous | Next > |
Totals: Entries: 100 Distance: 545.0 kilometers Duration: 40:21:35
|