Workouts


Summary
wait
Date ▼ Activity Course Type Distance Duration Pace  
7/19/2011 Run   Easy 7.3 mi 50:59 7:00
7/17/2011 Run   Easy 5.0 mi 35:00 7:00
7/14/2011 Run   Easy 8.0 mi 56:00 7:00
7/14/2011 Run   Dave Martin 6.0 mi 35:00 5:50
7/13/2011 Run   Hill 8.6 mi 1:00:00 7:01
7/12/2011 Run   Easy 6.0 mi 42:00 7:00
7/11/2011 Run   Easy 4.9 mi 34:00 7:00
7/11/2011 Run   Dave Martin 3.5 mi 20:40 5:55
7/10/2011 Run   Easy 5.0 mi 35:00 7:00
7/9/2011 Run   Long 13.4 mi 1:33:27 7:00
7/8/2011 Run   Easy 8.3 mi 58:30 7:03
7/7/2011 Run   Dave Martin 4.2 mi 29:30 7:00
7/7/2011 Run   Easy 5.4 mi 37:40 7:00
7/6/2011 Run   Easy 7.5 mi 52:00 6:56
7/5/2011 Run   Easy 8.0 mi 57:00 7:08
7/3/2011 Run   Easy 7.0 mi 49:00 7:00
7/2/2011 Run   Easy 6.8 mi    
7/1/2011 Run   Easy 6.0 mi 42:00 7:00
6/30/2011 Run   Hill 12.0 mi 1:21:00 6:45
6/29/2011 Run   Hill 8.0 mi 56:11 7:02
6/28/2011 Run   Easy 7.2 mi 50:30 7:00
6/27/2011 Run   Easy 7.3 mi 50:41 7:00
6/26/2011 Run   Easy 6.2 mi 43:30 7:00
6/25/2011 Run   Easy 4.5 mi 32:00 7:07
6/24/2011 Run   Easy 4.0 mi 28:00 7:00
6/23/2011 Run   Easy 7.8 mi 54:25 7:00
6/22/2011 Run   Easy 5.9 mi 41:32 7:00
6/20/2011 Run   Easy 5.0 mi 35:00 7:00
6/17/2011 Run   Easy 2.0 mi 14:00 7:00
6/14/2011 Run   Easy 4.0 mi 28:00 7:00
6/1/2011 Run   Easy 5.5 mi 38:31 7:00
5/10/2011 Run   Easy 4.0 mi 28:00 7:00
5/8/2011 Run   Easy 8.5 mi 1:00:00 7:04
5/7/2011 Run   Threshold 1.0 mi 5:32 5:32
5/7/2011 Run   Easy 3.0 mi 21:00 7:00
5/5/2011 Run   Easy 1.0 mi 7:00 7:00
5/1/2011 Run   Easy 8.0 mi 53:30 6:42
4/29/2011 Run   Sandbag/Penguin 1.0 mi 7:00 7:00
4/29/2011 Run   Easy 5.0 mi 35:00 7:00
4/29/2011 Run   Race 3.0 km 9:24 5:03
4/28/2011 Run   Easy 6.0 mi 42:00 7:00
4/27/2011 Run   Easy 8.9 mi 1:01:00 6:52
4/26/2011 Run   Easy 4.0 mi 28:00 7:00
4/26/2011 Run   Threshold 5.5 mi 29:36 5:23
4/25/2011 Run   Easy 6.5 mi 45:30 7:00
4/24/2011 Run   Long 12.0 mi 1:23:30 6:58
4/23/2011 Run   Threshold 3.0 mi 16:39 5:33
4/23/2011 Run   VO2 2400.0 m 8:02 5:24
4/19/2011 Run   Easy 1.4 mi 10:00 7:00
4/8/2011 Run   Easy 10.7 mi 1:15:00 7:00
4/7/2011 Run
Dickinson Special
Easy 10.0 mi 1:10:00 7:00
4/6/2011 Run
Streets
Easy 3.5 mi 24:30 7:00
4/6/2011 Run
Streets
Interval 1200.0 m 3:22 4:31
4/6/2011 Run
Streets
Dave Martin 5.2 mi 30:00 5:47
4/5/2011 Run
Track
VO2 7900.0 m 28:30 5:49
4/5/2011 Run
Warmup/cooldown
Easy 5.5 mi 39:00 7:06