Workouts
Below is the list of runs you wanted to view.
Tips:
-
Click on a column header to sort by that column.
-
Click on a course to view more information about that course.
Date  | Event | Course | Type | Distance | Time | Speed | Actions |
| 10/31/2008 | Bike | | Road, flat | 37 Mi | 2:09:00 | 17.21 |  |
| 10/18/2008 | Bike | | Road, hilly | 107.2 Mi | 6:48:00 | 15.76 |  |
| 10/17/2008 | Bike | | Road, hilly | 16 Mi | — | — |  |
| 10/17/2008 | Bike | | Road, hilly | — | 1:15:00 | — |  |
| 10/12/2008 | Bike | 10/12/08 | Road, flat | 45.5 Mi | 2:40:00 | 17.06 |  |
| 10/7/2008 | Bike | 10/7/08 South 30 | Road, flat | 30.3 Mi | 1:40:00 | 18.18 |  |
| 10/6/2008 | Bike | | Off-Road, flat | 11.8 Mi | 1:00:00 | 11.8 |  |
| 9/27/2008 | Bike | | Road, hilly | 59.4 Mi | 4:05:00 | 14.55 |  |
| 9/25/2008 | Bike | | Off-Road, flat | 14 Mi | 1:05:00 | 12.92 |  |
| 9/23/2008 | Bike | | Road, flat | 29.3 Mi | 1:40:00 | 17.58 |  |
| 9/21/2008 | Bike | My MOST | Road, hilly | 71.3 Mi | 4:24:00 | 16.2 |  |
| 9/20/2008 | Bike | | Off-Road, flat | 10 Mi | 1:00:00 | 10 |  |
| 9/17/2008 | Bike | | Road, hilly | 46.1 Mi | 2:40:00 | 17.29 |  |
| 9/14/2008 | Bike | Rain and Yoga | Road, flat | 19.5 Mi | 1:10:00 | 16.71 |  |
| 9/10/2008 | Bike | | Off-Road, flat | 42.1 Mi | 2:20:00 | 18.04 |  |
| 9/7/2008 | Bike | | Road, team | 62 Mi | 3:54:00 | 15.9 |  |
| 9/5/2008 | Bike | | Road, flat | 30.4 Mi | 1:51:00 | 16.43 |  |
| 9/3/2008 | Bike | | Cross, flat | 18 Mi | 2:00:00 | 9 |  |
| 9/2/2008 | Bike | | Road, flat | 31.5 Mi | 1:46:00 | 17.83 |  |
| 8/31/2008 | Bike | 8/30/08 | Road, team | 45.5 Mi | 3:30:00 | 13 |  |
| 8/30/2008 | Bike | 8/30/08 | Cross, hilly | 30 Mi | 2:20:00 | 12.86 |  |
| 8/26/2008 | Bike | | Road, hilly | 38.2 Mi | 2:13:00 | 17.23 |  |
| 8/24/2008 | Bike | | Road, hilly | 85 Mi | 5:15:00 | 16.19 |  |
| 8/20/2008 | Bike | | Road, flat | 37 Mi | 2:14:00 | 16.57 |  |
| 8/17/2008 | Bike | | Road, team | 44.5 Mi | 3:00:00 | 14.83 |  |
| 8/16/2008 | Bike | 5x55 and then some | Road, flat | 77.5 Mi | 5:00:00 | 15.5 |  |
| 8/13/2008 | Bike | | Road, flat | 11.3 Mi | 58:00 | 11.69 |  |
| 8/12/2008 | Bike | | Off-Road, hilly | 34 Mi | 1:52:00 | 18.21 |  |
| 8/10/2008 | Bike | | Road, flat | 34 Mi | 2:20:00 | 14.57 |  |
| 8/9/2008 | Bike | | Road, flat | 61.5 Mi | 4:15:00 | 14.48 |  |
| 8/7/2008 | Bike | | Road, flat | 40 Mi | 3:00:00 | 13.33 |  |
| 8/3/2008 | Bike | | Road, team | 69.1 Mi | 4:09:00 | 16.65 |  |
| 7/30/2008 | Bike | Da Commute | Road, flat | 34.7 Mi | 2:04:00 | 16.79 |  |
| 7/29/2008 | Bike | Da Commute | Road, flat | 34.7 Mi | 2:05:00 | 16.66 |  |
| 7/27/2008 | Bike | | Road, team | 54 Mi | 3:25:00 | 15.8 |  |
| 7/26/2008 | Bike | | Road, flat | 24 Mi | 1:20:00 | 18 |  |
| 7/21/2008 | Bike | | Cross, hilly | 31.8 Mi | 2:15:00 | 14.14 |  |
| 7/20/2008 | Bike | | Road, team | 46.8 Mi | 3:07:00 | 15.02 |  |
| 7/19/2008 | Bike | | Road, flat | 71.2 Mi | 4:50:00 | 14.73 |  |
| 7/15/2008 | Bike | Da Commute | Road, flat | 34.7 Mi | 2:06:00 | 16.52 |  |
| 7/14/2008 | Bike | Da Commute | Road, flat | 34.7 Mi | 2:10:00 | 16.02 |  |
| 7/9/2008 | Bike | Da Commute | Road, flat | 34.7 Mi | 2:01:00 | 17.21 |  |
| 7/8/2008 | Bike | Da Commute | Road, flat | 37.4 Mi | 2:12:00 | 17 |  |
| 7/6/2008 | Bike | | Road, team | 51.1 Mi | 3:27:00 | 14.81 |  |
| 7/1/2008 | Bike | Great Northern Test Loop | Road, hilly | 47 Mi | 2:41:00 | 17.52 |  |
| 6/29/2008 | Bike | 6/29/08 Team Ride | Road, team | 34.5 Mi | 2:20:00 | 14.79 |  |
| 6/26/2008 | Bike | RnR 38 | Road, paceline | 38.6 Mi | 1:54:00 | 20.32 |  |
| 6/24/2008 | Bike | Da Commute | Road, flat | 34.7 Mi | 2:08:00 | 16.27 |  |
| 6/23/2008 | Bike | Da Commute | Road, flat | 34.7 Mi | 2:12:00 | 15.77 |  |
| 6/22/2008 | Bike | 6/22/08 Team Ride | Road, team | 44 Mi | 3:00:00 | 14.67 |  |
| 6/19/2008 | Bike | RnR 38 | Road, paceline | 38.6 Mi | 2:00:00 | 19.3 |  |
| 6/17/2008 | Bike | | Off-Road, flat | 15 Mi | 48:00 | 18.75 |  |
| 6/14/2008 | Bike | 6/14/08 South 36 | Road, flat | 36.7 Mi | 2:08:00 | 17.2 |  |
| 6/10/2008 | Bike | 6/10 South 40 | Road, flat | 40.5 Mi | 2:20:00 | 17.36 |  |
| 6/5/2008 | Bike | RnR 38 | Road, paceline | 38.6 Mi | 2:00:00 | 19.3 |  |
| 6/4/2008 | Bike | | Off-Road, hilly | 28 Mi | 3:45:00 | 7.47 |  |
| 6/1/2008 | Bike | Hutchins Lake Loop | Road, team | 43 Mi | 3:00:00 | 14.33 |  |
| 5/29/2008 | Bike | RnR 32 | Road, paceline | 32.2 Mi | 1:43:30 | 18.67 |  |
| 5/27/2008 | Bike | 5/27/08 ShaverCross | Cross, hilly | 22.5 Mi | 1:35:00 | 14.21 |  |
| 5/25/2008 | Bike | South 45 (and change) | Road, flat | 45.8 Mi | 2:50:53 | 16.08 |  |
| 5/22/2008 | Bike | RnR 32 | Road, paceline | 32.2 Mi | 1:45:00 | 18.4 |  |
| 5/18/2008 | Bike | 5/18/08 Team Ride | Road, team | 41.1 Mi | 2:55:00 | 14.09 |  |
| 5/15/2008 | Bike | RnR 32 | Road, paceline | 32.2 Mi | 1:50:00 | 17.56 |  |
| 5/13/2008 | Bike | Standard South 30 | Road, flat | 30.5 Mi | 1:50:00 | 16.64 |  |
| 5/12/2008 | Bike | 5/12/08 Crossy | Cross, hilly | 26.5 Mi | 1:40:00 | 15.9 |  |
| 5/8/2008 | Bike | RnR 32 | Road, paceline | 32.2 Mi | 1:45:00 | 18.4 |  |
| 5/5/2008 | Bike | 5/5/08 Town Corners | Road, hilly | 34 Mi | 1:55:48 | 17.62 |  |
| 5/4/2008 | Bike | 4/30/08 NorthCross | Road, team | 29.5 Mi | 2:20:00 | 12.64 |  |
| 4/30/2008 | Bike | 4/30/08 NorthCross | Cross, hilly | 29.5 Mi | 1:50:00 | 16.09 |  |
| 4/24/2008 | Bike | RnR 32 | Road, paceline | 32.2 Mi | 1:48:00 | 17.89 |  |
| 4/22/2008 | Bike | 4/22/08 crossride | Cross, flat | 24.1 Mi | 1:24:00 | 17.21 |  |
| 4/20/2008 | Bike | 4/20/08 Team Ride | Road, team | 27.4 Mi | 2:10:00 | 12.65 |  |
| 4/17/2008 | Bike | RnR 27 | Road, paceline | 27.3 Mi | 1:34:00 | 17.43 |  |
| 4/16/2008 | Bike | 4/16/08 mtb | Off-Road, flat | 12 Mi | 1:30:00 | 8 |  |
| 4/14/2008 | Bike | 4/14 Crossin' | Cross, hilly | 33.3 Mi | 2:00:00 | 16.63 |  |
| 4/7/2008 | Bike | 4/7/08 FrankenCross Adventure | Cross, hilly | 26.6 Mi | 2:00:00 | 13.3 |  |
| 4/6/2008 | Bike | 4/6/08 Team Ride #1 | Road, team | 24.3 Mi | 1:40:00 | 14.58 |  |
| 3/29/2008 | Bike | 3/29 twotrack cross | Cross, flat | 30.3 Mi | 1:50:00 | 16.53 |  |
| 3/26/2008 | Bike | 3/26 Dirt Road Hunt | Cross, flat | 25.5 Mi | 1:40:00 | 15.3 |  |
| 3/20/2008 | Bike | 3/20 SnudBuster | Cross, hilly | 23.5 Mi | 1:55:00 | 12.26 |  |
| 3/16/2008 | Bike | 3/16 31 | Road, hilly | 31 Mi | 1:52:00 | 16.61 |  |
| 3/13/2008 | Bike | 3/13 Crossy Ride | Cross, flat | 25 Mi | 1:40:00 | 15 |  |
| 3/9/2008 | Bike | | Road, flat | 24 Mi | 1:40:00 | 14.4 |  |
| 3/5/2008 | Bike | March 5 Crossy | Cross, flat | 21 Mi | 1:30:00 | 14 |  |
| 3/1/2008 | Bike | The NoWhere Bike | Trainer | 12 Mi | 45:00 | 16 |  |
| 2/24/2008 | Bike | 2/24/08 SnoMudWander | Off-Road, hilly | 28 Mi | 2:15:00 | 12.44 |  |
| 2/16/2008 | Bike | The NoWhere Bike | Trainer | 35 Mi | 2:00:00 | 17.5 |  |
| 2/12/2008 | Bike | The NoWhere Bike | Trainer | 20 Mi | 1:20:00 | 15 |  |
| 2/9/2008 | Bike | The NoWhere Bike | Trainer | 29 Mi | 1:55:00 | 15.13 |  |
| 2/5/2008 | Bike | The NoWhere Bike | Trainer | 15 Mi | 1:00:00 | 15 |  |
| 2/3/2008 | Bike | | Off-Road, flat | 12 Mi | 1:10:00 | 10.29 |  |
| 1/19/2008 | Bike | | Off-Road, flat | 12 Mi | 1:30:00 | 8 |  |
| 1/16/2008 | Bike | The NoWhere Bike | Trainer | 22.5 Mi | 1:30:00 | 15 |  |
| 1/13/2008 | Bike | | Off-Road, flat | 15 Mi | 1:30:00 | 10 |  |
| 1/12/2008 | Bike | | Off-Road, flat | 15 Mi | 1:30:00 | 10 |  |
| 1/10/2008 | Bike | The NoWhere Bike | Trainer | 18.8 Mi | 1:15:00 | 15 |  |
| 1/8/2008 | Bike | The NoWhere Bike | Trainer | 26.3 Mi | 1:45:00 | 15 |  |
| 1/6/2008 | Bike | Jan 6 Mud Puppy | Off-Road, flat | 16.3 Mi | — | — |  |
| 1/5/2008 | Bike | Jan 5 Lighthouse n' dirt | Off-Road, flat | 23.7 Mi | — | — |  |
| 1/1/2008 | Bike | 1/1 HTFU ride | Off-Road, flat | 13.5 Mi | — | — |  |
| < Previous | Next > |
Totals: Entries: 100 Distance: 3342.5 miles Duration: 214:29:11
|