Workouts
Below is the list of runs you wanted to view.
Tips:
-
Click on a column header to sort by that column.
-
Click on a course to view more information about that course.
Date  | Event | Course | Type | Distance | Time | Pace | Actions |
| 12/4/2008 | Run | Home to the Washington | Easy | 3.1 Mi | 36:35 | 11:46 |  |
| 11/30/2008 | Run | Home to the Washington | Easy | 4.1 Mi | 49:31 | 12:07 |  |
| 11/27/2008 | Run | West Potomac park to hains point to home | Easy | 3.1 Mi | 36:02 | 11:29 |  |
| 11/27/2008 | Run | Home to west potomac park | Easy | 2 Mi | 26:33 | 13:05 |  |
| 11/25/2008 | Run | Home to the Washington | Easy | 3.2 Mi | 39:19 | 12:13 |  |
| 11/22/2008 | Run | Home to the Washington | Easy | 3.3 Mi | 39:13 | 11:51 |  |
| 11/20/2008 | Run | SA-29various routes | Easy | 3.1 Mi | 35:23 | 11:19 |  |
| 11/9/2008 | Run | Home to courthouse | Easy | 5 Mi | 1:01:45 | 12:19 |  |
| 11/8/2008 | Run | Waterfront | Easy | 3 Mi | 36:49 | 12:10 |  |
| 11/6/2008 | Run | SA-29various routes | Easy | 3.3 Mi | 37:31 | 11:14 |  |
| 11/2/2008 | Run | home to lenfant to tidal basin back via waterfron | Long | 6 Mi | 1:10:54 | 11:49 |  |
| 11/1/2008 | Run | Tidal Basin | Tempo | 4.1 Mi | 44:48 | 10:59 |  |
| 10/30/2008 | Run | WWII Memorial | Easy | 3.8 Mi | 48:57 | 12:47 |  |
| 10/28/2008 | Run | SA-29various routes | Tempo | 4.1 Mi | 45:32 | 11:15 |  |
| 10/26/2008 | Run | Capitol to the Lincoln | Easy | 6.4 Mi | 1:15:41 | 11:52 |  |
| 10/23/2008 | Run | Home, market inn, behind capitol, around pond, home | Easy | 3.1 Mi | 37:44 | 12:04 |  |
| 10/21/2008 | Run | WWII Memorial | Tempo | 4.1 Mi | 48:09 | 11:52 |  |
| 10/19/2008 | Run | Home to courthouse | Easy | 1.2 Mi | 15:01 | 12:57 |  |
| 10/19/2008 | Run | Run to Remember | Race | 3 Mi | 30:53 | 10:29 |  |
| 10/19/2008 | Run | Home to courthouse | Easy | 1.2 Mi | 15:52 | 13:20 |  |
| 10/18/2008 | Run | Tidal Basin | Tempo | 4 Mi | 46:43 | 11:34 |  |
| 10/16/2008 | Run | Home to the Washington | Easy | 3.9 Mi | 46:15 | 11:56 |  |
| 10/14/2008 | Run | Home to the Washington | Easy | 2.9 Mi | 36:01 | 12:33 |  |
| 10/12/2008 | Run | Waterfront | Easy | 3.1 Mi | 36:50 | 12:05 |  |
| 10/11/2008 | Run | Haines point | Long | 5.9 Mi | 1:12:28 | 12:16 |  |
| 10/9/2008 | Run | Home to the Washington | Easy | 4.2 Mi | 50:01 | 11:58 |  |
| 10/7/2008 | Run | Home to the Washington | Easy | 3.2 Mi | 38:18 | 11:54 |  |
| 10/2/2008 | Run | Home to the Washington | Easy | 3.7 Mi | 45:05 | 12:08 |  |
| 9/30/2008 | Run | Waterfront | Easy | 3 Mi | 33:16 | 11:01 |  |
| 9/28/2008 | Run | Tidal Basin | Easy | 3.6 Mi | 41:01 | 11:17 |  |
| 9/27/2008 | Run | Home, Lenfant, Haines point | Easy | 3.6 Mi | 45:17 | 12:33 |  |
| 9/23/2008 | Run | Home to the Washington | Easy | 3.5 Mi | 40:05 | 11:26 |  |
| 9/21/2008 | Run | WWII Memorial | Easy | 3.2 Mi | 36:34 | 11:37 |  |
| 9/20/2008 | Run | Rock Creek Parkway | Easy | 2.9 Mi | 32:14 | 11:03 |  |
| 9/18/2008 | Run | Tidal Basin | Easy | 3.4 Mi | 42:45 | 12:26 |  |
| 9/16/2008 | Run | Waterfront | Easy | 2.5 Mi | 30:35 | 12:06 |  |
| 9/14/2008 | Run | Tidal Basin | Easy | 5 Mi | 1:03:12 | 12:34 |  |
| 9/13/2008 | Run | Tidal Basin | Easy | 3.3 Mi | 39:31 | 11:59 |  |
| 9/11/2008 | Run | Home, market inn, behind capitol, around pond, home | Easy | 2.8 Mi | 33:32 | 11:57 |  |
| 9/9/2008 | Run | Home to the Washington | Easy | 3.2 Mi | 36:09 | 11:16 |  |
| 9/7/2008 | Run | Lincoln, around duck pond to capitol | Easy | 4.6 Mi | 57:33 | 12:36 |  |
| 9/4/2008 | Run | Home, market inn, behind capitol, around pond, home | Easy | 3.1 Mi | 40:16 | 12:50 |  |
| 9/2/2008 | Run | Home to the Washington | Easy | 3.2 Mi | 37:56 | 11:47 |  |
| 8/31/2008 | Run | WWII Memorial | Easy | 4.4 Mi | 55:20 | 12:32 |  |
| 8/30/2008 | Run | Waterfront | Easy | 3.5 Mi | 46:26 | 13:10 |  |
| 8/28/2008 | Run | Home to the Washington | Easy | 3.3 Mi | 42:36 | 12:55 |  |
| 8/26/2008 | Run | Home to the Washington | Easy | 3.1 Mi | 40:16 | 12:57 |  |
| 8/23/2008 | Run | Home, Lenfant, Haines point | Easy | 3.9 Mi | 50:26 | 12:49 |  |
| 8/21/2008 | Run | Waterfront | Easy | 3.1 Mi | 40:05 | 12:56 |  |
| 8/19/2008 | Run | Home to the Washington | Easy | 3.5 Mi | 45:18 | 12:55 |  |
| 8/17/2008 | Run | Waterfront | Easy | 2.8 Mi | 36:49 | 13:07 |  |
| 8/16/2008 | Run | Tidal Basin | Easy | 3.9 Mi | 51:57 | 13:22 |  |
| 8/14/2008 | Run | Home to the Washington | Easy | 3.8 Mi | 49:00 | 13:00 |  |
| 8/12/2008 | Run | Waterfront | Easy | 2.8 Mi | 37:05 | 13:04 |  |
| 8/10/2008 | Run | Home to the Washington | Easy | 3.6 Mi | 46:00 | 12:56 |  |
| 8/6/2008 | Run | Home to the Washington | Easy | 3.2 Mi | 43:02 | 13:27 |  |
| 8/4/2008 | Run | Home to the Washington | Easy | 3.4 Mi | 45:05 | 13:21 |  |
| 8/2/2008 | Run | Home to the Washington | Easy | 3.4 Mi | 44:15 | 13:11 |  |
| 7/29/2008 | Run | Home, market inn, behind capitol, around pond, home | Easy | 2.8 Mi | 37:40 | 13:33 |  |
| 7/26/2008 | Run | Crystal City Twilighter 5K | Easy | 3.2 Mi | 42:10 | 13:16 |  |
| 7/24/2008 | Run | Waterfront | Easy | 2.5 Mi | 35:06 | 14:10 |  |
| 7/22/2008 | Run | Home to the Washington | Easy | 2.2 Mi | 31:00 | 14:06 |  |
| 7/13/2008 | Run | Tidal Basin | Easy | 4.2 Mi | 1:00:16 | 14:21 |  |
| 7/10/2008 | Run | Home to the Washington | Easy | 2.1 Mi | 31:20 | 15:13 |  |
| 7/8/2008 | Run | Home to the Washington | Easy | 3 Mi | 45:06 | 15:00 |  |
| 7/7/2008 | Swim | | Freestyle | 0.7 Mi | 35:00 | 1.17 |  |
| 7/6/2008 | Run | Home, Lenfant, Haines point | Easy | 4.1 Mi | 59:18 | 14:26 |  |
| 6/29/2008 | Run | Home to the Washington | Easy | 4 Mi | 1:01:21 | 15:12 |  |
| 6/27/2008 | Swim | | Mixed | 0.7 Mi | 40:00 | 1.02 |  |
| 6/26/2008 | Run | SA-29various routes | Easy | 2 Mi | 30:08 | 15:14 |  |
| 6/24/2008 | Run | SA-29various routes | Easy | 2 Mi | 30:00 | 15:00 |  |
| 6/23/2008 | Swim | | Mixed | 0.6 Mi | 30:00 | 1.14 |  |
| 6/22/2008 | Run | Waterfront | Easy | 3.1 Mi | 45:12 | 14:24 |  |
| 6/19/2008 | Run | SA-29various routes | Easy | 1.7 Mi | 25:00 | 15:10 |  |
| 6/17/2008 | Run | SA-29various routes | Easy | 1.7 Mi | 25:00 | 15:10 |  |
| 6/15/2008 | Swim | | Mixed | 0.7 Mi | 30:00 | 1.36 |  |
| 6/15/2008 | Run | Home, market inn, behind capitol, around pond, home | Easy | 3.1 Mi | 47:18 | 15:19 |  |
| 6/10/2008 | Run | SA-29various routes | Easy | 1 Mi | 20:00 | 20:00 |  |
| 6/8/2008 | Swim | | Mixed | 1.4 Mi | 1:00:00 | 1.36 |  |
| 6/7/2008 | Swim | | Mixed | 1.4 Mi | 1:45:00 | 0.78 |  |
| 6/5/2008 | Swim | | Freestyle | 0.7 Mi | 45:00 | 0.91 |  |
| 6/1/2008 | Run | Home, market inn, behind capitol, around pond, home | Easy | 3.1 Mi | 44:52 | 14:29 |  |
| 5/31/2008 | Swim | | Mixed | 0.7 Mi | 1:10:00 | 0.58 |  |
| 5/29/2008 | Run | Home to the Washington | Easy | 3.1 Mi | 45:04 | 14:41 |  |
| 5/28/2008 | Swim | | Mixed | 0.6 Mi | 45:00 | 0.76 |  |
| 5/27/2008 | Run | Home to the Washington | Easy | 2.8 Mi | 40:01 | 14:06 |  |
| 5/26/2008 | Swim | | Mixed | 0.9 Mi | 1:10:00 | 0.78 |  |
| 5/23/2008 | Run | Waterfront | Easy | 2.5 Mi | 35:13 | 14:09 |  |
| 5/22/2008 | Swim | | Mixed | 0.7 Mi | 45:00 | 0.91 |  |
| 5/20/2008 | Run | Home to the Washington | Easy | 2.6 Mi | 36:05 | 14:10 |  |
| 5/18/2008 | Run | Home, hill, around pond and home | Easy | 2.6 Mi | 37:07 | 14:24 |  |
| 5/17/2008 | Swim | | Mixed | 1 Mi | 1:00:00 | 1.02 |  |
| 5/15/2008 | Run | National Sclupture Garden | Easy | 2.3 Mi | 34:40 | 15:01 |  |
| 5/14/2008 | Swim | | Freestyle | 0.6 Mi | 30:00 | 1.14 |  |
| 5/13/2008 | Run | Waterfront | Easy | 2.3 Mi | 36:14 | 15:30 |  |
| 5/12/2008 | Swim | | Mixed | 0.6 Mi | 20:00 | 1.7 |  |
| 5/1/2008 | Swim | | Mixed | 0.9 Mi | 50:00 | 1.02 |  |
| 4/29/2008 | Swim | | Mixed | 0.4 Mi | 45:00 | 0.53 |  |
| 4/26/2008 | Swim | | Mixed | 0.4 Mi | 45:00 | 0.53 |  |
| 4/26/2008 | Swim | | Freestyle | 0.6 Mi | 30:00 | 1.14 |  |
| < Previous | Next > |
Totals: Entries: 100 Distance: 281.0 miles Duration: 71:17:40
|