|
|
Run Entry
 
| Info |
| Date: | 1/14/2012 8:02 AM |
| Type: | Race |
| Course: | Museum of Avaition |
| Distance: | 26.2 miles |
| Duration: | 4:02:48.06 |
| Pace: | 9:17 / mile |
| Equipment: | ASICS Gel-GT2160 (Royal blue) |
| Weight: | 157.0 lb |
| Heart Rate: | Average: 156 / Max: 180 |
| Age group: | 55 – 59 |
| Gender Placement: | 7 / 10 (70%) |
| Weather: | Windy |
| Statistics: | Calories: 3111 VO2 Max: 37.3 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 mi | 9:18.73 | 9:18.73 | 9:19 | 140 | 150 | |
| 2 | Interval | 1 mi | 9:05.82 | 18:24.55 | 9:06 | 140 | 158 | |
| 3 | Interval | 1 mi | 8:56.28 | 27:20.83 | 8:57 | 144 | 158 | |
| 4 | Interval | 1 mi | 9:08.20 | 36:29.03 | 9:09 | 144 | 152 | |
| 5 | Interval | 1 mi | 9:07.42 | 45:36.45 | 9:08 | 146 | 152 | |
| 6 | Interval | 1 mi | 8:59.93 | 54:36.38 | 9:00 | 140 | 149 | |
| 7 | Interval | 1 mi | 9:14.36 | 1:03:50.74 | 9:15 | 143 | 151 | |
| 8 | Interval | 1 mi | 9:02.27 | 1:12:53.01 | 9:03 | 147 | 152 | |
| 9 | Interval | 1 mi | 9:00.46 | 1:21:53.47 | 9:01 | 147 | 152 | |
| 10 | Interval | 1 mi | 9:04.75 | 1:30:58.22 | 9:05 | 151 | 155 | |
| 11 | Interval | 1 mi | 9:24.81 | 1:40:23.03 | 9:25 | 151 | 163 | |
| 12 | Interval | 1 mi | 9:15.38 | 1:49:38.41 | 9:16 | 150 | 159 | |
| 13 | Interval | 1 mi | 9:19.90 | 1:58:58.31 | 9:20 | 151 | 153 | |
| 14 | Interval | 1 mi | 9:20.81 | 2:08:19.12 | 9:21 | 151 | 156 | |
| 15 | Interval | 1 mi | 9:55.99 | 2:18:15.11 | 9:56 | 152 | 159 | |
| 16 | Interval | 1 mi | 9:15.32 | 2:27:30.43 | 9:16 | 156 | 160 | |
| 17 | Interval | 1 mi | 9:20.61 | 2:36:51.04 | 9:21 | 160 | 165 | |
| 18 | Interval | 1 mi | 10:06.18 | 2:46:57.22 | 10:07 | 155 | 160 | |
| 19 | Interval | 1 mi | 10:44.67 | 2:57:41.89 | 10:45 | 150 | 161 | |
| 20 | Interval | 1 mi | 9:19.11 | 3:07:01 | 9:20 | 160 | 167 | |
| 21 | Interval | 1 mi | 8:36.25 | 3:15:37.25 | 8:37 | 165 | 169 | |
| 22 | Interval | 1 mi | 8:50.60 | 3:24:27.85 | 8:51 | 164 | 170 | |
| 23 | Interval | 1 mi | 8:49.99 | 3:33:17.84 | 8:50 | 166 | 170 | |
| 24 | Interval | 1 mi | 9:49.26 | 3:43:07.10 | 9:50 | 164 | 172 | |
| 25 | Interval | 1 mi | 8:33.56 | 3:51:40.66 | 8:34 | 170 | 173 | |
| 26 | Interval | 1 mi | 8:30.68 | 4:00:11.34 | 8:31 | 173 | 178 | |
| 27 | Interval | 0.32 mi | 2:36.72 | 4:02:48.06 | 8:10 | 177 | 180 | |
Comments

|