Workouts


Summary
wait
Date Activity Course Type ▼ Distance Duration Pace  
1/29/2014 Run   Bread n butter 15.0 km 1:03:20 4:14
1/22/2014 Run   Bread n butter 15.0 km 1:03:22 4:14
1/16/2014 Run   Bread n butter 15.3 km 1:04:19 4:13
1/15/2014 Run   Bread n butter 15.0 km 1:03:49 4:16
1/7/2014 Run   Bread n butter 14.0 km 1:00:05 4:18
1/2/2014 Run   Bread n butter 12.0 km 52:24 4:22
12/28/2013 Run   Bread n butter 11.0 km 48:17 4:24
12/19/2013 Run   Bread n butter 3.7 km 16:22 4:29
12/14/2013 Run   Bread n butter 18.5 km 1:23:56 4:33
11/30/2013 Run   Bread n butter 5.3 km 23:27 4:27
11/30/2013 Run   Bread n butter 5.1 km 22:34 4:25
11/28/2013 Run   Bread n butter 5.6 km 24:51 4:25
1/4/2014 Run   Strides 0.6 km    
11/30/2013 Run   Strides 0.6 km    
1/25/2014 Run   3/4 effort 15.0 km 58:24 3:54
1/18/2014 Run   3/4 effort 15.0 km 59:22 3:58
1/11/2014 Run   3/4 effort 15.0 km 59:05 3:57
12/31/2013 Run   3/4 effort 16.5 km 1:07:08 4:05
12/26/2013 Run   3/4 effort 16.6 km 1:06:45 4:02
12/24/2013 Run   3/4 effort 16.5 km 1:08:33 4:10
12/19/2013 Run   3/4 effort 10.5 km 43:46 4:10
12/17/2013 Run   3/4 effort 16.0 km 1:04:55 4:04
12/11/2013 Run   3/4 effort 16.0 km 1:05:58 4:08
12/7/2013 Run   3/4 effort 16.0 km 1:06:02 4:08
12/3/2013 Run   3/4 effort 15.5 km 1:04:48 4:11
11/28/2013 Run   3/4 effort 8.4 km 34:41 4:08
11/26/2013 Run   3/4 effort 15.5 km 1:04:09 4:09
11/22/2013 Run   3/4 effort 15.0 km 1:02:05 4:09
11/19/2013 Run   3/4 effort 14.8 km 1:01:44 4:11
11/15/2013 Run   3/4 effort 14.6 km 59:00 4:03
11/13/2013 Run   3/4 effort 14.5 km 59:28 4:06
11/7/2013 Run   3/4 effort 14.3 km 59:17 4:10
11/5/2013 Run   3/4 effort 14.0 km 58:44 4:12
11/1/2013 Run   3/4 effort 14.0 km 59:35 4:16
10/29/2013 Run   3/4 effort 13.0 km 56:28 4:21
10/12/2013 Run   3/4 effort 3.0 km 12:05 4:01
10/11/2013 Run   3/4 effort 3.0 km 12:01 3:59
10/5/2013 Run   3/4 effort 10.1 km 40:37 4:03
10/1/2013 Run   3/4 effort 15.0 km 1:00:54 4:04
9/26/2013 Run   3/4 effort 13.2 km 54:42 4:09
9/24/2013 Run   3/4 effort 13.6 km 1:00:01 4:25
9/17/2013 Run   3/4 effort 13.4 km 55:31 4:09
9/10/2013 Run   3/4 effort 14.7 km 1:00:00 4:05
9/5/2013 Run   3/4 effort 12.0 km 50:58 4:15
9/3/2013 Run   3/4 effort 14.1 km 1:00:03 4:17
8/27/2013 Run   3/4 effort 14.5 km 1:00:01 4:09
8/22/2013 Run   3/4 effort 14.2 km 1:00:01 4:14
8/20/2013 Run   3/4 effort 14.0 km 1:00:02 4:17
8/15/2013 Run   3/4 effort 13.7 km 1:00:01 4:24
8/13/2013 Run   3/4 effort 13.6 km 1:00:00 4:25
8/8/2013 Run   3/4 effort 13.4 km 1:00:04 4:29
8/6/2013 Run   3/4 effort 13.0 km 59:42 4:36
8/1/2013 Run   3/4 effort 12.9 km 1:00:01 4:40
7/30/2013 Run   3/4 effort 11.5 km 54:01 4:42
7/27/2013 Run   3/4 effort 11.4 km 54:42 4:48
7/23/2013 Run   3/4 effort 10.7 km 49:56 4:40
7/20/2013 Run   3/4 effort 14.0 km 1:07:11 4:48
7/16/2013 Run   3/4 effort 11.2 km 55:31 4:58
7/9/2013 Run   3/4 effort 9.1 km 44:49 4:55
7/7/2013 Run   3/4 effort 9.5 km 45:56 4:51
6/24/2013 Run   3/4 effort 12.0 km 57:12 4:46
6/10/2013 Run   3/4 effort 12.0 km 57:31 4:48
6/3/2013 Run   3/4 effort 12.0 km 57:43 4:49
5/14/2013 Run
3/4 effort
3/4 effort 14.0 km 1:01:50 4:25
5/9/2013 Run
3/4 effort
3/4 effort 13.0 km 58:14 4:29
5/7/2013 Run
3/4 effort
3/4 effort 11.0 km 57:31 5:14
5/1/2013 Run   3/4 effort 12.2 km 57:34 4:43
4/28/2014 Run   Default 11.0 km 49:48 4:32
4/27/2014 Run   Default   0:09 5:06
4/26/2014 Run   Default 14.0 km 1:03:13 4:31
4/20/2014 Run   Default 18.0 km 1:24:17 4:41
4/18/2014 Run   Default   35:00  
4/15/2014 Run   Default 15.0 km 1:02:04 4:09
4/13/2014 Run   Default 24.0 km 1:46:37 4:27
4/10/2014 Run   Default 2.7 km 12:05 4:32
4/10/2014 Run   Default 12.1 km 49:18 4:04
4/8/2014 Run   Default 15.0 km 1:01:15 4:06
4/6/2014 Run   Default 22.0 km 1:38:46 4:30
4/3/2014 Run   Default 15.0 km 1:02:39 4:11
4/1/2014 Run   Default 15.0 km 1:03:04 4:13
3/31/2014 Run   Default 12.0 km 52:59 4:25
3/29/2014 Run   Default 15.0 km 1:07:43 4:31
3/27/2014 Run   Default   1:03:21  
3/25/2014 Run   Default 15.0 km 1:05:06 4:21
3/24/2014 Run   Default 8.0 km 38:21 4:48
3/23/2014 Run   Default 21.0 km 1:36:36 4:36
3/22/2014 Run   Default 16.0 km 1:10:43 4:26
3/20/2014 Run   Default   1:04:03  
3/17/2014 Run   Default 12.6 km 57:30 4:34
3/15/2014 Run   Default 13.0 km 59:44 4:36
3/11/2014 Run   Default 8.0 km 37:57 4:45
3/10/2014 Run   Default 10.1 km 45:10 4:30
2/18/2014 Run   Default 3.1 km 0:47 0:15
2/12/2014 Run   Default 7.5 km 37:19 4:59
2/11/2014 Run   Default 11.0 km 56:30 5:08
2/10/2014 Run   Default 16.0 km 1:19:10 4:57
2/6/2014 Run   Default 16.0 km 1:10:07 4:23
2/4/2014 Run   Default 10.0 km 43:44 4:23
2/2/2014 Run   Default 27.0 km 2:04:38 4:37
2/1/2014 Run   Default 15.0 km 1:01:17 4:05