Workouts
Below is the list of runs you wanted to view.
Tips:
-
Click on a column header to sort by that column.
-
Click on a course to view more information about that course.
Date  | Event | Course | Type | Distance | Time | Pace | Actions |
| 12/2/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 12/1/2008 | Run | short b | Pushuprun | 4.1 Mi | 37:00 | 9:02 |  |
| 11/30/2008 | Run | Mendota Trail | Long | 12 Mi | 1:46:00 | 8:50 |  |
| 11/29/2008 | Run | Random Route | w/ Katie | 3.7 Mi | 43:45 | 11:50 |  |
| 11/28/2008 | Run | Short C | Pushuprun | 5.2 Mi | 47:00 | 9:03 |  |
| 11/27/2008 | Run | Round the Parks | Pushuprun | 6.3 Mi | 56:45 | 8:57 |  |
| 11/25/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 11/24/2008 | Run | Short C | Pushuprun | 5.2 Mi | 46:00 | 8:51 |  |
| 11/23/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 11/22/2008 | Run | Mendota Trail | Long | 10.3 Mi | 1:28:45 | 8:40 |  |
| 11/21/2008 | Run | short b | Tempo | 4.1 Mi | 32:45 | 8:00 |  |
| 11/19/2008 | Run | short b | Pushuprun | 4.1 Mi | 36:45 | 8:58 |  |
| 11/18/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 11/16/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 11/16/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 11/15/2008 | Run | Mendota Trail | Long | 12.4 Mi | 1:55:45 | 9:21 |  |
| 11/14/2008 | Run | short b | Pushuprun | 4.1 Mi | 36:15 | 8:51 |  |
| 11/13/2008 | Run | Short C | Pushuprun | 5.2 Mi | 45:15 | 8:43 |  |
| 11/11/2008 | Run | short b | Easy | 4.1 Mi | 37:00 | 9:02 |  |
| 11/10/2008 | Bike | Random Route | Trainer | 6.5 Mi | 30:00 | 13 |  |
| 11/9/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 11/9/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 11/8/2008 | Run | Mendota Trail | Long | 11.8 Mi | 1:50:45 | 9:26 |  |
| 11/6/2008 | Run | short b | Pushuprun | 4.1 Mi | 35:15 | 8:36 |  |
| 11/5/2008 | Run | short A | Tempo | 3.6 Mi | 27:45 | 7:43 |  |
| 11/3/2008 | Run | short b | Pushuprun | 4.1 Mi | 36:45 | 8:58 |  |
| 11/2/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 11/1/2008 | Run | Mendota Trail | Long | 11 Mi | 1:35:15 | 8:40 |  |
| 10/30/2008 | Run | Random Route | Stroller | 4.2 Mi | 31:30 | 7:31 |  |
| 10/28/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 10/27/2008 | Run | short b | Pushuprun | 4.1 Mi | 36:15 | 8:51 |  |
| 10/26/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 10/25/2008 | Run | Mendota Trail | Long | 10.5 Mi | 1:33:45 | 8:56 |  |
| 10/24/2008 | Run | short b | Pushuprun | 4.1 Mi | 37:45 | 9:13 |  |
| 10/23/2008 | Run | short A | Tempo | 3.6 Mi | 28:15 | 7:51 |  |
| 10/21/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 10/20/2008 | Run | short b | Easy | 4.1 Mi | 34:45 | 8:29 |  |
| 10/19/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 10/14/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 10/13/2008 | Run | short b | Easy | 4.1 Mi | 34:15 | 8:22 |  |
| 10/12/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 10/11/2008 | Run | Random Route | Trail | 8.9 Mi | 1:31:30 | 10:21 |  |
| 10/10/2008 | Run | short A | Stroller | 3.6 Mi | 32:45 | 9:06 |  |
| 10/10/2008 | Bike | Random Route | Stroller | 2.8 Mi | 17:30 | 9.43 |  |
| 10/9/2008 | Run | short b | Tempo | 4.1 Mi | 31:00 | 7:34 |  |
| 10/7/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 10/6/2008 | Run | Random Route | w/ Katie | 2.1 Mi | 27:00 | 12:52 |  |
| 10/6/2008 | Run | short b | Stroller | 4.1 Mi | 39:30 | 9:39 |  |
| 10/5/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 10/4/2008 | Run | Mendota Trail | Long | 10.5 Mi | 1:36:00 | 9:09 |  |
| 10/3/2008 | Run | Short C | Easy | 5.2 Mi | 46:45 | 9:00 |  |
| 10/2/2008 | Run | short b | Stroller | 4.1 Mi | 40:00 | 9:46 |  |
| 9/30/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 9/29/2008 | Run | Random Route | Recovery run | 1.4 Mi | 12:45 | 9:27 |  |
| 9/29/2008 | Run | Random Route | w/ Katie | 2.2 Mi | 25:15 | 11:29 |  |
| 9/28/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 9/27/2008 | Run | Treadman Duathlon | Race | 3.1 Mi | 23:26 | 7:33 |  |
| 9/27/2008 | Run | Treadman Duathlon | Race | 3.1 Mi | 21:54 | 7:03 |  |
| 9/27/2008 | Bike | Treadman Duathlon | Race | 19.9 Mi | 1:01:41 | 19.34 |  |
| 9/26/2008 | Run | Random Route | w/ Katie | 2.9 Mi | 35:00 | 12:17 |  |
| 9/25/2008 | Run | short b | Brick | 4.2 Mi | 33:00 | 7:58 |  |
| 9/25/2008 | Bike | Random Route | Trainer | 8.3 Mi | 33:54 | 14.69 |  |
| 9/23/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 9/22/2008 | Run | short b | Stroller | 4.1 Mi | 38:30 | 9:24 |  |
| 9/21/2008 | Bike | Random Route | Easy | 22 Mi | 1:15:30 | 17.48 |  |
| 9/21/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 9/20/2008 | Run | Mendota Trail | Long | 12.8 Mi | 2:01:00 | 9:30 |  |
| 9/19/2008 | Run | Mendota Trail | Easy | 5.5 Mi | 48:15 | 8:47 |  |
| 9/18/2008 | Run | Short C | Stroller | 5.2 Mi | 49:30 | 9:32 |  |
| 9/16/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 9/15/2008 | Run | short b | Brick | 4.1 Mi | 33:45 | 8:14 |  |
| 9/15/2008 | Bike | Random Route | Trainer | 5 Mi | 20:00 | 15.09 |  |
| 9/14/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 9/13/2008 | Run | Morrie Miller 5k | Race | 3.1 Mi | 21:20 | 6:52 |  |
| 9/13/2008 | Run | Random Route | WU/CD | 1.5 Mi | 15:00 | 10:00 |  |
| 9/12/2008 | Run | Random Route | w/ Katie | 1.2 Mi | 13:45 | 11:28 |  |
| 9/12/2008 | Run | short b | Stroller | 4.1 Mi | 37:30 | 9:09 |  |
| 9/10/2008 | Run | Random Route | Interval | 2.1 Mi | 16:24 | 7:46 |  |
| 9/10/2008 | Run | Random Route | w/ Katie | 0.2 Mi | 3:00 | 12:05 |  |
| 9/10/2008 | Run | Random Route | WU/CD | 1.5 Mi | 14:00 | 9:20 |  |
| 9/10/2008 | Run | Random Route | WU/CD | 0.7 Mi | 6:30 | 8:44 |  |
| 9/9/2008 | Run | Random Route | w/ Katie | 2.9 Mi | 33:15 | 11:40 |  |
| 9/8/2008 | Run | Random Route | Stroller | 4.7 Mi | 46:30 | 9:54 |  |
| 9/7/2008 | Other | | Hockey | — | 1:00:00 | — |  |
| 9/6/2008 | Run | Mendota Trail | Long | 12 Mi | 1:50:30 | 9:13 |  |
| 9/5/2008 | Run | Random Route | Brick | 2.5 Mi | 18:45 | 7:30 |  |
| 9/5/2008 | Bike | Random Route | Stroller | 10.1 Mi | 47:30 | 12.76 |  |
| 9/3/2008 | Run | Random Route | WU/CD | 1 Mi | 10:00 | 10:00 |  |
| 9/3/2008 | Run | Random Route | Interval | 3 Mi | 23:06 | 7:45 |  |
| 9/3/2008 | Run | Random Route | WU/CD | 1 Mi | 9:00 | 9:00 |  |
| 9/2/2008 | Run | Random Route | w/ Katie | 3.5 Mi | 47:30 | 13:35 |  |
| 9/1/2008 | Run | Random Route | WU/CD | 1.3 Mi | 11:30 | 9:12 |  |
| 9/1/2008 | Run | Random Route | Tempo | 2.9 Mi | 23:15 | 8:10 |  |
| 8/31/2008 | Bike | Random Route | Easy | 50.5 Mi | 3:22:00 | 15 |  |
| 8/30/2008 | Run | Random Route | w/ Katie | 3.2 Mi | 47:30 | 15:05 |  |
| 8/30/2008 | Run | Mendota Trail | Long | 11 Mi | 1:41:15 | 9:13 |  |
| 8/29/2008 | Run | Random Route | Easy | 1.3 Mi | 11:30 | 9:12 |  |
| 8/29/2008 | Run | Random Route | w/ Katie | 2.9 Mi | 40:00 | 14:03 |  |
| 8/28/2008 | Run | Short C | Stroller | 5.2 Mi | 50:30 | 9:43 |  |
| 8/27/2008 | Run | short b | Stroller | 4.1 Mi | 40:00 | 9:46 |  |
| < Previous | Next > |
Totals: Entries: 100 Distance: 442.8 miles Duration: 80:57:45
|