|
|
Run Entry
| Info |
| Date: | 1/20/2012 10:24 AM |
| Type: | Easy |
| Distance: | 13.08 kilometers |
| Duration: | 1:09:25.20 |
| Pace: | 5:19 / kilometer |
| Equipment: | Puma Complete Phasis III |
| Heart Rate: | Average: 157 / Max: 200 |
| Weather: | -5° C |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1 km | 5:48.84 | 5:48.84 | 5:49 | 178 | 198 | |
| 2 | Interval | 1 km | 5:57.24 | 11:46.08 | 5:58 | 174 | 200 | |
| 3 | Interval | 1 km | 5:58.83 | 17:44.91 | 5:59 | 134 | 140 | |
| 4 | Interval | 1 km | 6:00.11 | 23:45.02 | 6:01 | 137 | 146 | |
| 5 | Interval | 1 km | 5:50.70 | 29:35.72 | 5:51 | 140 | 150 | |
| 6 | Interval | 1 km | 5:47.59 | 35:23.31 | 5:48 | 138 | 148 | |
| 7 | Interval | 1 km | 5:17.65 | 40:40.96 | 5:18 | 143 | 158 | |
| 8 | Interval | 1 km | 4:26.04 | 45:07 | 4:27 | 167 | 173 | |
| 9 | Interval | 1 km | 4:36.96 | 49:43.96 | 4:37 | 167 | 173 | |
| 10 | Interval | 1 km | 4:58.09 | 54:42.05 | 4:59 | 171 | 177 | |
| 11 | Interval | 1 km | 4:38.86 | 59:20.91 | 4:39 | 164 | 170 | |
| 12 | Interval | 1 km | 4:46.69 | 1:04:07.60 | 4:47 | 169 | 175 | |
| 13 | Interval | 1 km | 4:55.43 | 1:09:03.03 | 4:56 | 169 | 173 | |
| 14 | Interval | 0.08 km | 0:22.17 | 1:09:25.20 | 4:38 | 165 | 166 | |
Comments
|