| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Summary |
23 Run/Walk 2 mi P90X-Abs 15:00 | 24 Easy 4 mi | 25 | 26 | 27 | 28 | 29 | P90X-Abs: 15:00 Run: 6 mi |
30 | 1 | 2 | 3 | 4 | 5 | 6 Bike 26 mi | Bike: 26 mi |
7 P90X-Legs&Back 1:00:00 P90X-Abs 15:00 | 8 | 9 | 10 | 11 | 12 Bike 15 mi | 13 Bike 29 mi P90X-Chest-Back 50:00 | Bike: 44 mi P90X-Abs: 15:00 P90X-Chest-Back: 50:00 P90X-Legs&Back: 1:00:00 |
14 Easy 1 mi | 15 Bike 12 mi | 16 Easy 2 mi | 17 P90X-Legs&Back | 18 Easy 3 mi | 19 Bike 5 mi Swim 45:00 | 20 Right Knee Hurts
Bike 24.5 mi | Bike: 41.5 mi P90X-Legs&Back: 1 times Run: 6 mi Swim: 45:00 |
21 Right Knee Hurts
Weights 30:00 | 22 Feet hurt
Swim 45:00 | 23 | 24 | 25 | 26 | 27 | Swim: 45:00 Weights: 30:00 |
28 | 29 | 30 | 31 | 1 | 2 | 3 | |