Workouts
Below is the list of runs you wanted to view.
Tips:
-
Click on a column header to sort by that column.
-
Click on a course to view more information about that course.
Date  | Event | Course | Type | Distance | Time | Pace | Actions |
| 11/7/2008 | Run | random | warm up/relax | 5.1 km | 25:00 | 4:52 |  |
| 11/6/2008 | Run | random | Easy | 9.7 km | 44:20 | 4:35 |  |
| 11/6/2008 | Run | random | Easy | 5.1 km | 22:51 | 4:27 |  |
| 11/5/2008 | Run | random | Easy | 13.4 km | 1:03:27 | 4:45 |  |
| 11/5/2008 | Run | random | warm up/relax | 6.1 km | 30:12 | 4:58 |  |
| 11/4/2008 | Run | random | Easy | 13 km | 1:01:25 | 4:44 |  |
| 11/2/2008 | Run | kuutonen | warm up/relax | 6 km | 29:46 | 4:56 |  |
| 11/1/2008 | Run | berk-winde | Long | 23.6 km | 1:50:33 | 4:42 |  |
| 10/31/2008 | Run | whar-well-base-ed | moderate | 11.3 km | 50:42 | 4:29 |  |
| 10/30/2008 | Run | random | Easy | 11.4 km | 52:58 | 4:39 |  |
| 10/28/2008 | Run | whar-well-base-ed | Easy | 11.3 km | 55:00 | 4:52 |  |
| 10/27/2008 | Run | whar-well-base-ed | Fartlek | 11.3 km | 52:54 | 4:41 |  |
| 10/26/2008 | Run | kymppi | Easy | 10.3 km | 48:32 | 4:44 |  |
| 10/25/2008 | Run | kymppi | moderate | 10.3 km | 44:19 | 4:19 |  |
| 10/24/2008 | Run | kymppi | Easy | 10.3 km | 48:32 | 4:44 |  |
| 10/20/2008 | Run | whar-well-base-ed | Easy | 11.3 km | 53:51 | 4:46 |  |
| 10/18/2008 | Run | random | Interval | 5.5 km | 25:00 | 4:35 |  |
| 10/17/2008 | Run | random | Long | 16 km | 1:16:05 | 4:46 |  |
| 10/15/2008 | Run | random | warm up/relax | 6.7 km | 32:59 | 4:58 |  |
| 10/14/2008 | Run | random | Easy | 16 km | 1:16:23 | 4:47 |  |
| 10/13/2008 | Run | random | warm up/relax | 7.5 km | 36:56 | 4:56 |  |
| 10/12/2008 | Run | random | Easy | 10.5 km | 49:10 | 4:41 |  |
| 10/11/2008 | Run | kymppi | Easy | 10.3 km | 49:22 | 4:49 |  |
| 10/10/2008 | Run | random | Easy | 8.7 km | 43:00 | 4:59 |  |
| 10/10/2008 | Other | random | Rollerblading | 13 km | 41:00 | 19.02 |  |
| 10/9/2008 | Run | kymppi | Easy | 10.3 km | 49:30 | 4:50 |  |
| 10/9/2008 | Other | random | Rollerblading | 13 km | 47:00 | 16.6 |  |
| 10/8/2008 | Run | kymppi | Easy | 10.3 km | 49:22 | 4:49 |  |
| 10/7/2008 | Run | kymppi | moderate | 10.3 km | 46:01 | 4:29 |  |
| 10/7/2008 | Other | random | Rollerblading | 13 km | 43:00 | 18.14 |  |
| 10/6/2008 | Run | kuutonen | moderate | 6 km | 26:51 | 4:27 |  |
| 10/6/2008 | Other | random | Rollerblading | 13 km | 45:00 | 17.33 |  |
| 10/1/2008 | Run | random | moderate | 7.5 km | 36:00 | 4:48 |  |
| 9/28/2008 | Run | random | moderate | 10 km | 47:00 | 4:42 |  |
| 9/26/2008 | Run | random | moderate | 6.7 km | 30:00 | 4:28 |  |
| 9/25/2008 | Run | random | moderate | 6.4 km | 28:37 | 4:27 |  |
| 9/24/2008 | Run | random | Easy | 6.4 km | 30:00 | 4:40 |  |
| 9/22/2008 | Run | random | Easy | 7.5 km | 36:00 | 4:48 |  |
| 9/21/2008 | Run | random | Easy | 7.5 km | 36:00 | 4:48 |  |
| 9/20/2008 | Run | random | Easy | 5.5 km | 25:30 | 4:39 |  |
| 9/6/2008 | Run | berk-winde | Long | 23.6 km | 1:52:03 | 4:46 |  |
| 9/5/2008 | Other | random | Rollerblading | 10 km | 25:00 | 24 |  |
| 9/4/2008 | Run | kuutonen | warm up/relax | 6 km | 30:05 | 4:59 |  |
| 9/4/2008 | Other | random | Rollerblading | 13 km | 35:00 | 22.29 |  |
| 9/3/2008 | Run | kymppi | Easy | 10.3 km | 52:37 | 5:08 |  |
| 9/3/2008 | Other | random | Rollerblading | 13 km | 35:00 | 22.29 |  |
| 9/2/2008 | Run | berkshire loop | Easy | 12.7 km | 1:01:42 | 4:52 |  |
| 9/2/2008 | Other | random | Rollerblading | 13 km | 40:00 | 19.5 |  |
| 9/1/2008 | Run | berkshire loop | moderate | 12.7 km | 59:19 | 4:41 |  |
| 8/30/2008 | Run | kymppi | moderate | 10.3 km | 45:25 | 4:26 |  |
| 8/29/2008 | Run | random | warm up/relax | 11 km | 1:05:00 | 5:55 |  |
| 8/22/2008 | Run | random | warm up/relax | 9.5 km | 55:00 | 5:48 |  |
| 8/21/2008 | Run | random | Easy | 13 km | 1:03:00 | 4:51 |  |
| 8/21/2008 | Other | random | rowing | 3 km | 20:00 | 9 |  |
| 8/20/2008 | Run | random | Easy | 12 km | 57:26 | 4:48 |  |
| 8/20/2008 | Other | random | rowing | 3 km | 20:00 | 9 |  |
| 8/19/2008 | Run | random | Easy | 11 km | 55:20 | 5:02 |  |
| 8/19/2008 | Other | random | rowing | 3 km | 21:00 | 8.57 |  |
| 8/18/2008 | Run | random | warm up/relax | 9 km | 51:00 | 5:40 |  |
| 8/18/2008 | Other | random | rowing | 2.5 km | 15:00 | 10 |  |
| 8/16/2008 | Run | Helsinki City Marathon | Race | 42.2 km | 3:29:37 | 4:59 |  |
| 8/16/2008 | Run | random | warm up/relax | 4 km | 24:00 | 6:00 |  |
| 8/15/2008 | Run | random | warm up/relax | 5.5 km | 32:00 | 5:50 |  |
| 8/13/2008 | Run | random | warm up/relax | 6 km | 33:00 | 5:30 |  |
| 8/12/2008 | Run | random | Easy | 9.2 km | 42:00 | 4:34 |  |
| 8/11/2008 | Run | random | Easy | 6.7 km | 33:00 | 4:56 |  |
| 8/9/2008 | Run | random | Hill | 6 km | 35:00 | 5:50 |  |
| 8/8/2008 | Run | random | Hill | 6 km | 35:00 | 5:50 |  |
| 8/7/2008 | Run | random | Hill | 15.5 km | 1:25:00 | 5:30 |  |
| 8/5/2008 | Run | random | Hill | 15.3 km | 1:30:00 | 5:53 |  |
| 8/4/2008 | Run | random | Hill | 14.3 km | 1:25:00 | 5:57 |  |
| 8/3/2008 | Run | random | Hill | 12 km | 1:12:00 | 6:00 |  |
| 8/2/2008 | Run | treadmill | Easy | 5.2 km | 29:34 | 5:42 |  |
| 8/1/2008 | Run | treadmill | Easy | 7 km | 35:48 | 5:07 |  |
| 8/1/2008 | Run | treadmill | Easy | 7 km | 35:48 | 5:07 |  |
| 7/31/2008 | Run | treadmill | Easy | 7.3 km | 40:00 | 5:28 |  |
| 7/31/2008 | Run | treadmill | Easy | 6 km | 31:33 | 5:16 |  |
| 7/30/2008 | Run | treadmill | Easy | 10 km | 52:25 | 5:15 |  |
| 7/30/2008 | Run | treadmill | Easy | 5.5 km | 27:25 | 5:00 |  |
| 7/27/2008 | Run | berk-winde | Long | 23.6 km | 1:57:19 | 4:59 |  |
| 7/26/2008 | Run | kuutonen | warm up/relax | 6 km | 30:46 | 5:06 |  |
| 7/25/2008 | Run | random | Easy | 12.2 km | 1:01:15 | 5:02 |  |
| 7/24/2008 | Run | berkshire loop | moderate | 12.7 km | 58:31 | 4:37 |  |
| 7/23/2008 | Run | berkshire loop | Easy | 12.7 km | 1:01:58 | 4:53 |  |
| 7/21/2008 | Run | random | Easy | 10.3 km | 47:15 | 4:36 |  |
| 7/21/2008 | Run | random | Easy | 14 km | 1:16:00 | 5:26 |  |
| 7/20/2008 | Run | random | Easy | 6.5 km | 33:30 | 5:10 |  |
| 7/19/2008 | Run | random | Easy | 7.6 km | 35:00 | 4:38 |  |
| 7/19/2008 | Run | random | warm up/relax | 8 km | 45:00 | 5:38 |  |
| 7/18/2008 | Run | random | warm up/relax | 6.5 km | 35:00 | 5:24 |  |
| 7/18/2008 | Run | Summer Night 5km | Race | 5 km | 19:42 | 3:57 |  |
| 7/17/2008 | Run | kuutonen | warm up/relax | 6 km | 31:39 | 5:15 |  |
| 7/16/2008 | Run | berkshire loop | Easy | 12.7 km | 1:08:27 | 5:24 |  |
| 7/15/2008 | Run | berkshire loop | Easy | 12.7 km | 1:04:39 | 5:06 |  |
| 7/14/2008 | Run | berkshire loop | Fartlek | 12.7 km | 59:39 | 4:43 |  |
| 7/13/2008 | Run | kuutonen | Easy | 6 km | 27:25 | 4:33 |  |
| 7/5/2008 | Run | kymppi | Easy | 10.3 km | 54:40 | 5:20 |  |
| 7/4/2008 | Run | berkshire loop | Easy | 12.7 km | 1:00:40 | 4:47 |  |
| 7/4/2008 | Other | school | Rollerblading | 14.4 km | 40:00 | 21.53 |  |
| 7/2/2008 | Other | school | Rollerblading | 12 km | 40:00 | 18 |  |
| < Previous | Next > |
Totals: Entries: 100 Distance: 1013.8 kilometers Duration: 80:15:40
|