|
|
Run Entry
 
| Info |
| Date: | 10/4/2009 8:00 AM |
| Type: | Race |
| Course: | Random Route |
| Distance: | 26.48 miles |
| Duration: | 3:56:01.47 |
| Pace: | 8:55 / mile |
| Equipment: | Nike Structure 12 |
| Misc: | Quality: 1/10 |
| Field Placement: | 2608 / 8429 (30.9%) |
| Age group: | 25 – 29 |
| Group Placement: | 397 / 1045 (38%) |
| Gender Placement: | 1892 / 4921 (38.4%) |
| Weather: | 42° F, Sunny |
| Statistics: | VO2 Max: 39.2 |
|
Intervals (GPS Interval)
|
| | Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes |
| 1 | Interval | 1.07 mi | 8:28.04 | 8:28.04 | 7:55 | | | |
| 2 | Interval | 0.99 mi | 7:57.48 | 16:25.52 | 8:03 | | | |
| 3 | Interval | 1.02 mi | 8:09.95 | 24:35.47 | 8:01 | | | |
| 4 | Interval | 1.02 mi | 7:58.29 | 32:33.76 | 7:49 | | | |
| 5 | Interval | 0.96 mi | 7:15.28 | 39:49.04 | 7:34 | | | |
| 6 | Interval | 1.06 mi | 8:25.73 | 48:14.77 | 7:58 | | | |
| 7 | Interval | 0.99 mi | 7:43.52 | 55:58.29 | 7:49 | | | |
| 8 | Interval | 1.02 mi | 7:57.90 | 1:03:56.19 | 7:49 | | | |
| 9 | Interval | 1.01 mi | 7:55.63 | 1:11:51.82 | 7:51 | | | |
| 10 | Interval | 1.01 mi | 7:51.82 | 1:19:43.64 | 7:48 | | | |
| 11 | Interval | 1 mi | 7:54.18 | 1:27:37.82 | 7:55 | | | |
| 12 | Interval | 1.02 mi | 8:07.53 | 1:35:45.35 | 7:58 | | | |
| 13 | Interval | 1 mi | 8:04.94 | 1:43:50.29 | 8:05 | | | |
| 14 | Interval | 1.02 mi | 8:52.08 | 1:52:42.37 | 8:42 | | | |
| 15 | Interval | 1.01 mi | 8:47.04 | 2:01:29.41 | 8:42 | | | |
| 16 | Interval | 0.99 mi | 9:00.91 | 2:10:30.32 | 9:07 | | | |
| 17 | Interval | 1.01 mi | 9:03.92 | 2:19:34.24 | 8:59 | | | |
| 18 | Interval | 1.01 mi | 9:45.17 | 2:29:19.41 | 9:40 | | | |
| 19 | Interval | 1.01 mi | 10:58.91 | 2:40:18.32 | 10:53 | | | |
| 20 | Interval | 1.01 mi | 9:48.07 | 2:50:06.39 | 9:43 | | | |
| 21 | Interval | 0.99 mi | 10:43.72 | 3:00:50.11 | 10:51 | | | |
| 22 | Interval | 1.03 mi | 10:37.88 | 3:11:27.99 | 10:20 | | | |
| 23 | Interval | 0.99 mi | 11:16.70 | 3:22:44.69 | 11:24 | | | |
| 24 | Interval | 1.01 mi | 10:11.53 | 3:32:56.22 | 10:06 | | | |
| 25 | Interval | 1.01 mi | 11:56.87 | 3:44:53.09 | 11:50 | | | |
| 26 | Interval | 1 mi | 9:23.23 | 3:54:16.32 | 9:24 | | | |
| 27 | Interval | 0.23 mi | 1:45.15 | 3:56:01.47 | 7:38 | | | |
Comments

|