Workouts


Summary
wait
Date Activity Course Type ▲ Distance Duration Pace  
7/28/2011 Bike
Burbank Ramada Gym
Easy 5.9 mi 20:00 3:24
5/15/2017 Bike
Melrose, MA, YMCA
Easy 5.0 mi 16:50 3:22
9/4/2011 Hike
Blue Hills Reservation Skyline Trail
Default 5.5 mi 3:19:06 36:20
9/5/2011 Hike
Spy Pond
Default 3.0 mi 53:30 17:58
8/30/2004 Run
Hoosick Loop
Easy 8.6 mi 1:15:00 8:47
9/2/2004 Run
Hoosick Loop
Easy 13.8 mi 2:00:00 8:43
9/4/2004 Run
Hoosick Loop
Easy 13.7 mi 2:00:00 8:46
9/6/2004 Run
Hoosick Loop
Easy 13.7 mi 2:00:00 8:46
9/9/2004 Run
Hoosick Loop
Easy 13.7 mi 2:00:00 8:46
9/11/2004 Run
Hoosick Loop
Easy 13.7 mi 2:00:00 8:46
9/13/2004 Run
Hoosick Loop
Easy 13.7 mi 2:00:00 8:46
9/16/2004 Run
Hoosick Loop
Easy 13.7 mi 2:00:00 8:46
9/18/2004 Run
Hoosick Loop
Easy 27.4 mi 4:00:00 8:46
9/20/2004 Run
Hoosick Loop
Easy 13.7 mi 2:00:00 8:46
9/23/2004 Run
Hoosick Loop
Easy 13.7 mi 2:00:00 8:46
9/25/2004 Run
Hoosick Loop
Easy 27.4 mi 4:00:00 8:46
9/27/2004 Run
Hoosick Loop
Easy 13.7 mi 2:00:00 8:46
4/26/2009 Run
Ring Around the Neck 5 Miler
Easy 5.0 mi 41:49 8:22
1/4/2010 Run   Easy 4.2 mi 28:46 6:53
1/5/2010 Run   Easy 7.5 mi 56:37 7:33
1/6/2010 Run   Easy 3.2 mi 25:25 7:57
1/7/2010 Run   Easy 7.5 mi 56:08 7:30
1/11/2010 Run   Easy 7.5 mi 53:56 7:12
1/13/2010 Run   Easy 9.0 mi 1:20:50 8:59
1/15/2010 Run   Easy 7.5 mi 55:46 7:27
1/16/2010 Run   Easy 8.6 mi 1:01:18 7:08
1/18/2010 Run   Easy 7.5 mi 59:28 7:56
1/20/2010 Run   Easy 9.0 mi 1:18:14 8:40
2/1/2010 Run   Easy 5.0 mi 37:33 7:31
2/2/2010 Run   Easy 4.9 mi 33:45 6:57
2/3/2010 Run   Easy 3.3 mi 24:55 7:38
2/5/2010 Run   Easy 4.4 mi 30:25 7:00
2/7/2010 Run   Easy 1.1 mi 7:52 7:22
2/8/2010 Run   Easy 5.3 mi 38:27 7:19
2/9/2010 Run   Easy 7.0 mi 53:45 7:39
2/10/2010 Run   Easy 5.4 mi 39:05 7:14
2/11/2010 Run   Easy 7.0 mi 54:01 7:42
2/12/2010 Run   Easy 7.0 mi 54:08 7:43
2/13/2010 Run   Easy 8.6 mi 1:02:08 7:14
2/14/2010 Run   Easy 10.9 mi 1:20:58 7:26
2/15/2010 Run   Easy 7.0 mi 52:06 7:25
2/17/2010 Run   Easy 7.0 mi 49:44 7:05
2/18/2010 Run   Easy 7.0 mi 46:57 6:41
2/19/2010 Run   Easy 7.6 mi 58:57 7:43
2/20/2010 Run   Easy 8.6 mi 1:04:34 7:31
2/21/2010 Run   Easy 13.5 mi 1:43:18 7:40
2/23/2010 Run   Easy 7.0 mi 47:50 6:49
2/24/2010 Run   Easy 1.2 mi 10:25 9:04
2/25/2010 Run   Easy 7.0 mi 49:50 7:06
2/26/2010 Run   Easy 4.5 mi 38:06 8:28
2/28/2010 Run   Easy 6.0 mi 38:58 6:30
3/2/2010 Run   Easy 4.9 mi 33:14 6:47
3/3/2010 Run   Easy 1.2 mi 9:29 8:15
3/6/2010 Run   Easy 5.2 mi 1:33:36 18:00
3/8/2010 Run   Easy 4.4 mi 27:35 6:19
3/9/2010 Run   Easy 7.0 mi 47:33 6:46
3/10/2010 Run   Easy 3.6 mi 27:51 7:41
3/13/2010 Run   Easy 5.2 mi 39:48 7:40
3/16/2010 Run   Easy 7.9 mi 58:24 7:23
3/17/2010 Run   Easy 7.6 mi 55:30 7:20
3/18/2010 Run   Easy 11.0 mi 1:22:27 7:29
3/19/2010 Run   Easy 10.6 mi 1:20:24 7:34
3/20/2010 Run   Easy 8.5 mi 2:32:17 18:01
3/21/2010 Run   Easy 12.0 mi 1:29:14 7:27
3/22/2010 Run   Easy 10.1 mi 1:16:33 7:38
3/23/2010 Run   Easy 10.1 mi 1:17:13 7:41
3/24/2010 Run   Easy 7.7 mi 58:53 7:40
3/25/2010 Run   Easy 6.1 mi 48:34 7:56
3/27/2010 Run   Easy 9.0 mi 1:07:24 7:30
3/28/2010 Run   Easy 18.0 mi 2:11:21 7:18
3/30/2010 Run   Easy 10.1 mi 1:17:06 7:41
3/31/2010 Run   Easy 3.5 mi 26:53 7:39
4/3/2010 Run   Easy 8.0 mi 1:06:24 8:18
4/5/2010 Run   Easy 3.4 mi 23:34 6:52
4/7/2010 Run   Easy 3.5 mi 23:54 6:56
4/10/2010 Run   Easy 6.1 mi 40:55 6:46
4/12/2010 Run   Easy 7.0 mi 56:30 8:03
4/13/2010 Run   Easy 8.0 mi 1:02:20 7:46
4/14/2010 Run   Easy 8.3 mi 55:14 6:41
4/15/2010 Run   Easy 6.0 mi 47:29 7:55
4/16/2010 Run   Easy 4.3 mi 32:22 7:32
4/17/2010 Run   Easy 4.8 mi 37:45 7:57
4/18/2010 Run   Easy 11.5 mi 1:25:36 7:27
4/19/2010 Run   Easy 8.0 mi 1:01:13 7:38
4/20/2010 Run   Easy 8.0 mi 1:02:08 7:45
4/22/2010 Run   Easy 6.1 mi 55:12 9:03
4/24/2010 Run   Easy 7.0 mi 55:26 7:56
5/1/2010 Run
Warm-up/Cool-Down
Easy 1.0 mi 8:00 8:00
5/3/2010 Run   Easy 6.0 mi 41:14 6:51
5/5/2010 Run   Easy 9.6 mi 1:04:38 6:44
5/6/2010 Run   Easy 6.1 mi 44:18 7:16
5/7/2010 Run   Easy 8.0 mi 1:00:28 7:32
5/8/2010 Run   Easy 7.0 mi 57:52 8:16
5/9/2010 Run   Easy 11.5 mi 1:32:09 8:01
5/10/2010 Run   Easy 6.0 mi 45:11 7:32
5/11/2010 Run   Easy 5.4 mi 43:12 8:00
5/14/2010 Run
Warm-up/Cool-Down
Easy 2.0 mi 16:00 8:00
5/15/2010 Run   Easy 7.0 mi 59:42 8:32
5/17/2010 Run   Easy 6.1 mi 47:01 7:40
5/19/2010 Run   Easy 4.9 mi 37:58 7:43