Workouts


Summary
wait
Date Activity Course Type ▲ Distance Duration Pace
7/15/2019       1.8 mi 10:54:49 5:53:58
8/19/2019       2.1 mi 9:22:34 4:27:54
12/9/2019         2:49:14  
12/23/2019       3.4 mi 6:39:10 1:58:06
9/9/2013       2.1 mi 29:42 13:49
9/23/2013       2.1 mi 1:33:18 43:49
9/30/2013       4.8 mi 1:09:47 14:27
10/21/2013       5.4 mi 1:19:21 14:47
4/22/2013       28.2 mi 6:29:52 13:50
2/10/2014       9.3 mi 2:01:42 13:04
11/21/2016       5.0 mi 1:07:22 13:29
1/21/2019       11.5 mi 5:02:45 26:18
2/11/2019       17.4 mi 9:04:39 31:20
8/19/2013       3.0 mi 39:24 13:01
10/7/2013       2.3 mi 33:44 14:37
10/14/2013       2.5 mi 40:07 16:03
11/11/2013       14.2 mi 4:23:18 18:31
11/18/2013       15.1 mi 5:12:42 20:39
12/2/2013       16.5 mi 5:12:14 18:58
12/9/2013       7.3 mi 3:42:54 30:28
12/30/2013       14.2 mi 3:25:02 14:27
1/6/2014       17.8 mi 8:02:58 27:05
1/13/2014       20.0 mi 8:31:31 25:34
6/9/2014       17.1 mi 4:32:45 15:58
6/16/2014       7.0 mi 3:11:41 27:24
6/23/2014       4.5 mi 2:31:35 33:24
6/30/2014       12.5 mi 2:51:48 13:45
7/7/2014       9.1 mi 4:07:29 27:18
7/14/2014       12.4 mi 3:54:01 18:53
7/21/2014       9.4 mi 3:58:45 25:20
8/4/2014       3.1 mi 1:36:11 30:33
8/18/2014       3.1 mi 43:47 14:16
8/25/2014       3.2 mi 1:35:34 30:09
9/1/2014       3.1 mi 1:42:16 32:47
9/15/2014       11.3 mi 4:24:17 23:23
9/22/2014       8.3 mi 3:44:37 26:58
10/20/2014       2.0 mi 27:19 13:24
10/27/2014       2.0 mi 28:38 14:20
11/3/2014       3.0 mi 42:19 14:13
12/15/2014       3.2 mi 1:25:19 26:30
12/29/2014       6.8 mi 1:40:08 14:39
1/5/2015       5.1 mi 1:57:56 22:57
1/12/2015       2.0 mi 28:28 14:15
1/19/2015       4.0 mi 58:42 14:30
1/26/2015       7.2 mi 1:41:09 14:05
2/2/2015       3.1 mi 42:45 13:37
3/2/2015       3.1 mi 46:02 14:43
3/9/2015       4.0 mi 1:00:17 14:58
3/16/2015       5.1 mi 1:13:19 14:15
3/23/2015       3.2 mi 45:09 14:15
4/6/2015       3.2 mi 46:57 14:46
4/13/2015       4.5 mi 1:05:30 14:28
4/20/2015       7.1 mi 1:42:34 14:22
4/27/2015       3.5 mi 51:41 14:34
5/4/2015       9.4 mi 2:46:55 17:44
6/1/2015       7.6 mi 1:54:35 15:09
6/8/2015       2.5 mi 38:17 15:12
6/15/2015       10.2 mi 2:34:54 15:09
6/29/2015       8.6 mi 2:10:22 15:11
7/6/2015       10.9 mi 2:42:30 14:58
7/13/2015       5.2 mi 1:14:42 14:24
8/17/2015       2.9 mi 44:35 15:20
8/24/2015       2.0 mi 1:34:23 47:41
8/31/2015       2.0 mi 30:10 15:06
9/7/2015       2.0 mi 1:22:57 41:17
9/28/2015       3.1 mi 48:11 15:18
10/5/2015       5.2 mi 1:18:56 15:06
10/12/2015       3.6 mi 1:43:40 28:25
10/19/2015       6.5 mi 1:35:13 14:42
10/26/2015       3.1 mi 44:54 14:21
11/2/2015       3.1 mi 46:24 14:44
11/9/2015       6.3 mi 1:28:22 14:06
11/16/2015       6.2 mi 2:25:40 23:19
11/23/2015       6.3 mi 1:28:13 13:57
11/30/2015       3.1 mi 45:43 14:31
12/14/2015       1.5 mi 22:29 14:36
12/21/2015       1.5 mi 22:24 14:45
12/28/2015       3.1 mi 45:22 14:47
1/4/2016       3.7 mi 5:43:06 1:32:29
1/11/2016       6.5 mi 4:52:04 45:09
1/18/2016       5.6 mi 7:06:11 1:15:34
1/25/2016       7.7 mi 6:48:19 53:10
2/22/2016       2.0 mi    
2/29/2016       2.0 mi    
3/7/2016       2.0 mi 28:00 14:01
3/14/2016       2.0 mi    
3/21/2016       4.0 mi    
4/4/2016       2.0 mi    
4/11/2016       4.0 mi 57:31 14:15
4/18/2016       4.0 mi 59:58 14:51
4/25/2016       4.0 mi 57:53 14:38
5/2/2016       4.0 mi 1:39:17 24:35
5/9/2016       2.2 mi 2:03:53 56:19
5/16/2016       5.0 mi 1:30:00 18:01
5/23/2016       7.0 mi 59:03 8:26
5/30/2016       2.1 mi 1:32:00 42:48
6/6/2016       7.1 mi 2:17:28 19:22
6/13/2016       5.1 mi 5:23:32 1:02:50
6/20/2016       9.5 mi 5:14:41 33:08
6/27/2016       8.5 mi 4:59:19 35:23